02nd December, 2024 | Price Sensitive Information | |
29th October, 2024 | Price Sensitive Information- Disclosure on Un-Audited Finanacial Statements for the 3rd Quarter 2024 | |
02nd October, 2024 | Price Sensitive Information | |
31st July, 2024 | Price Sensitive Information- Disclosure on Un-Audited Finanacial Statements for the Half Year ended on June 30, 2024 | |
28th July, 2024 | Price Sensitive Information | |
26th June, 2024 | Price Sensitive Information- Dhaka Bank Perpetual Bond | |
29th May, 2024 | Notice of the 29th Annual General Meeting | |
14th May, 2024 | Price Sensitive Information- Disclosure on Un-Audited Finanacial Statements for the 1st Quarter 2024 | |
28th April, 2024 | Price Sensitive Information- Audited Financial Statement for the year ended December 31, 2023 | |
25th April, 2024 | Price Sensitive Information- Declaring Dividend for the year ended December 31, 2023 | |
26th January, 2024 | 3rd Semi Annual Coupon Payment of Dhaka Bank Perpetual Bond | |
21st January, 2024 | 2nd Semi Annual Coupon Payment of Dhaka Bank Perpetual Bond | |
2023 |
13th November , 2023 | Disclosure of Material Information | |
25th October , 2023 | Disclosure on Un-Audited Finanacial Statements for the 3rd Quarter 2023 | |
1st August, 2023 | Disclosure on Un-Audited Half Yearly Finanacial Statements for the Half Year Ended on June 30, 2023 | |
27th July, 2023 | 2nd Semi Annual Coupon Payment of Dhaka Bank Perpetual Bond | |
26th June, 2023 | Price Sensitive Information regarding raising of Tk.600.00 crore through floating subordinated Bond. | |
19 May, 2023 | Payment of Cash Dividend & Distribution of Bonus Shares for 2022 | |
11th May, 2023 | Disclosure on Un-Audited Finanacial Statements for the 1st Quarter 2023 | |
30th April, 2023 | Price Sensitive Information- Audited Financial Statement for the year ended December 31, 2022 | |
27th April, 2023 | PSI of Dividend Information | |
2022 |
27th October, 2022 | Disclosure on Un-Audited Finanacial Statements for the 3rd Quarter 2022 | |
16th October, 2022 | Consent for Issurance of Usecured Contingent-Covertible and Floating Rate Perpetual Bond | |
26th July, 2022 | Disclosure on Un-Audited Half Yearly Finanacial Statements for the Half Year Ended on June 30, 2022 | |
12th May, 2022 | Disclosure on Un-Audited Finanacial Statements for the 1st Quarter 2022 | |
26th April, 2022 | Price Sensitive Information- Audited Financial Statement for the year ended December 31, 2021 | |
2021 |
25th October, 2021 | Disclosure on Un-Audited Finanacial Statements for the 3rd Quarter 2021 | |
24th August, 2021 | Disclosure on Un-Audited Half Yearly Finanacial Statements for the Half Year Ended on June 30, 2021 | |
30th June, 2021 | Price Sensitive Information of Perpetual Bond | |
16th June, 2021 | Disclosure on Un-Audited Finanacial Statements for the 1st Quarter 2021 | |
7th, May, 2021 | Price Sensitive Information- Audited Financial Statement for the year ended December 31, 2020 | |