EDUSAVINGS PLAN MATURITY VALUE CHART
Monthly Deposit (Taka) | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years |
500 | 28,057.01 | 46,863.83 | 66,965.34 | 90,781.07 | 119,015.11 |
1000 | 56,114.01 | 93,727.66 | 133,930.70 | 181,562.15 | 238,030.22 |
2,000 | 112,228.02 | 187,455.32 | 267,861.36 | 363,124.30 | 476,060.40 |
3,000 | 168,342.04 | 281,182.98 | 401,792.05 | 544,686.44 | 714,090.61 |
5,000 | 280,570.04 | 468,638.27 | 669,653.41 | 907,810.71 | 1,190,151.00 |
8,000 | 448,912.06 | 749,821.25 | 1,071,445.46 | 1,452,497.15 | 1,904,241.59 |
10,000 | 561,140.09 | 937,276.55 | 1,339,306.85 | 1,815,621.46 | 2,380,302.00 |
12,000 | 673,368.10 | 1,124,731.87 | 1,607,168.22 | 2,178,745.74 | 2,856,362.38 |
15,000 | 841,710.12 | 1,405,914.84 | 2,008,960.27 | 2,723,432.15 | 3,570,453.00 |
20,000 | 1,122,280.16 | 1,874,553.12 | 2,678,613.69 | 3,631,242.91 | 4,760,603.99 |
*All maturity amount indicative; Updated on April 15, 2024
* The product features and rate of interest subject to change time to time. For more and updated information please visit your nearest Branch of Dhaka Bank.