Profit Sharing Ratio (PSR) and Weightage:
The deposit products of Tayyebah Dhaka Islamic Banking are conducted according to Mudarabah principle. That means, the Bank plays the role of entrepreneur/fund manager (Mudarib) and the depositors as fund provider (Rabb-al-Maal). Profit accrued from investment/financing are shared between the Mudaraba depositors and the Bank based on pre-agreed Profit Sharing Ratio (PSR).
As per Bangladesh Bank’s guidelines, Profit sharing ratio (PSR) between the Mudarabah depositors and the Bank (Mudarib) shall be declared at the time of Mudarabah contract and to be duly disclosed to the Mudarabah depositors.
In this system, firstly, Bank and all depositors will share distributable income based on pre-agreed Profit Sharing Ratio (PSR). Then, the bank will distribute the depositors’ share according to the pre-agreed weightage following Guidelines of Islamic Banking issued by Bangladesh Bank.
Profit Sharing Ratio (PSR) between Tayyebah Dhaka Islamic Banking of Dhaka Bank PLC. and all Mudarabah depositors is 35 : 65. Usually, Bank will pay profit at a Provisional Profit Rate subject to adjustment after finalizing the profit. PSR, weightage and provisional profit rate will be set by the Bank as per the approved policy from time to time.
Weightage of Mudaraba Deposit:
Type of Deposit | Balance/Tenor | Weightage |
---|
Mudaraba Savings | 0-15,000 | 0.2 |
15,001-100,000 | 0.2 |
100,001-1,000,000 | 0.2 |
1,000,001-5,000,000 | 0.2 |
5,000,000+ | 0.2 |
| | |
Mudaraba Staff Savings | | 0.88 |
| | |
Mudaraba Payroll Savings | 0-10,000 | 0.2 |
10,001-100,000 | 0.2 |
100,001-1,000,000 | 0.2 |
1,000,001-5,000,000 | 0.2 |
5,000,000+ | 0.2 |
| | |
Mudaraba Student Ledger Savings | Average balance below 25,000 | 0.47 |
Average balance 25,000 to 50,000 | 0.47 |
Average Balance above Tk.50,000 | 0.47 |
| | |
Aroni Mudaraba Savings | Average Balance below Tk.5,000 | 0.24 |
Average Balance above Tk.5,000 to Tk.50,000 | 0.24 |
Average Balance above Tk.50,000 to Tk.10 Lac | 0.24 |
Average Balance above Tk.50,000 to Tk.50 Lac | 0.24 |
Average Balance above Tk.50 Lac | 0.24 |
| | |
Senior Citizen Mudaraba Savings | Average Balance below Tk.500,000 | 0.43 |
Average Balance above Tk.5 Lac to Tk.10 Lac | 0.43 |
Average Balance above Tk.10 Lac | 0.43 |
| | |
Mudaraba Value Max | 0-50,000 | 0.43 |
50,001-500,000 | 0.43 |
500,001-2,500,000 | 0.43 |
2,500,001-10,000,000 | 0.43 |
10,000,001 above | 0.43 |
| | |
Savings Bundle | | |
Silver | Balance below Tk.30,000 | 0.31 |
Balance above Tk.30,000 | 0.31 |
Gold | Balance below Tk.50,000 | 0.31 |
Balance above Tk.50,000 | 0.31 |
Platinum | Balance below Tk.100,000 | 0.31 |
Balance above Tk.100,000 | 0.31 |
| | |
Mudaraba SND | | 0.39 |
Corporate Supreme SND | | 0.39 |
SND-Bank | | 0.86 |
| | |
Retail MTDR | 24 Month | 1.2 |
12 Month | 1.2 |
6 Month | 1.14 |
3 Month | 1.05 |
1 Month | 0.63 |
| | |
Aroni MTDR | 6 Month | 1.14 |
12 Month | 1.2 |
| | |
SME MTDR | 6 Month | 0.98 |
12 Month | 1.02 |
Corporate MTDR | 1 Month | 0.63 |
3 Month | 0.94 |
6 Month | 0.98 |
12 Month | 1.04 |
| | |
SME MTDR Plus | 13 Month | 1.07 |
| | |
Retail Mudaraba FD Plus | 4 Month | 1.05 |
7 Month | 1.09 |
13 Month | 1.13 |
| | |
Tawfeer Mudaraba Savings Bond (T-MSBA) | 1 Year | 0.88 |
| | |
Tawfeer Foreign Remittance | | 0.88 |
| | |
Mudaraba Marriage Deposit Scheme (MMDS) | 3 Year | 1.17 |
4 Year | 1.17 |
5 Year | 1.17 |
6 Year | 1.17 |
7 Year | 1.17 |
8 Year | 1.17 |
9 Year | 1.17 |
10 Year | 1.17 |
| | |
Mudaraba Hajj Savings Scheme (MHS) | 1 Year | 1.15 |
2 Year | 1.15 |
3 Year | 1.15 |
4 Year | 1.15 |
5 Year | 1.15 |
6 Year | 1.15 |
7 Year | 1.15 |
8 Year | 1.15 |
9 Year | 1.15 |
10 Year | 1.15 |
11 Year | 1.15 |
12 Year | 1.15 |
| | |
Mudaraba Double Deposit Scheme | 7.11 Year | 1.24 |
| | |
Mudaraba Deposit Pension Scheme (MDPS) | 2 Year | 1.15 |
3 Year | 1.15 |
4 Year | 1.15 |
5 Year | 1.15 |
6 Year | 1.15 |
7 Year | 1.15 |
8 Year | 1.15 |
10 Year | 1.15 |
Aroni MDPS | 2 Year | 1.17 |
3 Year | 1.17 |
4 Year | 1.17 |
5 Year | 1.17 |
6 Year | 1.17 |
7 Year | 1.17 |
8 Year | 1.17 |
10 Year | 1.17 |
| | |
Tawfeer Mudaraba Deposit Pension Scheme (TMDPS) | 3 Year | 1.1 |
4 Year | 1.1 |
5 Year | 1.1 |
6 Year | 1.1 |
7 Year | 1.1 |
8 Year | 1.1 |
10 Year | 1.1 |
| | |
Tayyebah Lakhpoti Deposit Scheme (MLDS) | 4 Year | 1.17 |
5 Year | 1.17 |
6 Year | 1.17 |
8 Year | 1.17 |
10 Year | 1.17 |
12 Year | 1.17 |
Note: The revised weightage of Mudaraba Deposit with effect from January 1, 2024 and remain valid till further revision.