Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.54% (Nov 24 ’16) | 3.59% (Nov 17 ’16) | 0.05% |
| Call Money Lending (Crore BDT) | 5,575.25 (Nov 24 ’16) | 4,728.50 (Nov 17 ’16) | 17.91% |
Prices | Weighted Average Deposit Rate | 5.39% (Sep ’16) | 5.44% (Aug ’16) | 0.05% |
Weighted Average Lending Rate | 10.11% (Sep ’16) | 10.24% (Aug ’16) | 0.13% |
Spread | 4.72% (Sep ’16) | 4.80% (Aug’16) | 0.08% |
| YoY Private Sector Credit Growth | 15.34% (Sep ’16) | 16.21% (Aug’16) | 0.87% |
| Classified Loan % Total Outstanding | 10.34% (Sep ’16) | 10.06% (Jun ’16) | 0.28% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.66% (Oct ’16) | 5.71% (Sep ’16) | 0.05% |
Export | 2,712.83 (Oct ’16) | 2,371.50 (Oct ’15) | 14.39% |
Import (C&F) | 4,367.00 (Sep ’16) | 3,197.20 (Sep ’15) | 36.59% |
Foreign Remittance | 1,010.99 (Oct ’16) | 1,098.45 (Oct ’15) | 07.96% |
FX Reserve | 31,265.13 (Nov 16 ’16) | 26,269.33 (Nov 16 ’15) | 19.02% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,791.33 (Nov 24 ’16) | 4,698.54 (Nov 17 ’16) | 1.97% |
CSCX | 8962.29 (Nov 24 ’16) | 8805.74 (Nov 17 ’16) | 1.78% |
CASPI | 14,724.25 (Nov 24 ’16) | 14,461.50 (Nov 17 ’16) | 1.82% |
Global | Nikkei 225 | 18,381.22 (Nov 24 ’16) | 17,967.41 (Nov 18 ’16) | 2.30% |
Dow Jones Industrial Average | 19,152.14 (Nov 25 ’16) | 18,867.93 (Nov 18 ’16) | 1.51% |
FTSE 100 | 6,840.75 (Nov 25 ’16) | 6,775.77 (Nov 18 ’16) | 0.96% |
Major Global Economic Indices
Type | Country | Inflation3 | GDP Growth Rate2 | Unemployment Rate2 |
---|
G8 | United States | 1.60% | 1.50% | 4.90%3 |
Great Britain | 0.90% | 2.30% | 4.80% |
Euro Zone | 0.50% | 1.60% | 10.00% |
Major Trade Partners | China | 2.10% | 6.70% | 4.04% |
India | 4.20% | 7.10%1 | 4.90%4 |
Germany | 0.80% | 1.50% | 4.10% |
Singapore | (0.10%) | 1.10% | 2.10%2 |
1-Jun ’16; 2 – Sep ‘16; 3-Oct ‘16; 4-Dec ’13
Commodity Market
Crude Oil (Brent) [USD/bbl] | 47.24 | 46.86 | 0.81% |
Gold Spot (USD/t oz.) | 1,183.56 | 1,207.89 | 2.01% |
Wheat (CBOT) [USD/bu] | 419.50 | 425.25 | 1.35% |
Soyabean Oil (CBOT) [USD/lb] | 36.94 | 34.31 | 7.67% |
*Current Period refers to Nov 25, ‘16 & Earlier Period Refers to Nov 18, ’16
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.0589. Previous week’s rate was 1.0588, change +0.009% |
GBP-USD | Latest GBP to USD exchange rate 1.2477. Previous week’s rate was 1.2342, change +1.0924%. |
USD-JPY | Current USD-JPY exchange rate is 113.22. Previous week’s closing price was 110.91, change +2.083%. |
USD-AUD | Current AUD to USD exchange rate 0.7443. Previous week’s rate was 0.7338, change +1.431%. |
Banks News in Capital Market
- MTB:: MTB has accorded consent under the provisions of the Securities and
Exchange Commission Rules, 2012, for raising of Tier-II capital amounting to
Tk. 5,000.00 million only through issuance of Non-Convertible, Unsecured,
Coupon (range 7.50% – 10.50% p.a or as fixed by the regulators). - ABBANK:: In response to a DSE query dated November 22, 2016, the
Company has informed that there is no undisclosed price sensitive
information of the Company for recent unusual price hike - IDLC::: BSEC has accorded approval for Rights issuance for raising of paid up
capital through issuance of 125,683,593 Ordinary shares of Tk. 10.00 each
issuing at Tk. 20.00 each including a premium of Tk. 10.00 per share
amounting to Tk. 2,513,671,860.00 at a ratio of 1R:2.
Week in History
- November 26, 1832 American physician and women’s rights leader, Mary
Edwards Walker was born in Oswego, New York. She was the first female surgeon
in U.S. Army, served in the Civil War and the first and only woman ever to receive
the Medal of Honor. - November 24, 1859 Charles Darwin’s book On the Origin of Species by Means of
Natural Selection was first published, theorizing that all the living creatures
descended from a common ancestor. - November 22, 1963 At 12:30 p.m., on Elm Street in downtown Dallas, President
John F. Kennedy was shot in the back, then in the head. He was rushed to
Parkland Memorial Hospital where fifteen doctors tried to save him. At 1 p.m.,
John Fitzgerald Kennedy, 35th President of the United States, was pronounced
dead
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts
& information stated in the Document are accurate as on the date mentioned herein.