Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.74% (April 06 ’17) | 3.76% (Mar 29 ’17) | 0.02% |
| Call Money Lending (Crore BDT) | 6,032.00 (April 06 ’17) | 6,388 (Mar 29 ’17) | 5.57% |
Prices | Weighted Average Deposit Rate | 5.08% (Feb ’17) | 5.13% (Jan ’17) | 0.05% |
Weighted Average Lending Rate | 9.77% (Feb ’17) | 9.85% (Jan ’17) | 0.08% |
Spread | 4.69% (Feb ’17) | 4.72% (Jan ’17) | 0.03% |
| YoY Private Sector Credit Growth | 15.88% (Feb ‘17) | 15.61% (Jan ‘17) | 0.27% |
| Classified Loan % Total Outstanding | 9.23% (Dec ’16) | 10.34% (Sep ’16) | 1.11% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.41% (Feb ’17) | 5.44% (Jan ’17) | 0.03% |
Export | 3,109.76 (Mar ’17) | 2,831.42 (Mar ’16) | 9.83% |
Import (C&F) | 3,760.90 (Feb ’17) | 3,353.00 (Feb ’16) | 12.17% |
Foreign Remittance | 1,077.44 (March ’17) | 1,285.58 (March ’16) | 16.19% |
FX Reserve | 32,291.15 (April 05 ’17) | 28,424.12 (April 05 ’16) | 13.60% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,736.40 (April 06 ’17) | 5,719.61 (Mar 30 ’17) | 0.29% |
CSCX | 10,787.18 (April 06 ’17) | 10,753.86 (Mar 30 ’17) | 0.31% |
CASPI | 17,784.25 (April 06 ’17) | 17,738.31 (Mar 30 ’17) | 0.26% |
Global | Nikkei 225 | 18,664.63 (April 07 ’17) | 18,909.26 (Mar 31 ’17) | 1.29% |
Dow Jones Industrial Average | 20,656.10 (April 07 ’17) | 20,663.22 (Mar 31 ’17) | 0.03% |
FTSE 100 | 7,349.37 (April 07 ’17) | 7,322.92 (Mar 31 ’17) | 0.36% |
Major Global Economic Indices
Type | Country | Inflation1 | GDP Growth Rate2 | Unemployment Rate3 |
---|
G8 | United States | 2.70% | 2.00% | 4.50%4 |
Great Britain | 2.30% | 1.90% | 4.70%3 |
Euro Zone | 1.50%4 | 1.70% | 9.50% |
Major Trade Partners | China | 0.80% | 6.80% | 4.02%2 |
India | 3.65% | 7.00% | 4.21%4 |
Germany | 1.60%4 | 1.20% | 3.90% |
Singapore | 0.70% | 2.90% | 2.20%2 |
1– Feb ‘17; 2-Dec ’16; 3-Jan ’17; 4-Mar ‘17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 55.24 | 53.53 | 3.19% |
Gold Spot (USD/t oz.) | 1,254.53 | 1,249.20 | 0.43% |
Wheat (CBOT) [USD/bu] | 424.00 | 426.5 | 0.59% |
Soyabean Oil (CBOT) [USD/lb] | 31.62 | 31.78 | 0.50% |
* Current Period refers to April 07, ‘17 & Earlier Period Refers to Mar 31, ’17
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.0591. Previous week’s rate was 1.0652, change -0.573%. |
GBP-USD | Latest GBP to US D exchange rate 1.2371. Previous week’s rate was 1.255,change -1.426%. |
USD-JPY | Current USD-JPY exchange rate is 111.09. Previous week’s closing price was 111.39 change -0.269%. |
USD-AUD | Current AUD to USD exchange rate 0.7500. Previous week’s rate was 0.7629, change -1.691% |
Banks News in Capital Market
- ONEBANKLTD: Recommended 13% cash dividend and 10% stock dividend for 2016. Reported Consolidated EPS of Tk. 3.64, Consolidated NAV per share of Tk. 18.95 and Consolidated NOCFPS of Tk. (1.08) 2016 as against Tk. 2.82, Tk. 16.40 and Tk. 21.74 respectively of 2015
- CITYBANK: Recommended 24% cash dividend for 2016. Reported Consolidated EPS of Tk.4.64, Consolidated NAV per share of Tk. 27.98 and Consolidated NOCFPS of Tk. 14.92 2016 as against Tk. 4.10, Tk. 28.07 and Tk. 11.79 respectively of 2015
- ISLAMIBANK: Recommended 10% cash dividend for 2016. Reported Consolidated EPS of Tk.2.78, Consolidated NAV per share of Tk. 30.34 and Consolidated NOCFPS of Tk. (6.81) 2016 as against Tk. 2.12 (restated), Tk. 29.54 (restated) and Tk. 8.84 respectively of 2015.
- NCCBANK: A Board of Directors meeting will be held on April 10, 2017 to consider, among others, audited financial statements of the Company for 2016.
- UCB: Recommended 15% cash dividend for 2016. Reported Consolidated EPS of Tk. 2.49,Consolidated NAV per share of Tk. 24.50 and Consolidated NOCFPS of Tk. 2.25 2016 as against Tk. 3.81, Tk. 25.56 and Tk. (4.30) respectively of 2015.
- UTTARABANK: A Board of Directors meeting will be held on April 12, 2017 to consider, among others, audited financial statements of the Company for 2016.
Week in History
- April 2, 1513 – Spanish explorer Ponce De Leon sighted Florida and claimed it for the Spanish Crown after landing at the site of present day St. Augustine, now the oldest city in the continental U.S.
- April 2, 1792 – Congress established the first U.S. Mint at Philadelphia.
- April 4, 1887 – The first woman mayor was elected in the U.S. as Susanna M. Salter became mayor of Argonia, Kansas.
- April 6, 1896 – After a break of 1500 years, the first Olympics of the modern era was held in Athens, Greece
- April 3, 1948 – President Harry S. Truman signed the European Recovery Program, better known as the Marshall Plan, intended to stop the spread of Communism and restore the economies of European countries devastated by World War II. Over four years, the program distributed $12 billion to the nations of Western Europe. The program was first proposed by Secretary of State George C. Marshall during a historic speech at Harvard University on June 5, 1947.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts
& information stated in the Document are accurate as on the date mentioned herein.