Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.48% (Feb 16 ’17) | 3.50% (Feb 09 ’17) | 0.02% |
| Call Money Lending (Crore BDT) | 7,202.00 (Feb 16 ’17) | 6,248.00 (Feb 09 ’17) | 15.27% |
Prices | Weighted Average Deposit Rate | 5.22% (Dec ’16) | 5.29% (Nov ’16) | 0.07% |
Weighted Average Lending Rate | 9.93% (Dec ’16) | 9.94% (Nov ’16) | 0.01% |
Spread | 4.71% (Dec ’16) | 4.65% (Nov ’16) | 0.06% |
| YoY Private Sector Credit Growth | 15.55% (Dec ‘16) | 15.01% (Nov ‘16) | 0.54% |
| Classified Loan % Total Outstanding | 10.34% (Sep’16) | 10.06% (Jun ’16) | 0.28% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.44% (Jan ’17) | 5.52% (Dec ’16) | 0.08% |
Export | 3,312.04 (Jan ’17) | 3,185.63 (Jan ’16) | 3.97% |
Import (C&F) | 3,994.10 (Dec ’16) | 3,898.30 (Dec ’15) | 2.46% |
Foreign Remittance | 1,009.44 (Jan ’17) | 1,150.64 (Jan ’16) | 12.27% |
FX Reserve | 31,922.74 (Feb 08 ’17) | 27,452.29 (Feb 08 ’16) | 16.28% |
28% Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,590.67 (Feb 16 ’17) | 5,512.46 (Feb 09 ’17) | 1.42% |
CSCX | 10,489.04 (Feb 16 ’17) | 10,330.02 (Feb 09 ’17) | 1.54% |
CASPI | 17,309.35 (Feb 16 ’17) | 17,045.45 (Feb 09 ’17) | 1.55% |
Global | Nikkei 225 | 19,234.44 (Feb 17 ’17) | 19,378.93 (Feb 10 ’17) | 0.75% |
Dow Jones Industrial Average | 20,624.05 (Feb 10 ’17) | 20,269.37 (Feb 10 ’17) | 1.75% |
FTSE 100 | 7,291.54 (Feb 10 ’17) | 7,258.75 (Feb 10 ’17) | 0.45% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate3 | Unemployment Rate3 |
---|
G8 | United States | 2.50% | 1.90% | 4.80%4 |
Great Britain | 1.80% | 2.20% | 4.80% |
Euro Zone | 1.80% | 1.70% | 9.60% |
Major Trade Partners | China | 2.50% | 6.80% | 4.02% |
India | 3.17% | 7.30%1 | 5.00%5 |
Germany | 1.90% | 1.20% | 3.90% |
Singapore | 0.02%3 | 2.90% | 2.20% |
1– Sep ‘16; 2-Nov ’16; 3-Dec ’16, 4-Jan ‘17; 5-Mar’16
Commodity Market
Crude Oil (Brent) [USD/bbl] | 55.81 | 56.70 | 1.57% |
Gold Spot (USD/t oz.) | 1,234.60 | 1,233.62 | 0.08% |
Wheat (CBOT) [USD/bu] | 455.50 | 449.00 | 1.45% |
Soyabean Oil (CBOT) [USD/lb] | 32.89 | 34.89 | 5.73% |
* Current Period refers to Feb 10, ‘17 & Earlier Period Refers to Feb 03, ’17
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.0616. Previous week’s rate was 1.0643, change +0.18%. |
GBP-USD | Latest GBP to US D exchange rate 1.2412. Previous week’s rate was 1.2491,change -0.79% |
USD-JPY | Current USD-JPY exchange rate is 112.84. Previous week’s closing price was 113.22, change -38.00% |
USD-AUD | Current AUD to USD exchange rate 0.7764. Previous week’s rate was 0.7674, change +0.90%. |
Banks News in Capital Market
- DUTCHBANGL: As per Regulation 19(1) of the Dhaka Stock Exchange (Listing) Regulations, 2015, the Company has informed that a meeting of the Board of Directors will be held on February 22, 2017 at 7:00 PM to consider, among others, audited financial statements of the Company for the year ended on December 31, 2016, subject to clearance of the Audited Financial Statements from Bangladesh Bank
- FIRSTSBANK: The Company has informed that the Board of Directors has decided to issue fully redeemable non-convertible “Mudaraba Subordinated Bond (Private Placement)” amounting to Tk. 450.00 crore through private placement with 7 years maturity, subject to approval from the regulatory authorities for enhancement of Tier-II Capital as per requirement of Basel-III and business expansion of the Company
- SIBL: As per Regulation 19(1) of the Dhaka Stock Exchange (Listing) Regulations, 2015, the Company has informed that a meeting of the Board of Directors will be held on February 20, 2017 at 2:35 PM to consider, among others, audited financial statements of the Company for the year ended on December 31, 2016, subject to clearance of the Audited Financial Statements from Bangladesh Bank.
Week in History
- February 11, 1990 – Nelson Mandela released from prison
- February 12, 2008 – GM reports record loss, offers buyouts to 74,000 workers
- February 14, 278A.D – St. Valentine beheaded
- February 15, 1965 – Canada adopts maple leaf flag
- February 16, 1959 – Fidel Castro is sworn in as prime minister of Cuba after leading a guerrilla campaign that forced right-wing dictator Fulgencio Batista into exile
- February 17, 1996 – In the final game of a six-game match, world chess champion Garry Kasparov triumphs over Deep Blue, IBM’s chess-playing computer, and wins the match, 4-2
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts
& information stated in the Document are accurate as on the date mentioned herein.