Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.50% (Feb 09 ’17) | 3.45% (Feb 02 ’17) | 0.05% |
| Call Money Lending (Crore BDT) | 6,248.00 (Feb 09 ’17) | 6,454.00 (Feb 02 ’17) | 3.19% |
Prices | Weighted Average Deposit Rate | 5.22% (Dec ’16) | 5.29% (Nov ’16) | 0.07% |
Weighted Average Lending Rate | 9.93% (Dec ’16) | 9.94% (Nov ’16) | 0.01% |
Spread | 4.71% (Dec ’16) | 4.65% (Nov ’16) | 0.06% |
| YoY Private Sector Credit Growth | 15.55% (Dec ‘16) | 15.01% (Nov ‘16) | 0.54% |
| Classified Loan % Total Outstanding | 10.34% (Sep’16) | 10.06% (Jun ’16) | 0.28% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.44% (Jan ’17) | 5.52% (Dec ’16) | 0.08% |
Export | 3,312.04 (Jan ’17) | 3,185.63 (Jan ’16) | 3.97% |
Import (C&F) | 3,994.10 (Dec ’16) | 3,898.30 (Dec ’15) | 2.46% |
Foreign Remittance | 1,009.44 (Jan ’17) | 1,150.64 (Jan ’16) | 12.27% |
FX Reserve | 31,922.74 (Feb 08 ’17) | 27,452.29 (Feb 08 ’16) | 16.28% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,512.46 (Feb 09 ’17) | 5,365.14 (Feb 02 ’17) | 2.75% |
CSCX | 10,330.02 (Feb 09 ’17) | 10,063.65 (Feb 02 ’17) | 2.65% |
CASPI | 17,045.45 (Feb 09 ’17) | 16,602.73 (Feb 02 ’17) | 2.67% |
Global | Nikkei 225 | 19,378.93 (Feb 10 ’17) | 18,918.20 (Feb 03 ’17) | 2.44% |
Dow Jones Industrial Average | 20,269.37 (Feb 10 ’17) | 20,071.46 (Feb 03 ’17) | 0.99% |
FTSE 100 | 7,258.75 (Feb 10 ’17) | 7,188.30 (Feb 03 ’17) | 0.98% |
Major Global Economic Indices
Type | Country | Inflation3 | GDP Growth Rate1 | Unemployment Rate2 |
---|
G8 | United States | 2.10% | 1.90% | 4.80%4 |
Great Britain | 1.60% | 2.20% | 4.80%2 |
Euro Zone | 1.80%4 | 1.80% | 9.60% |
Major Trade Partners | China | 2.10% | 6.80% | 4.02% |
India | 3.41% | 7.30%1 | 5.00%5 |
Germany | 1.90%4 | 1.50%1 | 3.90% |
Singapore | 0.02% | 1.80% | 2.20% |
1– Sep ‘16; 2-Nov ’16; 3-Dec ’16, 4-Jan ‘17; 5-Mar’16
Commodity Market
Crude Oil (Brent) [USD/bbl] | 56.7 | 56.81 | 0.19% |
Gold Spot (USD/t oz.) | 1,233.62 | 1,220.30 | 1.09% |
Wheat (CBOT) [USD/bu] | 449.00 | 430.25 | 4.36% |
Soyabean Oil (CBOT) [USD/lb] | 34.89 | 33.86 | 3.04% |
* Current Period refers to Feb 10, ‘17 & Earlier Period Refers to Feb 03, ’17
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.0643. Previous week’s rate was 1.0783, change -1.298%. |
GBP-USD | Latest GBP to US D exchange rate 1.2491. Previous week’s rate was 1.2484,change +0.056%. |
USD-JPY | Current USD-JPY exchange rate is 113.22. Previous week’s closing price was 112.61, change +0.542% |
USD-AUD | Current AUD to USD exchange rate 0.7674. Previous week’s rate was 0.768,change -0.078%. |
Banks News in Capital Market
- ISLAMIBANK: The Company has informed that the Board of Directors of the Company has taken the decision to raise the Tier-II Capital of the Company under Basel-III through issuance of 7 years Non-convertible “IBBL Mudaraba Redeemable Subordinated Bond” of Tk.5,000.00 million under Mudaraba principle of Islamic Shari’ah, subject to the approval of Bangladesh Bank and the BSEC.
- ALARABANK: As per Regulation 19(1) of the Dhaka Stock Exchange (Listing) Regulations,2015, the Company has informed that a meeting of the Board of Directors will be held on February 18, 2017 at 11:30 AM to consider, among others, audited financial statements of the Company for the year ended on December 31, 2016
Week in History
- February 11th 660 BC – Celebrated in Japan as the founding date of the Japanese nation, which occurred with the accession to the throne of the first Emperor, Jimmu, in 660 BC.
- February 11, 1847 – American inventor Thomas Edison was born in Milan, Ohio.Throughout his lifetime he acquired over 1,200 patents including the incandescent bulb,phonograph and movie camera
- February 5, 1917 – The new constitution of Mexico, allowing for sweeping social changes, was adopted
- February 6, 1933 – The 20th Amendment to the U.S. Constitution was adopted. It set the date for the Presidential Inauguration as January 20th, instead of the old date of March 4th. It also sets January 3rd as the official opening date of Congress.
- February 11, 1990 – In South Africa, Nelson Mandela, at age 71, was released from prison after serving 27 years of a life sentence on charges of attempting to overthrow the apartheid government. In April 1994, he was elected president in the first all-race elections
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts
& information stated in the Document are accurate as on the date mentioned herein.