Maturity Grid (BDT)
Monthly Deposit | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 10 Years |
---|
500 | 13,151.33 | 20,627.45 | 28,776.42 | 38,614.76 | 48,065.46 | 57,893.74 | 68,682.42 | 93,108.81 |
1,000.00 | 26,302.65 | 41,254.89 | 57,552.83 | 77,229.52 | 96,130.93 | 115,787.46 | 137,364.81 | 186,217.59 |
2,000.00 | 52,605.30 | 82,509.78 | 115,105.66 | 154,459.03 | 192,261.88 | 231,574.95 | 274,729.59 | 372,435.16 |
3,000.00 | 78,907.95 | 123,764.67 | 172,658.49 | 231,688.55 | 288,392.78 | 347,362.42 | 412,094.43 | 558,652.76 |
5,000.00 | 131,513.25 | 206,274.44 | 287,764.14 | 386,147.58 | 480,654.64 | 578,937.34 | 686,824.02 | 931,087.91 |
10,000.00 | 263,026.50 | 412,548.89 | 575,528.29 | 772,295.15 | 961,309.29 | 1,157,874.72 | 1,373,648.05 | 1,862,175.86 |
20,000.00 | 526,053.00 | 825,097.77 | 1,151,056.57 | 1,544,590.30 | 1,922,618.58 | 2,315,749.41 | 2,747,296.07 | 3,724,351.70 |
25,000.00 | 657,566.25 | 1,031,372.21 | 1,438,820.71 | 1,930,737.88 | 2,403,273.23 | 2,894,686.75 | 3,434,120.10 | 4,655,439.59 |
* All maturity amount is provisional; Amount in BDT; Updated on March 27, 2024.
* The product features and profit rate subject to change time to time. For more and updated information please visit your nearest Branch of Dhaka Bank