Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 2.77% (May 09 ’18) | 3.00% (May 03 ’18) | 0.23% |
| Call Money Lending (Crore BDT) | 4,946.40 (May 09 ’18) | 5,188.20 (May 03 ’18) | 4.66% |
Prices | Weighted Average Deposit Rate | 5.30% (Mar ’18) | 5.18% (Feb ’18) | 0.12% |
Weighted Average Lending Rate | 9.70% (Mar ’18) | 9.55% (Feb ’18) | 0.15% |
Spread | 4.40% (Mar ’18) | 4.37% (Feb ’18) | 0.03% |
| YoY Private Sector Credit Growth | 17.98% (Mar ’18) | 18.49% (Feb ’18) | 0.51% |
| Classified Loan % Total Outstanding | 9.31% (Dec’17) | 9.23% (Dec’16) | 0.08% |
Major Local Economic Indices
GDP Growth Rate | 7.65% (FY ’17) | 7.28% (FY ’16) | 0.37% |
Inflation (12 Months Average) | 5.83% (Apr ’18) | 5.82% (Mar ’18) | 0.01% |
Export | 3,054.50 (Mar ’18) | 3,097.33 (Mar ’17) | 1.38% |
Import (C&F) | 5,019.10 (Feb ’18) | 3,760.90 (Feb ’17) | 33.45% |
Foreign Remittance | 1,327.18 (Apr ’18) | 1,092.64 (Apr ’17) | 21.47% |
FX Reserve | 31,923.57 (May 09 ’18) | 31,709.30 (May 09 ‘17) | 0.68% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,587.22 (May 10 ‘18) | 5,698.69 (May 03 ‘18) | 1.96% |
CSCX | 10,429.23 (May 10 ‘18) | 10,639.47 (May 03 ‘18) | 1.98% |
CASPI | 17,261.07 (May 10 ‘18) | 17,595.17 (May 03 ‘18) | 1.90% |
Global | Nikkei 225 | 22.760.3 (May 11 ’18) | 22,468.79 (May 04 ’18) | 1.30% |
Dow Jones Industrial Average | 24,762.31 (May 11 ’18) | 24,262.23 (May 04 ’18 | 2.06% |
FTSE 100 | 7,726.05 (May 11 ’18) | 7,568.82 (May 04 ’18) | 2.08% |
Major Global Economic Indices
Type | Country | Inflation2 | GDP Growth Rate2 | Unemployment Rate2 |
---|
G8 | United States | 2.50% 3 | 2.90% | 3.90% 3 |
Great Britain | 2.50% | 1.20% | 4.20% 2 |
Euro Zone | 1.20% 3 | 2.50% | 8.50% |
Major Trade Partners | China | 1.80% | 6.80% | 3.89% |
India | 4.28% | 7.20% 1 | 5.86%3 |
Germany | 1.60% 3 | 2.90% 1 | 3.40% |
Singapore | 0.20% | 4.30% | 2.00% |
1-Dec’17;2-Mar’18;3-Apr’18
Commodity Market
Crude Oil (Brent) [USD/bbl] | 77.41 | 74.87 | 3.39% |
Gold Spot (USD/t oz.) | 1,321.95 | 1,314.50 | 0.57% |
Wheat (CBOT) [USD/bu] | 498.75 | 526.25 | 5.23% |
Soyabean Oil (CBOT) [USD/lb] | 31.20 | 30.77 | 0.14% |
* Current Period refers to May 11, 2018 & Earlier Period Refers to May 04, 2018
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1954. Previous week’s rate was 1.1960, change -0.05%. |
GBP-USD | Latest GBP to USD exchange rate 1.3550. Previous week’s rate was 1.3531, change +0.14%. |
USD-JPY | Current USD-JPY exchange rate is 109.2600. Previous week’s closing price was 109.1200, change +0.13%. |
USD-AUD | Current AUD to USD exchange rate 0.7544. Previous week’s rate was 0.7539, change +0.07%. |
Banking News in Capital Market
- PUBALIBANK: Revised dividend ~ 5% cash and 5% stock dividend instead of earlier approved 10% stock dividend
- UCB: ECRL has assigned “AA” in the long term and “ST-2” in the short term
- ONEBANKLTD: ECRL has assigned “AA” in the long term and “ST-2” in the short term
- SIBL: ECRL has assigned “AA-” in the long term and “ST-2” in the short term
- NBL: The BoD meeting will be held on May 15 to consider the Q1’18 Financial Statement
- UTTARABANK: Consolidated EPS was Tk. 0.39 for Q1’18 as against Tk. 0.72 for Q1’17
- EXIMBANK: a) The BoD has accorded approval for issuance of Mudaraba Subordinated Bond for Tk. 600.00 crore only for a period of 7 years through private placement b) Consolidated EPS was Tk. (0.34) for Q1’18 as against Tk. (0.53) for Q1’17
- STANDBANKL: Consolidated EPS was Tk. 0.08 for Q1’18 as against Tk. 0.19 for Q1’17
- PREMIERBAN: Consolidated EPS was Tk. 0.45 for Q1’18 as against Tk. 0.42 for Q1’17
- EBL : Consolidated EPS was Tk. 0.69 for Q1’18 as against Tk. 1.27 for Q1’17
- DHAKABANK: Consolidated EPS was Tk. 0.55 for Q1’18 as against Tk. 0.57 for Q1’17
Week in History
- May 06, 2010 – In just 36 minutes, the Dow-Jones average plunged nearly a 1000 points in what is known as the 2010 Flash Crash
- May 07, 2000 – Vladimir Putin is inaugurated as president of Russia
- May 08, 2011 – The Thames Barrier is officially opened
- May 09, 2015 – Russia stages its biggest ever military parade in Moscow’s Red Square to commemorate the 70th anniversary of Victory Day
- May 10, 1994 – Nelson Mandela is inaugurated as South Africa’s first black president
- May 11, 1998 – India conducts three underground atomic tests in Pokhran
- May 12, 2002 – Former US President Jimmy Carter arrives in Cuba for a five-day visit with Fidel Castro, becoming the first President of the United States, in or out of office, to visit the island since Castro’s 1959 revolution
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in
the Document are accurate as on the date mentioned herein.