Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.92% (Jan 31 ’18) | 3.86% (Jan 24 ’18) | 0.06 |
| Call Money Lending (Crore BDT) | 6,501.75 (Jan 31 ’18) | 5,931.00 (Jan 24 ’18) | 9.62% |
Prices | Weighted Average Deposit Rate | 4.90% (Nov ’17) | 4.89% (Oct ’17) | 0.01% |
Weighted Average Lending Rate | 9.30% (Nov ’17) | 9.39% (Oct ’17) | 0.09% |
Spread | 4.40% (Nov ’17) | 4.50% (Oct ’17) | 0.10% |
| YoY Private Sector Credit Growth | 18.13% (Dec ‘17) | 19.06% (Nov ‘17) | 0.93% |
| Classified Loan % Total Outstanding | 10.67% (Sep’17) | 10.13% (Jun’17) | 0.54% |
Major Local Economic Indices
GDP Growth Rate | 7.28% (FY ’17) | 7.11% (FY ’16) | 0.17% |
Inflation (12 Months Average) | 5.70% (Dec ’17) | 5.52% (Dec ’16) | 0.18% |
Export | 3,353.11 (Dec ’17) | 3,092.60 (Dec ’16) | 8.42% |
Import (C&F) | 5,222.20 (Nov ’17) | 4,221.60 (Nov ’16) | 23.70% |
Foreign Remittance | 1,379.70 (Jan ’17) | 1,009.47 (Jan’16) | 36.68% |
FX Reserve | 32,693.68 (Jan 31 ’18) | 31,724.17 (Jan 31 ‘17) | 3.06% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 6,039.78 (Feb 01 ‘18) | 6,200.69 (Jan 25 ‘18) | 2.60% |
CSCX | 11,249.56 (Feb 01 ‘18) | 11,571.00 (Jan 25 ‘18) | 2.78% |
CASPI | 18,623.83 (Feb 01 ‘18) | 19,160.81 (Jan 25 ‘18) | 2.80% |
Global | Nikkei 225 | 23,278.45 (Feb 01 ‘18) | 23,618.56 (Jan 26 ’18) | 1.44% |
Dow Jones Industrial Average | 25,506.57 (Feb 01 ‘18) | 26,609.99 (Jan 26 ’18) | 4.15% |
FTSE 100 | 7,443.41 (Feb 01 ‘18) | 7,666.35 (Jan 26 ’18) | 2.91% |
Major Global Economic Indices
Type | Country | Inflation3 | GDP Growth Rate3 | Unemployment Rate3 |
---|
G8 | United States | 2.10% | 2.50% | 4.10% |
Great Britain | 3.00% | 1.50% | 4.30% 2 |
Euro Zone | 1.30% 4 | 2.70% | 8.70% |
Major Trade Partners | China | 1.80% | 6.80% | 3.95% |
India | 5.21% | 6.30% 1 | 5.04% 4 |
Germany | 1.60% 4 | 2.80% 1 | 3.60% |
Singapore | 0.40% | 3.10% | 2.10% |
1-Sep’17; 2-Nov’17;3-Dec’17;4-Jan’18
Commodity Market
Crude Oil (Brent) [USD/bbl] | 68.58 | 70.52 | 2.75% |
Gold Spot (USD/t oz.) | 1,333.39 | 1,349.12 | 1.17% |
Wheat (CBOT) [USD/bu] | 446.75 | 441.00 | 1.30% |
Soyabean Oil (CBOT) [USD/lb] | 32.51 | 32.79 | 0.85% |
* Current Period refers to February 02, 2018 & Earlier Period Refers to January 26, 2018
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.2463. Previous week’s rate was 1.2427, change +0.29%. |
GBP-USD | Latest GBP to USD exchange rate 1.4118. Previous week’s rate was 1.4160, change -0.30%. |
USD-JPY | Current USD-JPY exchange rate is 110.1700. Previous week’s closing price was 108.5800, change +1.46%. |
USD-AUD | Current AUD to USD exchange rate 0.7931. Previous week’s rate was 0.8110, change -2.21%. |
Banking News in Capital Market
- EBL1STMF: EPU was Tk. 0.64 for October-December, 2017 as against Tk. 0.21 for October-December, 2016; EPU was Tk. 0.67 for July-December, 2017 as against Tk. 0.34 for July-December, 2016.
- NCCBLMF1: As per regulation 19(1) of the Dhaka Stock Exchange (Listing) Regulations, 2015, the Trustee of the Fund has informed that a meeting of the Trustees of the Fund will be held on February 07, 2018 to consider audited financial statements of the Fund for the year ended on 2017.
- ABBANK: The Company has informed that Mr. M. A. Awal and Mr. Feroz Ahmed have been elected as the Chairman and Vice-Chairman of the Company respectively.
Week in History
- January 28, 2016 – The World Health Organization announces an outbreak of the Zika virus.
- January 29, 2005 – The first direct commercial flights from mainland China (from Guangzhou) to Taiwan since 1949 arrived in Taipei. Shortly afterwards, a China Airlines flight lands in Beijing.
- January 30, 2013 – Naro-1 becomes the first carrier rocket launched by South Korea.
- January 31, 2012 – The Toyota Corolla is known as the best-selling car of all time. Selling over 37.5 million units.
- February 01, 2013 – The Shard, the tallest building in the European Union, is opened to the public.
- February 02, 2004 – Swiss tennis player Roger Federer becomes the No. 1 ranked men’s singles player, a position he will hold for a record 237 weeks.
- February 03, 1995 – Astronaut Eileen Collins becomes the first woman to pilot the Space Shuttle as mission STS-63 gets underway from Kennedy Space Center in Florida.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.