Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.60% (Nov 10 ’16) | 3.53% (Nov 03 ’16) | 0.06% |
| Call Money Lending (Crore BDT) | 4,490.00 (Nov 10 ’16) | 4,743.00 (Nov 03 ’16) | 5.33% |
Prices | Weighted Average Deposit Rate | 5.39% (Sep ’16) | 5.44% (Aug ’16) | 0.05% |
Weighted Average Lending Rate | 10.15% (Sep ’16) | 10.24% (Aug ’16) | 0.09% |
Spread | 4.76% (Sep ’16) | 4.80% (Aug’16) | 0.04% |
| YoY Private Sector Credit Growth | 15.34% (Sep ’16) | 16.21% (Aug’16) | 0.87% |
| Classified Loan % Total Outstanding | 10.06% (Jun’16) | 9.92% (Mar’16) | 0.14% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.66% (Oct ’16) | 5.71% (Sep ’16) | 0.05% |
Export | 2,712.83 (Oct ’16) | 2,371.50 (Oct ’15) | 14.39% |
Import (C&F) | 4,367.00 (Sep ’16) | 3,197.20 (Sep ’15) | 36.59% |
Foreign Remittance | 1,010.99 (Oct ’16) | 1,098.45 (Oct ’15) | 07.96% |
FX Reserve | 31,266.35 (Nov 09 ’16) | 26,214.91 (Nov 09 ’15) | 19.27% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,677.14 (Nov 10 ’16) | 4,672.88 (Nov 03 ’16) | 0.09% |
CSCX | 8,752.99 (Nov 10 ’16) | 8,724.46 (Nov 03 ’16) | 0.33% |
CASPI | 14,387.61 (Nov 10 ’16) | 14,346.81 (Nov 03 ’16) | 0.28% |
Global | Nikkei 225 | 17,374.79 (Nov 11 ’16) | 16,905.36 (Nov 04 ’16) | 2.78% |
Dow Jones Industrial Average | 18,847.66 (Nov 11 ’16) | 17,888.28 (Nov 04 ’16) | 5.36% |
FTSE 100 | 6,730.43 (Nov 11 ’16) | 6,693.26 (Nov 04 ’16) | 0.56% |
Major Global Economic Indices
Type | Country | Inflation | GDP Growth Rate | Unemployment Rate |
---|
G8 | United States | 1.50%2 | 1.50%2 | 4.90%3 |
Great Britain | 1.00%2 | 2.30%2 | 4.90%4 |
Euro Zone | 0.50%3 | 1.60%2 | 10.00%2 |
Major Trade Partners | China | 1.90%3 | 6.70%2 | 4.04%2 |
India | 4.31% | 7.10%1 | 4.90%5 |
Germany | 0.80%3 | 3.10%1 | 4.10%2 |
Singapore | (0.20%)2 | 0.60%2 | 2.10%2 |
1-Jun ’16; 2 – Sep ‘16; 3-Oct ‘16; 4-Aug ‘16; 5-Dec ’13;
Commodity Market
Crude Oil (Brent) [USD/bbl] | 44.75 | 45.58 | 1.82% |
Gold Spot (USD/t oz.) | 1,227.64 | 1,304.50 | 5.89% |
Wheat (CBOT) [USD/bu] | 403.00 | 414.25 | 2.72% |
Soyabean Oil (CBOT) [USD/lb] | 34.44 | 34.71 | 0.78% |
*Current Period refers to Nov 11, ‘16 & Earlier Period Refers to Nov 04, ’16
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.0855. Previous week’s rate was 1.1141, change -2.567% |
GBP-USD | Latest GBP to USD exchange rate 1.2596. Previous week’s rate was 1.2517, change +0.631% |
USD-JPY | Current USD-JPY exchange rate is 106.65. Previous week’s closing price was 103.12, change +3.423% |
USD-AUD | Current AUD to USD exchange rate 0.7546. Previous week’s rate was 0.7673, change -1.655% |
Banks News in Capital Market
- SIBL: Mr. Md. Shah Alam, one of the Sponsors of the Company, has further reported that he has completed his sale of 27,00,000 shares of the Company
at prevailing market price through Stock Exchange as announced earlier - PRIMEBANK: Marina Yasmin Chowdhury, one of the Sponsors/Directors of
the Company, has further reported that she has completed her buy of
5,92,672 shares of the Company at prevailing market price through Stock
Exchange as announced earlier - LANKABAFIN: Ms. Jasmin Sultana, one of the Sponsors of the Company, has further reported that she has completed her sale of 28,25,238 shares of the
Company at prevailing market price through Stock Exchange as announced
earlier.
Week in History
- November 10, 1775 – The U.S. Marine Corps was established as part of the U.S.Navy. It became a separate unit on July 11, 1789
- November 7, 1885 – Canada’s first transcontinental railway, the Canadian Pacific,was completed in British Columbia
- November 8, 1895 – X-rays (electromagnetic rays) were discovered by Wilhelm Roentgen at the University of Wuerzburg in Germany.
- November 7, 1944 – President Franklin D. Roosevelt was elected to an
unprecedented fourth term, defeating Thomas E. Dewey. Roosevelt died less
than a year later on April 12, 1945 - November 7, 1989 – L. Douglas Wilder became the first African American governor in U.S. history, elected governor of Virginia.
- November 7, 1990 – Mary Robinson became Ireland’s first female president
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts
& information stated in the Document are accurate as on the date mentioned herein.