Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.86% (Jan 17 ’18) | 3.91% (Jan 10 ’18) | 0.05% |
| Call Money Lending (Crore BDT) | 6,313.00 (Jan 17 ’18) | 6,830.00 (Jan 10 ’18) | 7.57% |
Prices | Weighted Average Deposit Rate | 4.90% (Nov ’17) | 4.89% (Oct ’17) | 0.01% |
Weighted Average Lending Rate | 9.30% (Nov ’17) | 9.39% (Oct ’17) | 0.09% |
Spread | 4.40% (Nov ’17) | 4.50% (Oct ’17) | 0.10% |
| YoY Private Sector Credit Growth | 19.06% (Nov ‘17) | 18.63% (Oct ‘17) | 0.43% |
| Classified Loan % Total Outstanding | 10.67% (Sep’17) | 10.13% (Jun’17) | 0.54% |
Major Local Economic Indices
GDP Growth Rate | 7.28% (FY ’17) | 7.11% (FY ’16) | 0.17% |
Inflation (12 Months Average) | 5.70% (Dec ’17) | 5.52% (Dec ’16) | 0.18% |
Export | 3,353.11 (Dec ’17) | 3,092.60 (Dec ’16) | 8.42% |
Import (C&F) | 5,222.20 (Nov ’17) | 4,221.60 (Nov ’16) | 23.70% |
Foreign Remittance | 1,167.18 (Dec ’17) | 958.73 (Dec ’16) | 21.74% |
FX Reserve | 32,117.74 (Jan 10 ’18) | 31,282.02 (Jan 10 ‘17) | 2.67% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 6,122.23 (Jan 18 ‘18) | 6,179.32 (Jan 11 ‘18) | 0.92% |
CSCX | 11,391.09 (Jan 18 ‘18) | 11,535.63 (Jan 11 ‘18) | 1.25% |
CASPI | 18,868.74 (Jan 18 ‘18) | 19,098.43 (Jan 11 ‘18) | 1.20% |
Global | Nikkei 225 | 23,652.27 (Jan 12 ’18) | 22,724.41 (Jan 05 ’18) | 0.30% |
Dow Jones Industrial Average | 23,796.63 (Jan 19 ’17) | 23,652.27 (Jan 12 ’17) | 0.86% |
FTSE 100 | 7,729.96 (Jan 19 ’17) | 7,788.86 (Jan 12 ’17) | 0.76% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate1 | Unemployment Rate2 |
---|
G8 | United States | 2.10% | 2.30% | 4.10% 4 |
Great Britain | 3.00% | 1.70% | 4.30% |
Euro Zone | 1.40% | 2.60% | 8.70%3 |
Major Trade Partners | China | 1.80% | 6.80% 4 | 3.95% 1 |
India | 5.21% | 6.30% | 4.76% 4 |
Germany | 1.70% | 2.80% | 3.60% 3 |
Singapore | 0.60% 3 | 3.10% 4 | 2.20%1 |
1-Sep’17;2-Oct’17;3-Nov’17;4-Dec’17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 68.94 | 69.87 | 1.33% |
Gold Spot (USD/t oz.) | 1,335.10 | 1,337.64 | 0.19% |
Wheat (CBOT) [USD/bu] | 425.00 | 420.50 | 1.07% |
Soyabean Oil (CBOT) [USD/lb] | 32.24 | 33.13 | 2.69% |
* Current Period refers to January 19, 2018 & Earlier Period Refers to January 12, 2018
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.2243. Previous week’s rate was 1.2202, change +0.34%. |
GBP-USD | Latest GBP to USD exchange rate 1.3863. Previous week’s rate was 1.3728,change +0.98% |
USD-JPY | Current USD-JPY exchange rate is 110.6000. Previous week’s closing price was 111.0600, change -0.41% |
USD-AUD | Current AUD to USD exchange rate 0.8010. Previous week’s rate was 0.7917,change +1.17%. |
Banking News in Capital Market
- SHAHJABANK: Mr. Akkas Uddin Mollah has been elected as the Chairman of the Company.
Week in History
- January 14, 2004 – The national flag of the Republic of Georgia, the so-called “five cross flag”, is restored to official use after a hiatus of some 500 years.
- January 15, 2015 – The Swiss National Bank abandons the cap on the franc’s value relative to the euro, causing turmoil in international financial markets
- January 16, 2006 – Ellen Johnson Sirleaf is sworn in as Liberia’s new president. She becomes Africa’s first female elected head of state
- January 17, 1996 – The Czech Republic applies for membership of the European Union
- January 18, 2008 – The Euphronios Krater is unveiled in Rome after being returned to Italy by the Metropolitan Museum of Art
- January 19, 2012 – The Hong Kong-based file-sharing website Megaupload is shut down by the FBI
- January 20, 2017 – Donald Trump is inaugurated as the 45th President of the United States of America, becoming the oldest person to hold the office.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.