Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.91% (Jan 10 ’18) | 3.97% (Jan 03 ’18) | 0.06% |
| Call Money Lending (Crore BDT) | 6,830.00 (Jan 10 ’18) | 5,702.00 (Dec 27 ’17) | 19.78% |
Prices | Weighted Average Deposit Rate | 4.90% (Nov ’17) | 4.89% (Oct ’17) | 0.01% |
Weighted Average Lending Rate | 9.30% (Nov ’17) | 9.39% (Oct ’17) | 0.09% |
Spread | 4.40% (Nov ’17) | 4.50% (Oct ’17) | 0.10% |
| YoY Private Sector Credit Growth | 19.06% (Nov ‘17) | 18.63% (Oct ‘17) | 0.43% |
| Classified Loan % Total Outstanding | 10.67% (Sep’17) | 10.13% (Jun’17) | 0.54% |
Major Local Economic Indices
GDP Growth Rate | 7.28% (FY ’17) | 7.11% (FY ’16) | 0.17% |
Inflation (12 Months Average) | 5.70% (Oct ’17) | 5.59% (Oct ’17) | 0.11% |
Export | 3,057.11 (Nov’17) | 2,878.09 (Nov’16) | 6.22% |
Import (C&F) | 5,342.20 (Oct’17) | 4,124.70 (Oct’16) | 29.52% |
Foreign Remittance | 1,167.18 (Dec’17) | 958.73 (Dec ’16) | 21.74% |
FX Reserve | 32,005.27 (Jan 03 ’18) | 32,235.85 (Jan 03’17) | 0.72% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 6,179.32 (Jan 11 ‘18) | 6,318.27 (Jan 04 ‘18) | 2.20% |
CSCX | 11,535.63 (Jan 11 ‘18) | 11,782.70 (Jan 04 ‘18) | 2.10% |
CASPI | 19,098.43 (Jan 11 ‘18) | 19,494.99 (Jan 04 ‘18) | 2.03% |
Global | Nikkei 225 | 23,652.27 (Jan 12 ’18) | 22,724.41 (Jan 05 ’18) | 0.30% |
Dow Jones Industrial Average | 25,787.71 (Jan 12 ’18) | 25,073.24 (Jan 05 ’18) | 2.85% |
FTSE 100 | 7,788.86 (Jan 12 ’18) | 7,710.42 (Jan 05 ’18) | 1.02% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate1 | Unemployment Rate2 |
---|
G8 | United States | 2.10% | 2.30% | 4.10% 4 |
Great Britain | 3.10% 3 | 1.70% | 4.30% |
Euro Zone | 1.40% | 2.60% | 8.70%3 |
Major Trade Partners | China | 1.80% | 6.80% | 3.95% |
India | 5.21% | 6.30% | 4.89% 4 |
Germany | 1.70% | 2.80% | 3.60% 3 |
Singapore | 0.60% | 3.10% 4 | 2.20%1 |
1-Sep’17;2-Oct’17;3-Nov’17;4-Dec’17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 69.87 | 67.33 | 3.77% |
Gold Spot (USD/t oz.) | 1,337.64 | 1,318.24 | 1.47% |
Wheat (CBOT) [USD/bu] | 420.50 | 431.75 | 2.61% |
Soyabean Oil (CBOT) [USD/lb] | 33.13 | 33.91 | 2.30% |
* Current Period refers to January 12, 2018 & Earlier Period Refers to January 05, 2017
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.2202. Previous week’s rate was 1.2054, change +1.23%. |
GBP-USD | Latest GBP to USD exchange rate 1.3728. Previous week’s rate was 1.3558, change +1.25%. |
USD-JPY | Current USD-JPY exchange rate is 111.0600. Previous week’s closing price was 113.2300, change -1.92%. |
USD-AUD | Current AUD to USD exchange rate 0.7917. Previous week’s rate was 0.7842, change +0.96%. |
Banking News in Capital Market
- EBL1STMF: Eastern Bank Limited has completed its sale of 56,62,711 units of the Fund at
prevailing market price through Stock Exchanges. - EXIM1STMF: On the close of operation on January 04, 2018, reported NAV is Tk. 12.92 per unit
at current market price basis and Tk. 11.13 per unit at cost price basis against face value of Tk.
10.00. - IFIC1STMF: On the close of operation on January 04, 2018, reported NAV is Tk. 12.08 per unit
on the basis of current market price and Tk. 10.86 per unit on the basis of cost price against
face value of Tk. 10.00. - TRUSTB1MF: On the close of operation on January 04, 2018, reported NAV is Tk. 12.65 per unit
on the basis of current market price and Tk. 10.97 per unit on the basis of cost price against
face value of Tk. 10.00. - TRUSTB1MF: On the close of operation on January 04, 2018, reported NAV is Tk. 16.21 per unit
on the basis of current market price and Tk. 12.36 per unit on the basis of cost price against
face value of Tk. 10.00.
Week in History
- January 07, 1999 – The Senate trial in the impeachment of U.S. President Bill Clinton begins.
- January 08, 2004 – The RMS Queen Mary 2, the largest ocean liner ever built, is christened by her namesake’s granddaughter, Queen Elizabeth II.
- January 09, 2007 – Apple CEO Steve Jobs introduces the original iPhone at a Macworld keynote in San Francisco.
- January 10, 1990 – Time Warner is formed by the merger of Time Inc. and Warner Communications.
- January 11, 1996 – Ryutaro Hashimoto, leader of the Liberal Democratic Party, becomes Prime Minister of Japan.
- January 12, 2005 – Deep Impact launches from Cape Canaveral on a Delta II rocket.
- January 13, 1990 – Douglas Wilder becomes the first elected African American governor as he takes office in Richmond, Virginia.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.