Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.53% (Nov 03 ’16) | 3.48% (Oct 27 ’16) | 0.05% |
| Call Money Lending (Crore BDT) | 4,743.00 (Nov 03 ’16) | 5,310.00 (Oct 27 ’16) | 10.68% |
Prices | Weighted Average Deposit Rate | 5.39% (Sep ’16) | 5.44% (Aug ’16) | 0.05% |
Weighted Average Lending Rate | 10.15% (Sep ’16) | 10.24% (Aug ’16) | 0.09% |
Spread | 4.76% (Sep ’16) | 4.80% (Aug’16) | 0.04% |
| YoY Private Sector Credit Growth | 15.34% (Sep ’16) | 16.21% (Aug’16) | 0.87% |
| Classified Loan % Total Outstanding | 10.06% (Jun’16) | 9.92% (Mar’16) | 0.14% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.71% (Sep ’16) | 5.77% (Aug ’16) | 0.06% |
Export | 2,241.01 (Sep ’16) | 2,374.65 (Sep ’15) | 5.63% |
Import (C&F) | 3,796.60 (Aug ’16) | 3,415.70 (Aug ’15) | 11.15% |
Foreign Remittance | 1,010.99 (Oct ’16) | 1,098.45 (Oct ’15) | 07.96% |
FX Reserve | 31,971.66 (Nov 02 ’16) | 27,061.20 (Nov 02 ’15) | 18.15% |
*Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,672.88 (Nov 03 ’16) | 4,636.23 (Oct 27 ’16) | 0.79% |
CSCX | 8,724.46 (Nov 03 ’16) | 8,675.34 (Oct 27 ’16) | 0.57% |
CASPI | 14,346.81 (Nov 03 ’16) | 14,257.08 (Oct 27 ’16) | 0.63% |
Global | Nikkei 225 | 16,905.36 (Nov 04 ’16) | 17,446.41 (Oct 28 ’16) | 3.10% |
Dow Jones Industrial Average | 17,888.28 (Nov 04 ’16) | 18,161.19 (Oct 28 ’16) | 1.50% |
FTSE 100 | 6,693.26 (Nov 04 ’16) | 6,996.26 (Oct 28 ’16) | 4.33% |
Major Global Economic Indices
Type | Country | Inflation | GDP Growth Rate | Unemployment Rate |
---|
G8 | United States | 1.50%* | 1.50%* | 4.90%*** |
Great Britain | 1.00%* | 2.30%* | 4.90%**** |
Euro Zone | 0.50%* | 1.60%* | 10.00%* |
Major Trade Partners | China | 1.90%* | 6.70%* | 4.04%* |
India | 4.31%* | 7.10%** | 4.90%**** |
Germany | 0.80%*** | 3.10%** | 4.10%* |
Singapore | (0.20%)* | 0.60%* | 2.10%* |
Commodity Market
Crude Oil (Brent) [USD/bbl] | 45.58 | 49.71 | 8.31% |
Gold Spot (USD/t oz.) | 1,304.50 | 1,275.47 | 2.28% |
Wheat (CBOT) [USD/bu] | 414.25 | 408.50 | 1.41% |
Soyabean Oil (CBOT) [USD/lb] | 34.71 | 35.41 | 1.98% |
*Current Period refers to Nov 04, ‘16 & Earlier Period Refers to Oct 28, ’16
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1141. Previous week’s rate was 1.0985, change +1.420%. |
GBP-USD | Latest GBP to USD exchange rate 1.2517. Previous week’s rate was 1.2185, change +2.725%. |
USD-JPY | Current USD-JPY exchange rate is 103.12. Previous week’s closing price was 104.74, change -1.547% |
USD-AUD | Current AUD to USD exchange rate 0.7673. Previous week’s rate was 0.7599, change +0.947%. |
Banks News in Capital Market
- BANKASIA: M/S. Amiran Generations Ltd., one of the Corporate Directors of
the Company, reported that it has completed its buy of 5,50,000 shares of
the Company at prevailing market price. - BRACBANK:Mr. Syed S. Kaiser Kabir, one of the Directors (nominated from
BRAC) of the Company, has reported that he has completed his buy of
50,000 shares of the Company at prevailing market price through Stock
Exchange as announced earlier. - MERCANBANK:Md. Mizanur Rahman Chowdhury, one of the Sponsors of
the Company, has further reported that he has completed his sale of 1,40,000
shares of the Company at prevailing market price through Stock Exchange as
announced earlier
Week in History
- October 31, 1984 – Indian Prime Minister Indira Gandhi was assassinated by three Sikh members of her bodyguard in her New Delhi home
- November 1, 1848 – The first medical school for women opened in Boston. In
1874, the school merged with the Boston University School of Medicine,
becoming one of the first co-ed medical schools. - November 4, 1890 – The first electrified underground railway system was
officially opened in London. - November 3, 1903 – Panama declared itself independent of Colombia
following a revolt engineered by the U.S. - November 6, 1962 – The U.N. General Assembly adopted a resolution
condemning South Africa for its apartheid policies and recommended
economic sanctions
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts
& information stated in the Document are accurate as on the date mentioned herein.