Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.86% (Oct 18 ’17) | 3.86% (Oct 11 ’17) | 0.00% |
| Call Money Lending (Crore BDT) | 8,028.00 (Oct 18 ’17) | 8,094.00 (Oct 11 ’17) | 0.82% |
Prices | Weighted Average Deposit Rate | 4.93% (Aug ’17) | 4.89% (Jul ’17) | 0.04% |
Weighted Average Lending Rate | 9.46% (Aug ’17) | 9.51% (Jul ’17) | 0.05% |
Spread | 4.53% (Aug ’17) | 4.62% (Jul ’17) | 0.09% |
| YoY Private Sector Credit Growth | 17.84% (Aug ‘17) | 16.94% (Jul ‘17) | 1.28% |
| Classified Loan % Total Outstanding | 10.13% (Jun ’17) | 10.53% (Mar ’17) | 0.40% |
Major Local Economic Indices
GDP Growth Rate | 7.24% (FY ’17) | 7.11% (FY ’16) | 0.13% |
Inflation (12 Months Average) | 5.55% (Sep ’17) | 5.50% (Aug ’17) | 0.05% |
Export | 2,034.13 (Sep ’17) | 2,255.86 (Sep ’16) | 9.83% |
Import (C&F) | 4,701.20 (Aug ’17) | 3,796.60 (Aug ’16) | 23.83% |
Foreign Remittance | 853.73 (Sep ’17) | 1,056.64 (Sep ’16) | 19.20% |
FX Reserve | 33,234.10 (Oct 18 ’17) | 31,664.28 (Oct 18 ’16) | 4.96% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 6,039.55 (Oct 19 ‘17) | 6,064.41 (Oct 12 ‘17) | 0.41% |
CSCX | 11,329.76 (Oct 19 ‘17) | 11,377.84 (Oct 12 ‘17) | 0.42% |
CASPI | 18,743.72 (Oct 19 ‘17) | 18,825.92 (Oct 12 ‘17) | 0.44% |
Global | Nikkei 225 | 21,456.58 (Oct 20 ’17) | 20,699.36 (Oct 13 ’17) | 3.66% |
Dow Jones Industrial Average | 23,326.29 (Oct 20 ’17) | 22,881.15 (Oct 13 ’17) | 1.95% |
FTSE 100 | 7,519.51 (Oct 20 ’17) | 7,552.16 (Oct 13 ’17) | 0.43% |
Major Global Economic Indices
Type | Country | Inflation2 | GDP Growth Rate1 | Unemployment Rate |
---|
G8 | United States | 2.20% | 2.20% | 4.20% 3 |
Great Britain | 3.00% | 1.50% | 4.30% 2 |
Euro Zone | 1.50% | 2.30% | 9.10% 2 |
Major Trade Partners | China | 1.60% | 6.80% | 3.95%1 |
India | 3.28% | 5.70% | 4.47%3 |
Germany | 1.80% | 2.10% | 3.60% 3 |
Singapore | 0.40% 2 | 4.60% 3 | 2.20% 1 |
1-Jun’17; 2-Aug’17;3-Sep’17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 57.75 | 56.86 | 1.57% |
Gold Spot (USD/t oz.) | 1,280.47 | 1,301.76 | 1.64% |
Wheat (CBOT) [USD/bu] | 426 | 436.00 | 2.29% |
Soyabean Oil (CBOT) [USD/lb] | 34.16 | 33.67 | 1.46% |
* Current Period refers to October 20, 2017 & Earlier Period Refers to October 13, 2017
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1784. Previous week’s rate was 1.1825, change -0.35%. |
GBP-USD | Latest GBP to USD exchange rate 1.3190. Previous week’s rate was 1.3298,change -0.81%. |
USD-JPY | Current USD-JPY exchange rate is 113.5200. Previous week’s closing price was 111.8700, change +1.47%. |
USD-AUD | Current AUD to USD exchange rate 0.7817. Previous week’s rate was 0.7883, change -0.84%. |
Banks News in Capital Market
Week in History
- October 15, 2008 – The Dow Jones Industrial Average closes down 733.08 points, or 7.87%, the second worst day in the Dow’s history based on a percentage drop
- October 16, 1984 – Desmond Tutu is awarded the Nobel Peace Prize.
- October 17, 1979 – Mother Teresa is awarded the Nobel Peace Prize
- October 18, 2003 – Bolivian gas conflict: Bolivian President Gonzalo Sánchez de Lozada, is forced to resign and leave Bolivia.
- October 19, 2005 – Saddam Hussein goes on trial in Baghdad for crimes against humanity.
- October 20, 1973 – The Sydney Opera House is opened by Elizabeth II after 14 years of construction
- October 21, 1994 – North Korea nuclear weapons program: North Korea and the United States sign an Agreed Framework that requires North Korea to stop its nuclear weapons program and agree to inspections
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.