Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.88% (Oct 04 ’17) | 3.90% (Sep 27 ’17) | 0.02% |
| Call Money Lending (Crore BDT) | 8,422.00 (Oct 04 ’17) | 7,787.00 (Sep 27 ’17) | 8.15% |
Prices | Weighted Average Deposit Rate | 4.93% (Aug ’17) | 4.89% (Jul ’17) | 0.04% |
Weighted Average Lending Rate | 9.46% (Aug ’17) | 9.51% (Jul ’17) | 0.05% |
Spread | 4.53% (Aug ’17) | 4.62% (Jul ’17) | 0.09% |
| YoY Private Sector Credit Growth | 17.84% (Aug ‘17) | 16.94% (Jul ‘17) | 1.28% |
| Classified Loan % Total Outstanding | 10.13% (Jun ’17) | 10.53% (Mar ’17) | 0.40% |
Major Local Economic Indices
GDP Growth Rate | 7.24% (FY ’17) | 7.11% (FY ’16) | 0.13% |
Inflation (12 Months Average) | 5.45% (Jul ’17) | 5.44% (Jun ’17) | 0.01% |
Export | 3,640.94 (Aug ’17) | 3,288.65 (Aug ’16) | 10.71% |
Import (C&F) | 4,325.60 (Jul ’17) | 2,941.50 (Jun ’16) | 47.05% |
Foreign Remittance | 853.73 (Sep ’17) | 1,056.64 (Sep ’16) | 19.20% |
FX Reserve | 33,110.12 (Oct 03 ’17) | 31,448.29 (Oct 03 ’17) | 5.28% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 6,202.31 (Oct 05 ‘17) | 6,092.84 (Sep 28 ‘17) | 1.80% |
CSCX | 11,668.78 (Oct 05 ‘17) | 11,412.64 (Sep 28 ‘17) | 2.24% |
CASPI | 19,296.81 (Oct 05 ‘17) | 18,881.60 (Sep 28 ‘17) | 2.20% |
Global | Nikkei 225 | 20,699.36 (Oct 06 ’17) | 20,355.26 (Sep 29 ’17) | 1.69% |
Dow Jones Industrial Average | 22,768.08 (Oct 06 ’17) | 22,397.65 (Sep 29 ’17) | 1.65% |
FTSE 100 | 7,522.38 (Oct 06 ’17) | 7,369.39 (Sep 29 ’17) | 2.08% |
Major Global Economic Indices
Type | Country | Inflation2 | GDP Growth Rate1 | Unemployment Rate |
---|
G8 | United States | 1.90% | 2.20% | 4.20% 4 |
Great Britain | 2.90% | 1.50% | 4.30% 2 |
Euro Zone | 1.50% 4 | 2.30% | 9.10% 2 |
Major Trade Partners | China | 1.80% | 6.90% | 3.95%1 |
India | 3.36% | 5.70% | 4.47%4 |
Germany | 1.80% 4 | 2.10% | 3.60% 3 |
Singapore | 0.40% 3 | 2.90% | 2.20% 1 |
1-Jun’17; 2-Jul’17; 3-Aug’17;4-Sep’17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 55.62 | 56.79 | 2.06% |
Gold Spot (USD/t oz.) | 1,276.68 | 1,279.75 | 0.24% |
Wheat (CBOT) [USD/bu] | 443.50 | 448.25 | 1.06% |
Soyabean Oil (CBOT) [USD/lb] | 32.95 | 32.82 | 0.40% |
* Current Period refers to October 6, 2017 & Earlier Period Refers to September 29, 2017
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1730. Previous week’s rate was 1.1814, change -0.71%. |
GBP-USD | Latest GBP to USD exchange rate 1.3066. Previous week’s rate was 1.3398, change -2.48%. |
USD-JPY | Current USD-JPY exchange rate is 112.6500. Previous week’s closing price was 112.5100, change +0.12%. |
USD-AUD | Current AUD to USD exchange rate 0.7767. Previous week’s rate was 0.7834, change -0.86%. |
Banks News in Capital Market
- ONEBANKLTD: IFC has already subscribed the required amount of Tk. 1,304,478,113.90 only to the Bank and they have already allotted the said number of shares of the City Bank Limited to IFC. With the issuance of 46,094,633 fresh ordinary shares of the bank to IFC, issued Paid up capital has increased to Tk. 9,218,926,640.00 from Tk. 8,757,980,310.00 and share premium amount has increased to Tk. 1,504,388,796.90 from Tk. 660,857,013.00.
- UCB: Mrs. Nur Nahar Zaman, one of the Sponsors of the Company, has expressed her intention to sell 2,10,83,000 shares out of her total holding of 2,72,76,696 shares of the Company at prevailing market price.
- MERCANBANK: Mr. Md. Mizanur Rahman Chowdhury, one of the Sponsors of the Company, reported his sale of 2,50,000 shares of the Company at prevailing market price.
- CITYBANK: Mr. Hossain Mehmood, one of the Directors (Representative Director of A-One Polymer Ltd.) reported his buy of 65,000 shares of the Company at prevailing market price.
- JAMUNABANK: Mr. Abu Khair Mohammed Sakhawat, one of the Sponsors of the Company, reported his buy of 15,00,000 shares of the Company at prevailing Market price.
Week in History
- October 1, 1994 –Palau gains independence from the United Nations (trusteeship administered by the United States of America).
- October 2, 2007 –President Roh Moo-hyun of South Korea walks across the Military Demarcation Line into North Korea on his way to the second Inter-Korean summit with North Korean leader Kim Jong-il.
- October 3, 2008 – The Emergency Economic Stabilization Act of 2008 for the U.S. financial system is signed by President George W. Bush.
- October 4, 2006 – Wikileaks is launched by Julian Assange
- October 5, 1990 – After one hundred and fifty years The Herald broadsheet newspaper in Melbourne, Australia, is published for the last time as a separate newspaper.
- October 6, 1987 – Fiji becomes a republic.
- October 7, 2001 – The Global War on Terrorism begins as a result of the September 11 attacks. The U.S. invasion of Afghanistan initiates with an air assault and covert operations on the ground.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.