Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.58% (Aug 9 ’17) | 3.60% (Aug 2 ’17) | 0.02% |
| Call Money Lending (Crore BDT) | 7,936.00 (Aug 9 ’17) | 7,214.00 (Aug 2 ’17) | 10.01% |
Prices | Weighted Average Deposit Rate | 4.84% (Jun ’17) | 4.93% (May ’17) | 0.09% |
Weighted Average Lending Rate | 9.56% (Jun ’17) | 9.66% (May ’17) | 0.10% |
Spread | 4.72% (Jun ’17) | 4.73% (May ’17) | 0.08% |
| YoY Private Sector Credit Growth | 15.66% (Jun ‘17) | 16.78% (Jun ‘16) | 1.12% |
| Classified Loan % Total Outstanding | 10.53% (Mar ’17) | 9.23% (Dec ’16) | 1.30% |
Major Local Economic Indices
GDP Growth Rate | 7.24% (FY ’17) | 7.11% (FY ’16) | 0.13% |
Inflation (12 Months Average) | 5.45% (Jul ’17) | 5.44% (Jun ’17) | 0.01% |
Export | 3,044.34 (Jun ’17) | 3,592.97 (Jun ’16) | 15.27% |
Import (C&F) | 4,352.00 (May ’17) | 4,266.00 (May ’16) | 2.02% |
Foreign Remittance | 1,115.57 (Jul ’17) | 1,005.51 (Jul ’16) | 10.95% |
FX Reserve | 32,958.32 (Aug 2 ’17) | 30,123.08 (Aug 2 ’16) | 9.41% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,901.81 (Aug 10 ‘17) | 5,880.45 (Aug 03 ‘17) | 0.36% |
CSCX | 11,063.00 (Aug 10 ‘17) | 11,012.31 (Aug 03 ‘17) | 0.46% |
CASPI | 18,307.98 (Aug 10 ‘17) | 18,236.31 (Aug 03 ‘17) | 0.39% |
Global | Nikkei 225 | 19,731.58 (Aug 11 ’17) | 19,956.38 (Aug 04 ’17) | 1.13% |
Dow Jones Industrial Average | 21,861.16 (Aug 11 ’17) | 22,083.84 (Aug 04 ’17) | 1.01% |
FTSE 100 | 7,305.48 (Aug 11 ’17) | 7,515.14 (Aug 04 ’17) | 2.79% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate4 | Unemployment Rate |
---|
G8 | United States | 1.70% | 2.10% | 4.30% 5 |
Great Britain | 2.60%4 | 1.70% | 4.50% 3 |
Euro Zone | 1.30% | 2.10% | 9.10% 4 |
Major Trade Partners | China | 1.40% | 6.90% | 3.95%4 |
India | 1.54%4 | 6.10%1 | 3.27%5 |
Germany | 1.70% | 1.70% 1 | 3.80%4 |
Singapore | 0.50%4 | 2.90% | 2.20%4 |
1-Mar ’17, 2-Apr ’17; 3-May’17; 4-Jun’17; 5-Jul’17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 52.10 | 52.42 | 0.61% |
Gold Spot (USD/t oz.) | 1,289.31 | 1,258.88 | 2.42% |
Wheat (CBOT) [USD/bu] | 467.00 | 454.75 | 2.69% |
Soyabean Oil (CBOT) [USD/lb] | 33.99 | 34.03 | 0.12% |
* Current Period refers to August 11, 2017 & Earlier Period Refers to August 04, 2017
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1821. Previous week’s rate was 1.1773, change +0.41%. |
GBP-USD | Latest GBP to USD exchange rate 1.3014. Previous week’s rate was 1.3040,change -0.20%. |
USD-JPY | Current USD-JPY exchange rate is 109.1900. Previous week’s closing price was 110.6900, change -1.36% |
USD-AUD | Current AUD to USD exchange rate 0.7894. Previous week’s rate was 0.7922, change -0.35%. |
Banks News in Capital Market
- NCCBANK : The Company has informed that Mr. Mosleh Uddin Ahmed has been appointed as the Managing Director and Chief Executive Officer of the Company with effect from July 31,2017
- DHAKABANK :Ms. Rokshana Zaman, one of the Directors of the Company, has expressed her intention to buy 4,00,000 shares of the Company at prevailing market price (in the Public Market) through Stock Exchange within next 30 working days.
- JAMUNABANK : Mr. Abu Khair Mohammed Sakhawat, one of the Sponsors of the Company,has expressed his intention to sell 80,89,594 shares out of his total holding of 1,23,17,277 shares of the Company at prevailing market price (In the Block Market) through Stock Exchange within next 30 working days
- ALARABANK: : : Dr. Bahauddin Mohammad Yousuf, one of the Sponsors of the Company, has further reported that he has completed his sale of 4,00,000 shares of the Company at prevailing market price through Stock Exchange as announced earlier
Week in History
- August 6, 2012 – NASA’s Curiosity rover lands on the surface of Mars
- August 7, 2008 – The start of the Russo-Georgian War over the territory of South Ossetia..
- August 8, 1991 – The Warsaw radio mast, at one time the tallest construction ever built,collapses.
- August 9, 1999 – Russian President Boris Yeltsin fires his Prime Minister, Sergei Stepashin, and for the fourth time fires his entire cabinet
- August 10, 2003 – The highest temperature ever recorded in the United Kingdom, 38.5 °C (101.3°F) in Kent, England. It is the first time the United Kingdom has recorded a temperature over 100 °F (38 °C).
- August 11, 2003 – NATO takes over command of the peacekeeping force in Afghanistan,marking its first major operation outside Europe in its 54-year-history.
- August 12, 2000 – The Russian Navy submarine Kursk explodes and sinks in the Barents Sea during a military exercise, killing her entire 118-man crew.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.