Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.60% (Aug 2 ’17) | 3.61% (Jul 26 ’17) | 0.01% |
| Call Money Lending (Crore BDT) | 7,214.00 (Aug 2 ’17) | 6,260.00 (Jul 26 ’17) | 15.24% |
Prices | Weighted Average Deposit Rate | 4.84% (Jun ’17) | 4.93% (May ’17) | 0.09% |
Weighted Average Lending Rate | 9.56% (Jun ’17) | 9.66% (May ’17) | 0.10% |
Spread | 4.72% (Jun ’17) | 4.73% (May ’17) | 0.08% |
| YoY Private Sector Credit Growth | 15.66% (Jun ‘17) | 16.78% (Jun ‘16) | 1.12% |
| Classified Loan % Total Outstanding | 10.53% (Mar ’17) | 9.23% (Dec ’16) | 1.30% |
Major Local Economic Indices
GDP Growth Rate | 7.24% (FY ’17) | 7.11% (FY ’16) | 0.13% |
Inflation (12 Months Average) | 5.44% (Jun ’17) | 5.41% (May ’17) | 0.03% |
Export | 3,044.34 (Jun ’17) | 3,592.97 (Jun ’16) | 15.27% |
Import (C&F) | 4,352.00 (May ’17) | 4,266.00 (May ’16) | 2.02% |
Foreign Remittance | 1,115.57 (Jul ’17) | 1,005.51 (Jul ’16) | 10.95% |
FX Reserve | 32,958.32 (Aug 2 ’17) | 30,123.08 (Aug 2 ’16) | 9.41% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,880.45 (Aug 03 ‘17) | 5,815.07 (Jul 27 ‘17) | 1.12% |
CSCX | 11,012.31 (Aug 03 ‘17) | 10,896.99 (Jul 27 ‘17) | 1.06% |
CASPI | 18,236.31 (Aug 03 ‘17) | 18,039.34 (Jul 27 ‘17) | 1.09% |
Global | Nikkei 225 | 19,956.38 (Aug 04 ’17) | 19,964.33 (Jul 28 ’17) | 0.04% |
Dow Jones Industrial Average | 22,083.84 (Aug 04 ’17) | 21,831.00 (Jul 28 ’17) | 1.16% |
FTSE 100 | 7,515.14 (Aug 04 ’17) | 7,363.61 (Jul 28 ’17) | 2.06% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate3 | Unemployment Rate3 |
---|
G8 | United States | 1.60% | 2.10% | 4.30% 5 |
Great Britain | 2.60% | 1.70% | 4.50% 3 |
Euro Zone | 1.30% 5 | 2.10% | 9.10% 4 |
Major Trade Partners | China | 1.50% | 6.90% | 3.95%4 |
India | 1.54% | 6.10%1 | 3.27%5 |
Germany | 1.70% 5 | 1.70% 1 | 3.90%3 |
Singapore | 0.50% | 2.50% | 2.20%1 |
1-Mar ’17, 2-Apr ’17; 3-May’17; 4-Jun’17; 5-Jul’17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 52.42 | 52.52 | 9.28% |
Gold Spot (USD/t oz.) | 1,258.88 | 1,269.64 | 1.09% |
Wheat (CBOT) [USD/bu] | 454.75 | 481.00 | 3.66% |
Soyabean Oil (CBOT) [USD/lb] | 34.03 | 35.02 | 2.19% |
* Current Period refers to August 04, 2017 & Earlier Period Refers to July 28, 2017
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1773. Previous week’s rate was 1.1751, change +0.19%. |
GBP-USD | Latest GBP to USD exchange rate 1.3040. Previous week’s rate was 1.3136,change -0.73%. |
USD-JPY | Current USD-JPY exchange rate is 110.6900. Previous week’s closing price was 110.6800, change +0.01%. |
USD-AUD | Current AUD to USD exchange rate 0.7922. Previous week’s rate was 0.7987, change -0.22%.. |
Banks News in Capital Market
- ICBIBANK : EPS was Tk. (0.15) for April-June, 2017 as against Tk. (0.07) for April-June, 2016; EPS was Tk. (0.27) for January-June, 2017 as against Tk. (0.18) for January-June, 2016. NOCFPS was Tk. (0.33) for January-June, 2017 as against Tk. 0.19 for January-June, 2016. NAV per share was Tk. (15.39) as of June 30, 2017 and Tk. (15.11) as of December 31, 2016.
- NBL : Consolidated EPS was Tk. 0.26 for April-June, 2017 as against Tk. 0.84 for April-June, 2016;Consolidated EPS was Tk. 0.53 for January-June, 2017 as against Tk. 1.05 for January-June,2016. Consolidated NOCFPS was Tk. 1.75 for January-June, 2017 as against Tk. (4.56) for January-June, 2016. Consolidated NAV per share was Tk. 18.61 as of June 30, 2017 and Tk. 19.11 as of June 30, 2016.
- NCCBANK: Consolidated EPS was Tk. 0.42 for April-June, 2017 as against Tk. 0.21 for AprilJune,2016; Consolidated EPS was Tk. 0.80 for January-June, 2017 as against Tk. 0.55 for January-June, 2016. Consolidated NOCFPS was Tk. 2.43 for January-June, 2017 as against Tk.1.57 for January-June, 2016. Consolidated NAV per share was Tk. 19.56 as of June 30, 2017 and Tk. 16.97 as of June 30, 2016.
Week in History
- July 30, 1966 – England defeats West Germany to win the 1966 FIFA World Cup at Wembley Stadium after extra time
- July 31, 2012 – Michael Phelps breaks the record set in 1964 by Larisa Latynina for the most medals won at the Olympics.
- August 01, 1971 – The Concert for Bangladesh, organized by former Beatle George Harrison, is held at Madison Square Garden in New York City.
- August 02, 2016 – Iraq invades Kuwait, eventually leading to the Gulf War
- August 03, 1990 – Niger gains independence from France.
- August 04, 1984 – The Republic of Upper Volta changes its name to Burkina Faso.
- August 05, 1965 – The Indo-Pakistani War of 1965 begins as Pakistani soldiers cross the Line of Control dressed as locals
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.