Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.91% (Jul 05 ’17) | 4.03% (Jun 28 ’17) | 0.12% |
| Call Money Lending (Crore BDT) | 6,449.00 (Jun 28 ’17) | 7,966.00 (Jun 28 ’17) | 19.04% |
Prices | Weighted Average Deposit Rate | 4.97% (Apr ’17) | 5.01% (Mar ’17) | 0.13% |
Weighted Average Lending Rate | 9.62% (Apr ’17) | 9.70% (Mar ’17) | 0.08% |
Spread | 4.65% (Apr ’17) | 4.69% (Mar ’17) | 0.04% |
| YoY Private Sector Credit Growth | 16.21% (Apr ‘17) | 16.06% (Apr ‘16) | 0.15% |
| Classified Loan % Total Outstanding | 10.53% (Mar ’17) | 9.23% (Dec ’16) | 1.30% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.39% (Mar ’17) | 5.41% (Feb ’17) | 0.02% |
Export | 3,069.04 (May ’17) | 3,026.99 (May ’16) | 2.30% |
Import (C&F) | 4,170.50 (Apr ’17) | 3,541.80 (Apr ’16) | 17.75% |
Foreign Remittance | 1,214.61 (Jun ’17) | 1,465.87 (Jun ’16) | 17.14% |
FX Reserve | 33,210.02 (Jun 28 ’17) | 29,943.77 (Jun 28 ’16) | 10.91% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,749.66 (Jul 06 ‘17) | 5,656.04 (Jun 29 ‘17) | 1.02% |
CSCX | 10,776.15 (Jul 06 ‘17) | 10,591.37 (Jun 29 ‘17) | 1.74% |
CASPI | 17,819.39 (Jul 06 ‘17) | 17,516.71 (Jun 29 ‘17) | 1.73% |
Global | Nikkei 225 | 19,929.44 (Jul 07 ’17) | 20,033.87 (Jun 30 ’17) | 0.52% |
Dow Jones Industrial Average | 21,413.04 (Jul 07 ’17) | 21,351.85 (Jun 30 ’17) | 0.29% |
FTSE 100 | 7,343.43 (Jul 07 ’17) | 7,431.77 (Jun 30 ’17) | 1.19% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate3 | Unemployment Rate3 |
---|
G8 | United States | 1.90% | 2.10% | 4.40% 4 |
Great Britain | 2.90% | 2.00% | 4.60% 2 |
Euro Zone | 1.30%4 | 1.90% | 9.30% 4 |
Major Trade Partners | China | 1.50% | 6.90% | 3.97%1 |
India | 2.18% | 6.10% | 3.80%4 |
Germany | 1.60%4 | 1.70% | 3.90%3 |
Singapore | 1.40% | 2.70% | 2.20%1 |
1-Mar ’17, 2-Apr ’17; 3-May’17;4-Jun’17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 46.71 | 47.92 | 2.53% |
Gold Spot (USD/t oz.) | 1,212.46 | 1,241.61 | 2.35% |
Wheat (CBOT) [USD/bu] | 535.00 | 526.00 | 1.71% |
Soyabean Oil (CBOT) [USD/lb] | 33.32 | 33.34 | 0.06% |
* Current Period refers to July 07, ‘17 & Earlier Period Refers to June 30, ‘17
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1401. Previous week’s rate was 1.1194, change +1.85%. |
GBP-USD | Latest GBP to USD exchange rate 1.2890. Previous week’s rate was 1.3025,change -1.04%. |
USD-JPY | Current USD-JPY exchange rate is 113.9200. Previous week’s closing price was 112.3900, change +1.36%. |
USD-AUD | Current AUD to USD exchange rate 0.7601. Previous week’s rate was 0.7689, change -1.14% |
Banks News in Capital Market
- EBL: CRISL has announced “AA+” in the long term and “ST-2” in the short based on audited financial statements of the Company up to December 31, 2016
- RUPALIBANK: In response to a DSE query dated July 03, 2017, the Company has informed that there is no undisclosed price sensitive information for recent unusual price hike.
- DHAKABANK:The Company has credited the bonus shares for 2016 to the respective shareholders’ BO Accounts on June 21, 2017. Cash Dividend and the sale proceeds of fractional bonus shares for the year 2016 have been disbursed through BEFTN
- MERCANBANK:Mr. Md. Nasiruddin Choudhury has completed buy of 5,50,000 shares of the Company at prevailing market price through Stock Exchange.
- BANKASIA: Mr. Anisur Rahman Sinha has completed buy of 7,00,000 shares of the Company at prevailing market price through Stock Exchange.
- CITYBANK::Mr. Md. Ali Hossain, has completed buy of 72,000 shares of the Company at prevailing market price through Stock Exchange.
Week in History
- July 02, 2002 – Steve Fossett becomes the first person to fly solo around the world nonstop in aballoon
- July 03, 1988 – The Fatih Sultan Mehmet Bridge in Istanbul, Turkey is completed, providing the second connection between the continents of Europe and Asia over the Bosphorus.
- July 04, 2016 – The Juno space probe arrives at Jupiter
- July 05, 1999 – U.S. President Bill Clinton imposes trade and economic sanctions against the Taliban regime in Afghanistan
- July 06, 2006 – The Nathu La pass between India and China, sealed during the Sino-Indian War,re-opens for trade after 44 years
- July 07, 1992 – The New York Court of Appeals rules that women have the same right as men to go topless in public.
- July 08, 1994 – Kim Jong-il begins to assume supreme leadership of North Korea upon the death of his father, Kim Il-sung
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.