Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.77% (May 11 ’17) | 3.80% (May 04 ’17) | 0.03% |
| Call Money Lending (Crore BDT) | 6,787.00 (May 11 ’17) | 6,917.00 (May 04 ’17) | 1.88% |
Prices | Weighted Average Deposit Rate | 5.01% (Mar ’17) | 5.08% (Feb ’17) | 0.07% |
Weighted Average Lending Rate | 9.70% (Mar ’17) | 9.77% (Feb ’17) | 0.07% |
Spread | 4.69% (Mar ’17) | 4.69% (Feb ’17) | – |
| YoY Private Sector Credit Growth | 16.06% (Mar ‘17) | 15.88% (Feb ‘17) | 0.18% |
| Classified Loan % Total Outstanding | 9.23% (Dec ’16) | 10.34% (Sep ’16) | 1.11% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.41% (Feb ’17) | 5.44% (Jan ’17) | 0.03% |
Export | 2,775.69 (Apr ’16) | 2,682.05 (Apr ’16) | 3.49% |
Import (C&F) | 4,311.20 (Mar ’17) | 3,654.00 (Mar ’16) | 17.99% |
Foreign Remittance | 1,092.64 (April ’17) | 1,191.15 (April ’16) | 8.27% |
FX Reserve | 31,709.30 (May 09 ’17) | 28,421.74 (May 10 ’16) | 11.57% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,496.21 (May 11 ‘17) | 5,540.71 (May 04 ‘17) | 0.11% |
CSCX | 10,318.29 (May 11 ‘17) | 10,415.76 (May 04 ‘17) | 0.94% |
CASPI | 17,020.78 (May 11 ‘17) | 17,178.95 (May 04 ‘17) | 0.92% |
Global | Nikkei 225 | 19,883.90 (May 12 ’17) | 19,895.70 (May 08 ’17) | 0.06% |
Dow Jones Industrial Average | 20,892.19 (May 12 ’17) | 21,006.94 (May 05 ’17) | 0.55% |
FTSE 100 | 7,428.87 (May 12 ’17) | 7,297.43 (May 05 ’17) | 1.80x% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate2 | Unemployment Rate4 |
---|
G8 | United States | 2.20% | 2.00%2 | 4.40%4 |
Great Britain | 2.30% | 2.10% | 4.70%1 |
Euro Zone | 1.90% | 1.70% | 9.50% |
Major Trade Partners | China | 1.20% | 6.90% | 3.97% |
India | 2.99% | 7.00%2 | 3.76%4 |
Germany | 2.00% | 1.20% | 3.90% |
Singapore | 0.70%3 | 2.50% | 2.30% |
1– Feb ‘17; 2-Dec ’16; 3-Mar ’17, 4-Apr ‘17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 50.84 | 49.1 | 3.54% |
Gold Spot (USD/t oz.) | 1,228.43 | 1,228.01 | 0.03% |
Wheat (CBOT) [USD/bu] | 432.75 | 442.25 | 2.15% |
Soyabean Oil (CBOT) [USD/lb] | 32.84 | 32.9 | 0.18% |
* Current Period refers to May 12, ‘17 & Earlier Period Refers to May 05 ’17
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.0931. Previous week’s rate was 1.0998, change -0.609%. |
GBP-USD | Latest GBP to US D exchange rate 1.289. Previous week’s rate was 1.2982,change -0.709%. |
USD-JPY | Current USD-JPY exchange rate is 113.38. Previous week’s closing price was 112.71 change +0.594% |
USD-AUD | Current AUD to USD exchange rate 0.7387. Previous week’s rate was 0.7424, change -0.498% |
Banks News in Capital Market
- EBL: Consolidated: EPS was Tk. 1.34 for January-March, 2017 as against Tk. 1.23 for JanuaryMarch,2016. NOCFPS was Tk. (3.87) for January-March, 2017 as against Tk. (3.91) for JanuaryMarch,2016. NAV per share was Tk. 30.99 as of March 31, 2017 and Tk. 28.77 as of March 31,2016.
- PRIMEBANK: Consolidated: EPS was Tk. 0.78 for January-March, 2017 as against Tk. 0.51 for January-March, 2016. NOCFPS was Tk. (0.31) for January-March, 2017 as against Tk. (0.52) for January-March, 2016. NAV per share was Tk. 25.35 as of March 31, 2017 and Tk. 24.82 as of March 31, 2016
- CITYBANK:Consolidated: EPS was Tk. 0.67 for January-March, 2017 as against Tk. 0.79 for JanuaryMarch,2016. NOCFPS was Tk. 7.23 for January-March, 2017 as against Tk. (0.52) for January-March,2016. NAV per share was Tk. 31.72 as of March 31, 2017 and Tk. 27.98 as of December 31, 2016
- DHAKABANK:Consolidated: EPS was Tk. 0.60 for January-March, 2017 as against Tk. 0.43 for January-March, 2016. NOCFPS was Tk. (13.08) for January-March, 2017 as against Tk. (1.96) forJanuary-March, 2016. NAV per share was Tk. 21.97 as of March 31, 2017 and Tk. 20.33 as of March 31,2016.
Week in History
- May 12, 1820 –British nurse and public health activist Florence Nightingale was born in Florence, Italy. She volunteered to aid British troops in Turkey where she improved hospital sanitary conditions and greatly reduced the death rate for wounded and sick soldiers. She received worldwide acclaim for her unselfish devotion to nursing,contributed to the development of modern nursing procedures, and emphasized the dignity of nursing as a profession for women.
- May 8, 1828 – International Red Cross founder and Nobel Prize winner Henri Dunant (1828-1910) was born in Geneva, Switzerland. He was also a founder of the YMCA and organized the Geneva Conventions of 1863 and 1864.
- May 9th – Victory Day in Russia, a national holiday commemorating the defeat of Nazi Germany during the “Great Patriotic War” (World War II) honoring the 20 million Russians who died in the war.
- May 7, 1992 – The 27th Amendment to the U.S. Constitution was ratified, prohibiting Congress from giving itself pay raises.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.