Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.49% (Oct 05 ’16) | 3.54% (Sep 29 ’16) | 0.05% |
| Call Money Lending (Crore BDT) | 5,310.00 (Oct 06 ’16) | 5,390.00 (Sep 29 ’16) | 10.46% |
Prices | Weighted Average Deposit Rate | 5.44% (Aug ’16) | 5.48% (Jul’16) | 0.04% |
Weighted Average Lending Rate | 10.24% (Aug’16) | 10.32% (Jul’16) | 0.08% |
Spread | 4.80% (Aug ’16) | 4.84% (Jul ’16) | 0.04% |
| YoY Private Sector Credit Growth | 16.21% (Aug ’15-16) | 12.69% (Aug ’14-15) | 3.52% |
| Classified Loan % Total Outstanding | 10.06% (Jun’16) | 9.92% (Mar’16) | 0.14% |
Major Local Economic Indices
GDP Growth Rate | 7.05% (FY’16) | 6.55% (FY’15) | 0.50% |
Inflation (12 Months Average) | 5.71% (Sep ’16) | 5.77% (Aug ’16) | 0.06% |
Export | 3,303.50 (Aug’16) | 2,758.41 (Aug’15) | 19.76% |
Import (C&F) | 2,941.50 (Jul’16) | 2,856.80 (Jul’15) | 2.96% |
Foreign Remittance | 1,043.00* (Sep ’16) | 1,349.06 (Sep ’15) | 22.69% |
FX Reserve | 31,438.24 (Oct 5 ’16 | 26,416.54 (Oct 5 ’15) | 19.01% |
*Provisional; Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,723.72 (Oct 06 ’16) | 4,695.18 (Sep 29 ’16) | 0.61% |
CSCX | 8,835.09 (Oct 06 ’16) | 8,785.85 (Sep 29 ’16) | 0.56% |
CASPI | 14,513.62 (Oct 06 ’16) | 14,429.44 (Sep 29 ’16) | 0.58% |
Global | Nikkei 225 | 16,860.09 (Oct 07 ’16) | 16,449.84 (Sep 30 ’16) | 2.49% |
Dow Jones Industrial Average | 18,240.49 (Oct 07 ’16) | 18,308.15 (Sep 30 ’16) | 0.37% |
FTSE 100 | 7,044.39 (Oct 07 ’16) | 6,899.33 (Sep 30 ’16) | 2.10% |
Major Global Economic Indices
Type | Country | Inflation | GDP Growth Rate | Unemployment Rate |
---|
G8 | United States | 1.10% | 1.40% | 4.90% |
Great Britain | 0.60% | 0.70% | 4.90% |
Euro Zone | 0.40% | 0.30% | 10.10% |
Major Trade Partners | China | 1.30% | 6.70% | 4.05% |
India | 5.05% | 7.10% | 4.90% |
Germany | 0.70% | 0.40% | 4.20% |
Singapore | (0.30%) | 0.30% | 2.10% |
Commodity Market
Crude Oil (Brent) [USD/bbl] | 51.93 | 49.06 | 5.85% |
Gold Spot (USD/t oz.) | 1,257.08 | 1,315.87 | 4.47% |
Wheat (CBOT) [USD/bu] | 394.75 | 402.00 | 1.80% |
Soyabean Oil (CBOT) [USD/lb] | 33.31 | 33.34 | 0.09% |
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1201. Previous week’s rate was 1.1235, change -0.3026%. |
GBP-USD | Latest GBP to USD exchange rate 1.2434. Previous week’s rate was 1.2972, change -4.14%. |
USD-JPY | Current USD-JPY exchange rate is 102.98. Previous week’s closing price was 101.35, change +1.60%. |
USD-AUD | Current AUD to USD exchange rate 0.7582. Previous week’s rate was 0.7664, change -1.07%. |
Banks News in Capital Market
- STANDBANKL: The Company has informed that Mr. Mamun-Ur-Rashid has assumed the office of the Managing Director & CEO of the Company with effect from October 01, 2016.
- EXIMBANK: Mrs. Mamtaj Begum, Sponsors of the Bank, has completed her sale of 13,40,000 shares of the Company at prevailing market price.
- BRACSCBOND:Trading of the Subordinated 25% Convertible Bonds of BRAC Bank Ltd. will remain suspended on record date i.e., 06.10.2016
- SJIBL:ShahjalalIslami Bank Securities Ltd., DSE TREC No. 233, has withdrawn one of its Authorized Representatives, Mr. Abu Hanif Siddiquee, with immediate effect.
- STANDBANKL: Mr. Harun Rashid Chowdhury, Sponsors of the Bank, has completed his sale of 7,36,952 shares of the Bank at prevailing market price
Week in History
- October 4, 1830 – Belgium gained its independence, after having been a part of the Netherlands since 1815
- October 3, 1932 – Iraq gained independence from Britain and joined the League of Nations.
- October 1, 1949 – The People’s Republic of China was founded with Mao Zedong as Chairman.
- October 1, 1979 –After 70 years of American control, the Panama Canal Zone was formally handed over to Panama.
- October 3, 1990 – After 45 years of Cold War division, East and West Germany were reunited as the Federal Republic of Germany.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein