Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 5.21 % (Mar 18’20) | 5.15 % (Mar 12’20) | 0.06 % |
| Call Money Lending (Crore BDT) | 1,214.27 (Mar 18’20) | 1,592.84 (Mar 12’20) | 23.76% |
Prices | Weighted Average Deposit Rate | 5.69% (Mar ’12) | 5.70% (Feb ’20) | 0.01 % |
Weighted Average Lending Rate | 9.66% (Mar ’12) | 9.68% (Feb ’20) | 0.02 % |
Spread | 3.97% (Mar ’12) | 3.98% (Feb ’20) | 0.01 % |
| Classified Loan % Total Outstanding | 9.32% (Dec ’19) | 9.32% (Dec ’19) | 0.00 % |
Major Local Economic Indices
GDP Growth Rate | 8.15% (FY ’19) | 8.15% (FY ’19) | 0.00% |
Inflation (12 Months Average) | 5.60% (Mar ‘12) | 5.60% (Feb ‘20) | 0.00% |
Export | 3322.36 (Mar ’18) | 3322.36 (Mar ’12) | 0.00 % |
Import (C&F) | 5334.00 (Mar ’18) | 5334.00 (Mar ’12) | 0.00 % |
Foreign Remittance | 1452.20 (Mar ’18) | 1452.20 (Mar ’12) | 0.00 % |
FX Reserve | 32468.62 (Mar 18’20) | 32454.53 (Mar 12’20) | 0.04 % |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 3,974.96475 | 4,129.96194 | 3.75 |
CSCX | 6750.7241 | 7300.0940 | 7.53 |
CASPI | 11141.5975 | 12046.4467 | 7.51 |
Global | Nikkei 225 | 16,552.83 | 17,431.05 | 5.04 |
Dow Jones Industrial Average | 19,173.98 | 23,185.62 | 17.3 |
FTSE 100 | 5,190.78 | 5,366.11 | 3.27 |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 2.30% | 2.10% 5 | 3.50%5 |
Great Britain | 1.80% | 0.00% | 3.90% 4 |
Euro Zone | 1.20% | 0.10% | 7.40% 4 |
Major Trade Partners | China | 5.20% | 1.50% 5 | 3.62% 5 |
India | 6.58% | 1.1% | 7.8%1 |
Germany | 1.7% | 0.00% | 3.20% 4 |
Singapore | 0.80% | 0.6% | 2.30%5 |
Feb 09, 2020, Feb 16, 2020, Feb 23,2020, Mar 08,2020, Mar 15,2020, Mar 22,2020
Commodity Market
Crude Oil (Brent) [USD/bbl] | 26.98 | 33.85 | 20.29 |
Gold Spot (USD/t oz.) | 1,498.64 | 1,529.84 | 2.04 |
Wheat (CBOT) [USD/bu] | 539.25 | 506.00 | 6.57 |
Soyabean Oil (CBOT) [USD/lb] | 25.64 | 26.37 | 2.77 |
Current Period refers to Mar 22’2020& Earlier Period Refers to Mar 15’2020
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is1.06914. Previous week’s rate was 1.11004, change -3.684551908%. |
GBP-USD | Latest GBP to USD exchange rate is 1.16422. Previous week’s rate was 1.22697, change-5.114224472%. |
USD-JPY | Current USD-JPY exchange rate is110.76. Previous week’s rate was 107.86, change 2.688670499%. |
USD-AUD | Current AUD to USD exchange rate is0.58003. Previous week’s rate was 107.86, change -99.46223809%. |
Banking News in Capital Market
- CITYBANK: Refer to their earlier news disseminated by DSE on 16.05.2019 regarding Issuance of Non-Convertible Zero Coupon Bond the Company has further informed that BSEC has accorded consent under the provisions of the Securities and Exchange Commission (Private Placement of Debt Securities) Rules, 2012, for issuance of Fixed Rate Non-Convertible Zero Coupon Bond of Tk. 300.00 crore (cont.).
- MBL1STMF: On the close of operation on February 20, 2020, the Fund has reported Net Asset Value (NAV) of Tk. 9.62 per unit on the basis of current market price and Tk. 9.50 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 962,357,007.35 on the basis of market price and Tk. 949,767,878.09 on the basis of cost price after considering all assets and liabilities of the Fund.
Week in History
- March 15, 1767 – Andrew Jackson (1767-1845) the 7th U.S. President was born in a log cabin in Waxhaw, South Carolina.
- March 17th – Celebrated as Saint Patrick’s Day commemorating the patron saint of Ireland.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.