Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.73% (Jan 09’20) | 4.97% (Dec 26’19) | 0.24% |
| Call Money Lending (Crore BDT) | 5,536.36 (Jan 02’20) | 3,782.28 (Dec 26’19) | 46.38% |
Prices | Weighted Average Deposit Rate | 5.71% (Nov ’19) | 5.71% (Nov ’19) | 0.00% |
Weighted Average Lending Rate | 9.63% (Nov ’19) | 9.63% (Nov ’19) | 0.00% |
Spread | 3.92% (Nov ’19) | 3.92% (Nov ’19) | 0.00% |
| Classified Loan % Total Outstanding | 11.99% (Sept ’19) | 11.69% (Sept ’19) | 0.00% |
Major Local Economic Indices
GDP Growth Rate | 8.15% (FY ’19) | 8.15% (FY ’19) | 0.00% |
Inflation (12 Months Average) | 5.59% (Dec ‘19) | 5.56% (Sep ‘19) | 0.03% |
Export | 3055.85 (Nov ’19) | 3055.85 (Nov ’19) | 0.00% |
Import (C&F) | 3525.09 (Dec ’19) | 5279.00 (Oct ’19) | 33.22% |
Foreign Remittance | 1687.15 (Dec ’19) | 1555.22 (Nov ’19) | 8.48% |
FX Reserve | 31904.33 (Jan 02’19) | 32486.62 (Dec 26’19) | 1.79% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,197.39291 (Jan 12’20) | 4,459.29112 (Jan 05’20) | 5.87 |
CSCX | 7757.1900 (Jan 12’20) | 8121.4926 (Jan 05’20) | 4.49 |
CASPI | 12803.0110 (Jan 12’20) | 13405.4642 (Jan 05’20) | 4.49 |
Global | Nikkei 225 | 23,850.57 (Jan 12’20) | 23,656.62 (Jan 05’20) | 0.82 |
Dow Jones Industrial Average | 28,823.77 (Jan 12’20) | 28,634.88 (Jan 05’20) | 0.66 |
FTSE 100 | 7,587.85 (Jan 12’20) | 7,622.40 (Jan 05’20) | 0.45 |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 2.10% | 2.10% 5 | 3.50%5 |
Great Britain | 1.50% | 0.40% | 3.80% 4 |
Euro Zone | 1.30% | 0.20% | 7.50% 4 |
Major Trade Partners | China | 4.50% | 1.50% 5 | 3.61% 5 |
India | 5.54% | 1.00% | 8.50%1 |
Germany | 1.50% | 0.10% | 3.10% 4 |
Singapore | 0.60% | 1.10% | 2.30%5 |
Nov 17’19, Nov 21’19, Nov 28’19, Dec 01’19, Dec 15’19, Dec 22’19, Jan 05’2020, Jan 12’2020
Commodity Market
Crude Oil (Brent) [USD/bbl] | 59.04 | 63.05 | 6.36 |
Gold Spot (USD/t oz.) | 1,562.34 | 1,552.19 | 0.65 |
Wheat (CBOT) [USD/bu] | 564.50 | 554.50 | 1.80 |
Soyabean Oil (CBOT) [USD/lb] | 34.35 | 35.08 | 2.08 |
*Current Period refers to Jan 12’2020 & Earlier Period Refers to Jan 05’2020
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.11157. Previous week’s rate was 1.11544, change -0.35% |
GBP-USD | Latest GBP to USD exchange rate is 1.30557. Previous week’s rate was 1.30715, change -0.12% |
USD-JPY | Current USD-JPY exchange rate is 109.45. Previous week’s rate was 108.06, change 1.28%. |
USD-AUD | Current AUD to USD exchange rate is 0.68976. Previous week’s rate was 0.69405, change -0.62%. |
Banking News in Capital Market
- MTB: Refer to their earlier news disseminated by DSE on 15.09.2019 regarding Issuance of Perpetual & 4th Subordinated Bond the Company has further informed that BSEC has accorded consent under the provisions of the Securities and Exchange Commission (Private Placement of Debt Securities) Rules, 2012, for raising of Tier-II capital by the Company amounting to Tk. 5,000.00 million only (cont.).
- RUPALIBANK: The Company has informed that the Board of Directors has decided to raise fund against issuance of coupon bearing Non-Convertible Perpetual Bond of Tk. 1,000.00 crore through private placement as part of the Additional Tier-I revised Regulatory Capital Framework for bank in line with Basel-III subject to the approval from concerned Regulatory Authorities. The purpose of the proposed bond is to strengthen the capital base of the Company.
Week in History
- January 5, 1919 – The German Workers’ Party was founded by Anton Drexler in Munich.
- January 5, 1972 – President Richard Nixon signed a bill approving $5.5 billion over six years to build and test the NASA space shuttle.
- January 6, 1990 – Poland’s Communist Party disbanded and then reorganized as the Social Democratic Party, an opposition party to Solidarity.
- January 8, 1798 – The 11th Amendment to the U.S. Constitution was ratified, preventing lawsuits against a state by anyone from another state or foreign nation.
- January 8, 1987 – The Dow Jones industrial average first topped the 2,000 mark.
- January 9, 1913 – Richard M. Nixon (1913-1994) the 37th U.S. President, was born in Yorba Linda, California.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.