Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.93% (Dec 18’19) | 3.83% (Dec 11’19) | 28.72% |
| Call Money Lending (Crore BDT) | 3,782.28 (Dec 18’19) | 5,791.79 (Dec 11’19) | 34.69% |
Prices | Weighted Average Deposit Rate | 5.60% (Aug ’19) | 5.60% (Aug ’19) | 0.00% |
Weighted Average Lending Rate | 9.60% (Aug ’19) | 9.60% (Aug ’19) | 0.00% |
Spread | 4.00% (Aug ’19) | 4.00% (Aug ’19) | 0.00% |
| Classified Loan % Total Outstanding | 11.99% (Sept ’19) | 11.69% (June ’19) | 0.00% |
Major Local Economic Indices
GDP Growth Rate | 8.15% (FY ’19) | 8.13% (FY ’19) | 0.25% |
Inflation (12 Months Average) | 5.56% (Sep ‘19) | 5.56% (Sep ‘19) | 0.00% |
Export | 3055.85 (Nov ’19) | 3055.85 (Nov ’19) | 0.00% |
Import (C&F) | 5279.00 (Oct ’19) | 5279.00 (Oct ’19) | 0.00% |
Foreign Remittance | 1555.22 (Nov ’19) | 1555.22 (Nov ’19) | 0.00% |
FX Reserve | 32283.44 (Dec 19’19) | 32198.72 (Nov 21’19) | 0.26% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,456.83681 (Dec 22’19) | 4,514.44923 (Dec 15’19) | 1.27618 |
CSCX | 8171.5029 (Dec 22’19) | 8362.1772 (Dec 15’19) | 2.2802 |
CASPI | 13475.6797 (Dec 22’19) | 13781.8873 (Dec 15’19) | 2.22181 |
Global | Nikkei 225 | 23,816.63 (Dec 22’19) | 24,023.10 (Dec 15’19) | 0.85946 |
Dow Jones Industrial Average | 28,455.09 (Dec 22’19) | 28,135.38 (Dec 15’19) | 1.136327 |
FTSE 100 | 7,582.48 (Dec 22’19) | 7,353.44 (Dec 15’19) | 3.114733 |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 2.10% | 2.10% 5 | 3.50%5 |
Great Britain | 1.50% | 0.40% | 3.80% 4 |
Euro Zone | 1.00% | 0.20% | 7.50% 4 |
Major Trade Partners | China | 4.50% | 1.50% 5 | 3.61% 5 |
India | 5.54% | 1.00% | 8.50%1 |
Germany | 1.10% | 0.10% | 3.10% 4 |
Singapore | 0.40% | 2.10% | 2.30%5 |
Oct 31’19, Nov 07’19, Nov 17’19, Nov 21’19, Nov 28’19, Dec 01’19, Dec 15’19, Dec 22’19
Commodity Market
Crude Oil (Brent) [USD/bbl] | 66.14 | 65.22 | 0.92% |
Gold Spot (USD/t oz.) | 1,481.64 | 1,476.34 | 5.3% |
Wheat (CBOT) [USD/bu] | 542.25 | 532.50 | 9.75% |
Soyabean Oil (CBOT) [USD/lb] | 34.06 | 32.87 | 1.19% |
*Current Period refers to Dec 22’19 & Earlier Period Refers to Dec 15’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.10715. Previous week’s rate was 1.11166, change -0.4056% |
GBP-USD | Latest GBP to USD exchange rate is 1.29925. Previous week’s rate was 1.33264, change -2.5055% |
USD-JPY | Current USD-JPY exchange rate is 109.40. Previous week’s rate was 109.31, change 0.0823%. |
USD-AUD | Current AUD to USD exchange rate is 0.68974. Previous week’s rate was 0.68741, change 0.3389%. |
Banking News in Capital Market
- 1JANATAMF: On the close of operation on December 12, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.21 per unit on the basis of current market price and Tk. 11.13 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 2,960,335,359.00 on the basis of market price and Tk. 3,228,177,514.00 on the basis of cost price after considering all assets and liabilities of the Fund.
- IFIC1STMF: On the close of operation on December 12, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.04 per unit on the basis of current market price and Tk. 10.93 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,829,718,400.00 on the basis of market price and Tk. 1,991,336,423.00 on the basis of cost price after considering all assets and liabilities of the Fund.
Week in History
- December 15, 1791 – The Bill of Rights (first 10 amendments to the U.S. Constitution) became effective following ratification by Virginia.
- December 15, 1964 – Canada adopted a new national flag featuring a red maple leaf on a white background.
- December 15, 1995 – European Union leaders announced their new currency would be known as the Euro.
- December 17, 1903 – After three years of experimentation, Orville and Wilbur Wright achieved the first powered, controlled airplane flights.
- December 18, 1956 – Japan was admitted to the United Nations.
- December 19, 1732 – – Benjamin Franklin first published Poor Richard’s Almanac containing weather predictions, humor, proverbs and epigrams, eventually selling nearly 10,000 copies per year.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.