Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.85% (Nov 21’19) | 4.88% (Nov 21’19) | 21.11 |
| Call Money Lending (Crore BDT) | 6,193.97 (Nov 28’19) | 6,834.68 (Nov 21’19) | 9.37% |
Prices | Weighted Average Deposit Rate | 5.60% (Aug ’19) | 5.60% (Aug ’19) | 0.00% |
Weighted Average Lending Rate | 9.60% (Aug ’19) | 9.60% (Aug ’19) | 0.00% |
Spread | 4.00% (Aug ’19) | 4.00% (Aug ’19) | 0.00% |
| Classified Loan % Total Outstanding | 11.99% (June ’19) | 11.69% (June ’19) | 2.57% |
Major Local Economic Indices
GDP Growth Rate | 8.13% (FY ’19) | 8.13% (FY ’19) | 0.00% |
Inflation (12 Months Average) | 5.50% (Sep ‘19) | 5.50% (Sep ‘19) | 0.00% |
Export | 3073.18 (Sep ’19) | 3073.18 (Sep ’19) | 0.00% |
Import (C&F) | 5004.00 (Sep ’19) | 5004.00 (Sep ’19) | 0.00% |
Foreign Remittance | 1639.62 (Oct ’19) | 1639.62 (Oct ’19) | 0.00% |
FX Reserve | 31727.96 (Nov 21’19) | 31750.58 (Nov 13’19) | 0.07% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,731.43716 (Nov 28’19) | 4,706.66748 (Nov 21’19) | 0.53% |
CSCX | 8770.8196 (Dec 01’19) | | |
CASPI | 14441.1117 (Dec 01’19) | | |
Global | Nikkei 225 | 23,293.91 (Dec 01’19) | 23,112.88 (Nov 17’19) | 0.78% |
Dow Jones Industrial Average | 28,051.41 (Dec 01’19) | 27,875.62 (Nov 17’19) | 0.63% |
FTSE 100 | 7,346.53 (Dec 01’19) | 7,326.81 (Nov 17’19) | 0.27% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.80% | 2.10% 5 | 3.60%5 |
Great Britain | 1.50% | 0.30% | 3.80% 4 |
Euro Zone | 0.70% | 0.20% | 7.50% 4 |
Major Trade Partners | China | 3.80% | 1.50% 5 | 3.61% 5 |
India | 4.62% | 1.00% | 8.50%1 |
Germany | 1.10% | 0.10% | 3.10% 4 |
Singapore | 0.40% | 2.10% | 2.30%5 |
Sep 19’19, Sep 26’19, Oct 31’19, Nov 07’19, Nov 17’19, Nov 21’19, Nov 28’19
Commodity Market
Crude Oil (Brent) [USD/bbl] | 60.49 | 56.77 | 6.55% |
Gold Spot (USD/t oz.) | 1,463.97 | 1,468.86 | 0.33% |
Wheat (CBOT) [USD/bu] | 541.75 | 519.50 | 4.28% |
Soyabean Oil (CBOT) [USD/lb] | 30.58 | 31.18 | 1.92% |
*Current Period refers to Dec 01’19 & Earlier Period Refers to Nov 21’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.10159. Previous week’s rate was 1.10686, change -0.47% |
GBP-USD | Latest GBP to USD exchange rate is 1.29299. Previous week’s rate was 1.29122, change 0.14% |
USD-JPY | Current USD-JPY exchange rate is 109.45. Previous week’s rate was 108.52, change 0.86%. |
USD-AUD | Current AUD to USD exchange rate is 0.67565. Previous week’s rate was 0.68085, change -0.76%. |
Banking News in Capital Market
- ICB: Alpha Credit Rating Limited has rated the Corporation as “AAA” in the long term and “ST-1” in the short term along with a stable outlook based on audited financial statements of the Corporation as on June 30, 2019 and relevant qualitative information till November 17, 2019.
- ICB: Trading of the Shares of the Company will resume on 19.11.2019 after record date.
Week in History
- November 24, 1859 – Charles Darwin’s book On the Origin of Species by Means of Natural Selection was first published.
- November 25, 1783 – At the end of the Revolutionary War, the last British troops left New York City.
- November 26, 1789 – The first American holiday occurred, proclaimed by President George Washington to be Thanksgiving Day.
- November 27, 1701 – Anders Celsius (1701-1744) was born in Sweden. He invented the centigrade (Celsius) temperature scale commonly used in Europe.
- November 28, 1821 – Panama declared itself independent from Spain and joined the fledgling nation of Gran Colombia.
- November 30, 1995 – Bill Clinton became the first American president to visit Northern Ireland.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.