Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.88% (Nov 21’19) | 4.09% (Nov 17’19) | 19.32 |
| Call Money Lending (Crore BDT) | 6,834.68 (Nov 21’19) | 6,834.68 (Nov 17’19) | 0.00% |
Prices | Weighted Average Deposit Rate | 5.60% (Aug ’19) | 5.60% (Aug ’19) | 0.00% |
Weighted Average Lending Rate | 9.60% (Aug ’19) | 9.60% (Aug ’19) | 0.00% |
Spread | 4.00% (Aug ’19) | 4.00% (Aug ’19) | 0.00% |
| Classified Loan % Total Outstanding | 11.69% (June ’19) | 11.69% (June ’19) | 0.00% |
Major Local Economic Indices
GDP Growth Rate | 8.13% (FY ’19) | 8.13% (FY ’19) | 0.00% |
Inflation (12 Months Average) | 5.50% (Sep ‘19) | 5.50% (Sep ‘19) | 0.00% |
Export | 3073.18 (Sep ’19) | 3073.18 (Sep ’19) | 0.00% |
Import (C&F) | 5004.00 (Sep ’19) | 5004.00 (Sep ’19) | 0.00% |
Foreign Remittance | 1639.62 (Oct ’19) | 1639.62 (Oct ’19) | 0.00% |
FX Reserve | 31750.58 (Nov 21’19) | 31655.49 (Nov 13’19) | 0.30% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,706.66748 (Nov 17’19) | 4,710.36618 (Nov 17’19) | 0.08% |
CSCX | 8650.4398 (Oct 31’19) | 8650.4398 (Oct 31’19) | |
CASPI | 14228.9126 (Oct 31’19) | 14228.9126 (Oct 31’19) | |
Global | Nikkei 225 | 23,112.88 (Nov 17’19) | 23,303.32 (Nov 17’19) | 0.82% |
Dow Jones Industrial Average | 27,875.62 (Nov 17’19) | 28,004.89 (Nov 17’19) | 0.46% |
FTSE 100 | 7,326.81 (Nov 17’19) | 7,302.94 (Nov 17’19) | 0.33% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.80% | 1.90% 5 | 3.60%5 |
Great Britain | 1.50% | 0.30% | 3.80% 4 |
Euro Zone | 0.70% | 0.20% | 7.50% 4 |
Major Trade Partners | China | 3.80% | 1.50% 5 | 3.61% 5 |
India | 4.62% | 1.00% | 8.50%1 |
Germany | 1.10% | 0.10% | 3.10% 4 |
Singapore | 0.50% | 2.10% | 2.30%5 |
Sept 12’19, Sep 19’19, Sep 26’19, Oct 31’19, Nov 07’19, Nov 17’19, Nov 21’19
Commodity Market
Crude Oil (Brent) [USD/bbl] | 56.77 | 63.30 | 10.32% |
Gold Spot (USD/t oz.) | 1,468.86 | 1,468.20 | 0.04% |
Wheat (CBOT) [USD/bu] | 519.50 | 506.00 | 2.67% |
Soyabean Oil (CBOT) [USD/lb] | 31.18 | 30.60 | 1.89% |
*Current Period refers to Nov 21’19 & Earlier Period Refers to Nov 17’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.10686. Previous week’s rate was 1.10479, change 0.19% |
GBP-USD | Latest GBP to USD exchange rate is 1.29122. Previous week’s rate was 1.28984, change 0.11% |
USD-JPY | Current USD-JPY exchange rate is 108.52. Previous week’s rate was 108.75, change -0.21%. |
USD-AUD | Current AUD to USD exchange rate is 0.68085. Previous week’s rate was 0.68139, change -0.08%. |
Banking News in Capital Market
- ICB: Alpha Credit Rating Limited has rated the Corporation as “AAA” in the long term and “ST-1” in the short term along with a stable outlook based on audited financial statements of the Corporation as on June 30, 2019 and relevant qualitative information till November 17, 2019.
- ICB: Trading of the Shares of the Company will resume on 19.11.2019 after record date.
Week in History
- November 17, 1558 – Queen Elizabeth I ascended the throne of England at the age of 25, reigning until 1603 when she was 69.
- November 17, 1869 – The Suez Canal was formally opened after more than 10 years of construction.
- November 18, 1477 – William Caxton printed the first book in the English language, The Dictes and Sayengis of the Phylosophers.
- November 19, 1493 – Puerto Rico was discovered by Columbus during his second voyage to the New World.
- November 20, 1789 – New Jersey became the first state to ratify the Bill of Rights.
- November 21, 1783 – The first free balloon flight took place in Paris.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.