Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.72% (Nov 07’19) | 3.61% (Oct 31’19) | 3.05% |
| Call Money Lending (Crore BDT) | 6,488.78 (Nov 07’19) | 5,942.59 (Oct 31’19) | 9.19% |
Prices | Weighted Average Deposit Rate | 5.60% (Aug ’19) | 5.60% (Aug ’19) | 0.00% |
Weighted Average Lending Rate | 9.60% (Aug ’19) | 9.60% (Aug ’19) | 0.00% |
Spread | 4.00% (Aug ’19) | 4.00% (Aug ’19) | 0.00% |
| Classified Loan % Total Outstanding | 11.69% (June ’19) | 11.69% (June ’19) | 0.00% |
Major Local Economic Indices
GDP Growth Rate | 8.13% (FY ’19) | 8.13% (FY ’19) | 0.00% |
Inflation (12 Months Average) | 5.50% (Sep ‘19) | 5.50% (Sep ‘19) | 0.00% |
Export | 3073.18 (Sep ’19) | 2915.85 (Sep ’19) | 5.39% |
Import (C&F) | 4125.00 (Aug ’19) | 5195.00 (Aug ’19) | 20.59% |
Foreign Remittance | 1639.62 (Sep ’19) | 1468.42 (Sep ’19) | 11.66% |
FX Reserve | 32603.11 (Nov 07’19) | 32291.06 (Oct 23’19) | 0.97% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,771.91662 (Oct 31’19) | 4,683.20505 (Oct 31’19) | 1.89% |
CSCX | 8650.4398 (Oct 31’19) | 8650.4398 (Oct 31’19) | |
CASPI | 14228.9126 (Oct 31’19) | 14228.9126 (Oct 31’19) | |
Global | Nikkei 225 | 23,346.67 (Oct 31’19) | 22,927.04 (Oct 31’19) | 1.83% |
Dow Jones Industrial Average | 27,681.24 (Oct 31’19) | 27,186.69 (Oct 31’19) | 1.81% |
FTSE 100 | 7,359.38 (Oct 31’19) | 7,297.67 (Oct 31’19) | 0.85% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.70% | 1.19% 5 | 3.50%5 |
Great Britain | 1.70% | -0.20% | 3.90% 4 |
Euro Zone | 0.70% | 0.20% | 7.40% 4 |
Major Trade Partners | China | 3.80% | 1.50% 5 | 3.61% 5 |
India | 3.99% | 1.00% | 6.00%1 |
Germany | 1.10% | -0.10% | 3.10% 4 |
Singapore | 0.50% | 0.60% 5 | 2.23%5 |
Sept 05’19, Sept 12’19, Sep 19’19, Sep 26’19, Oct 31’19, Nov 07’19
Commodity Market
Crude Oil (Brent) [USD/bbl] | 61.94 | 62.02 | 0.13% |
Gold Spot (USD/t oz.) | 1,462.28 | 1,504.63 | 2.82% |
Wheat (CBOT) [USD/bu] | 509.00 | 517.75 | 1.69% |
Soyabean Oil (CBOT) [USD/lb] | 31.68 | 30.96 | 2.33% |
*Current Period refers to Nov 07’19 & Earlier Period Refers to Oct 31’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.10151. Previous week’s rate was 1.11202, change 0.95% |
GBP-USD | Latest GBP to USD exchange rate is 1.27700. Previous week’s rate was 1.28782, change 0.84% |
USD-JPY | Current USD-JPY exchange rate is 109.20. Previous week’s rate was 108.85, change 0.32%. |
USD-AUD | Current AUD to USD exchange rate is 0.68544. Previous week’s rate was 0.68714, change 0.25%. |
Banking News in Capital Market
- PRIMEBANK : Mr. Mafiz Ahmed Bhuiyan, one of the Sponsors Directors of the Company, has completedhis buying of 3,00,000 shares of the Company at prevailing market price through Stock Exchange as per declaration disseminated on 30.10.2019.
- PRIMEBANK: Mr. Khandker Mohammad Khaled, one of the Sponsors of the Company, has further reported that he has completed his sale of 10,00,000 shares of the Company at prevailing market price through Stock Exchange as per declaration disseminated on 24.10.2019.
Week in History
- November 3, 1903 – Panama declared itself independent of Colombia following a revolt engineered by the U.S.
- November 4, 1890 – The first electrified underground railway system was officially opened in London.
- November 5, 1733 – The first issue of the New York Weekly Journal was published by John Peter Zenger, a colonial American printer and journalist.
- November 6, 1860 – Abraham Lincoln was elected as the 16th U.S. President and the first Republican.
- November 7, 1885- Canada’s first transcontinental railway, the Canadian Pacific, was completed in British Columbia.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.