Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.61% (Aug 21’19) | 4.61% (Aug 21’19) | 0.88 % |
| Call Money Lending (Crore BDT) | 3,544.88 (Aug 21’19) | 3,544.88 (Aug 21’19) | 11.99% |
Prices | Weighted Average Deposit Rate | 5.43% (Aug 01’19) | 5.43% (Aug 01’19) | 0.55% |
Weighted Average Lending Rate | 9.58% (Aug 01’19) | 9.58% (Aug 01’19) | 0.74% |
Spread | 4.15% (Aug 01’19) | 4.15% (Aug 01’19) | 0.10% |
| Classified Loan % Total Outstanding | 11.69% (Aug 22’19) | 11.87% (Aug 22’19) | 1.12% |
Major Local Economic Indices
GDP Growth Rate | 8.13% (FY ’19) | 8.13% (FY ’19) | 0.00% |
Inflation (12 Months Average) | 5.48 (July ‘19) | 5.47% (Jun ‘19) | 0.01% |
Export | 3887.86 (July ’19) | 3887.86 (July ’19) | 0.00% |
Import (C&F) | 3881.20 (June ’19) | 3592.00 (June ’19) | 8.05% |
Foreign Remittance | 1597.66 (July ’19) | 1597.66 (July ’19) | 0.00% |
FX Reserve | 32788.11 (Aug 28’19) | 32575.06 (Aug 21’19) | 0.65% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5095.77666 (Aug 29’19) | 5,236.85127 (Aug 25’19) | 2.69% |
CSCX | 9457.6588 (Aug 29’19) | 9734.0625 (Aug 25’19) | 2.84% |
CASPI | 15580.6004 (Aug 29’19) | 16040.0593 (Aug 25’19) | 0.03% |
Global | Nikkei 225 | 20,710.91 (Aug 25’19) | 20,710.91 (Aug 25’19) | 1.79% |
Dow Jones Industrial Average | 25,628.90 (Aug 25’19) | 25,628.90 (Aug 25’19) | 3.23% |
FTSE 100 | 7,094.98 (Aug 25’19) | 7,094.98 (Aug 25’19) | 4.21% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.80% | 2.10% 5 | 3.70%5 |
Great Britain | 2.10% | -0.20% | 3.90% 4 |
Euro Zone | 1.00% | 0.20% | 7.50% 4 |
Major Trade Partners | China | 2.80% | 1.60% 5 | 3.61% 5 |
India | 3.15% | 1.40% | 6.00%1 |
Germany | 1.70% | -0.10% | 3.10% 4 |
Singapore | 0.40% | -3.30% 5 | 2.20%5 |
11-Jul’2019, 18-Jul’2019, 25-Jul’2019, Aug 04’2019, Aug 25’2019, Aug 29’2019
Commodity Market
Crude Oil (Brent) [USD/bbl] | 54.17 | 54.17 | 12.47% |
Gold Spot (USD/t oz.) | 1,526.96 | 1,526.96 | 5.98% |
Wheat (CBOT) [USD/bu] | 477.75 | 477.75 | 2.65% |
Soyabean Oil (CBOT) [USD/lb] | 28.70 | 28.70 | 0.03% |
*Current Period refers to Aug 25’19 & Earlier Period Refers to Aug 04’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.11368. Previous week’s rate was 1.11045, change 0.29% |
GBP-USD | Latest GBP to USD exchange rate is 1.22814. Previous week’s rate was 1.21549, change 1.04%. |
USD-JPY | Current USD-JPY exchange rate is 105.36. Previous week’s rate was 106.55, change -1.11%. |
USD-AUD | Current AUD to USD exchange rate is 0.67436. Previous week’s rate was 0.67957, change -0.77%. |
Banking News in Capital Market
- ICB : Investment Corporation of Bangladesh Limited has informed that Mr. Md. Abul Hossain has been appointed as the Managing Director of the Corporation with effect from August 21, 2019.
- EXIMBANK : Mr. Mazakat Harun, one of the Sponsors of the Company, has further reported that he has completed his sale of 25,00,000 shares of the Company at prevailing market price through Stock Exchange as per declaration disseminated on 15.07.2019.
Week in History
- August 27, (1910-1997) – Mother Teresa (1910-1997) was born in Skopje, Yugoslavia. She is called the Missionaries of Charity and spent her life working to help the poor and sick of India.
- August 27, (1865-1951) – Charles Dawes (1865-1951) was born in Marietta, Ohio. He served as U.S. Vice President from 1925-29, and is best remembered for his “Dawes Plan” for German reparations following World War I. He received the 1925 Nobel Peace Prize.
- August 28, (1749-1832) – German author-philosopher Johann Wolfgang von Goethe (1749-1832) was born in Frankfurt am Main, Germany. He is best known for the dramatic poem Faust, completed in 1831.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.