Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.48% (Aug 01’19) | 3.67% (Jul 24’19) | 22.07% |
| Call Money Lending (Crore BDT) | 8,653.08 (Aug 01’19) | 9,266.60 (Jul 24’19) | 6.62% |
Prices | Weighted Average Deposit Rate | 5.43% (Aug 01’19) | 5.46% (Jul 18’19) | 0.55% |
Weighted Average Lending Rate | 9.48% (Aug 01’19) | 9.51% (Jul 18’19) | 0.32% |
Spread | 4.05% (Aug 01’19) | 4.05% (Jul 18’19) | 0.00% |
| Classified Loan % Total Outstanding | 11.87% (Aug 01’19) | 11.87% (Jul 24’19) | 0.00% |
Major Local Economic Indices
GDP Growth Rate | 8.13% (FY ’19) | 8.13% (FY ’19) | 0.27% |
Inflation (12 Months Average) | 5.47% (Jun ‘19) | 5.47% (Jun ‘19) | 0.01% |
Export | 2,784.44 (June ’19) | 2,784.44 (June ’19) | 5.27% |
Import (C&F) | 5,124.40 (May ’19) | 5,124.40 (May ’19) | 8.44% |
Foreign Remittance | 1,368.20 (Jun ’19) | 1,368.20 (Jun ’19) | 1.67% |
FX Reserve | 32,127.24 (Aug 01’19) | 32,032.11 (Jul 24’19) | 0.37% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,169.73894 (Aug 01’19) | 5,133.25526 (Jul 25’19) | 0.71% |
CSCX | 9614.8331 (Aug 04’19) | 9,551.5187 (Jul 25’19) | 0.66% |
CASPI | 15822.8958 (Aug 04’19) | 15,713.7569 (Jul 25’19) | 0.69% |
Global | Nikkei 225 | 21,087.16 (Aug 04’19) | 21,756.55 (Jul 25’19) | 3.07% |
Dow Jones Industrial Average | 26,485.01 (Aug 04’19) | 27,269.97 (Jul 25’19) | 2.88% |
FTSE 100 | 7,407.06 (Aug 04’19) | 7,501.50 (Jul 25’19) | 1.26% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.60% | 2.10% 5 | 3.70%5 |
Great Britain | 2.00% | 0.50% | 3.80% 4 |
Euro Zone | 1.10% | 0.20% | 7.50% 4 |
Major Trade Partners | China | 2.70% | 1.60% 5 | 3.61% 5 |
India | 3.18% | 1.60% | 6.00%1 |
Germany | 1.70% | 0.40% | 3.10% 4 |
Singapore | 0.60% | -3.40% 5 | 2.20%5 |
27-Jun’2019, 04-Jul’2019, 11-Jul’2019, 18-Jul’2019, 25-Jul’2019, Aug 04’2019
Commodity Market
Crude Oil (Brent) [USD/bbl] | 61.89 | 63.30 | 2.23% |
Gold Spot (USD/t oz.) | 1,440.83 | 1,422.12 | 1.32% |
Wheat (CBOT) [USD/bu] | 490.75 | 495.75 | 1.01% |
Soyabean Oil (CBOT) [USD/lb] | 28.71 | 28.93 | 0.76% |
*Current Period refers to Aug 04’19 & Earlier Period Refers to Jul 25’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.11045. Previous week’s rate was 1.1143, change -0.35% |
GBP-USD | Latest GBP to USD exchange rate is 1.21549. Previous week’s rate was 1.2469, change -2.52%. |
USD-JPY | Current USD-JPY exchange rate is 106.55. Previous week’s rate was 108.1200, change -1.45%. |
USD-AUD | Current AUD to USD exchange rate is 0.67957. Previous week’s rate was 0.6979, change -2.63%. |
Banking News in Capital Market
- SIBL : Mr. Kamaluddin Ahmed, one of the Sponsors of the Company, has further reported that he has completed sale of 10,00,000 shares of the company at prevailing market price through Stock Exchanges as per declaration disseminated on 04.07.2019.
- NBL : The Company has further informed that the 36th AGM will be held on August 08, 2019 instead of earlier declared date August 20, 2019. Other information will remain unchanged.
Week in History
- July 29, 1943 – Benito Mussolini (1883-1945) was born in Dovia, Italy. He ruled Italy from 1922-1943, first as prime minister and then as “Il Duce,” the absolute dictator.
- July 30, 1975 – Automotive pioneer Henry Ford (1863-1947) was born in Dearborn Township, Michigan.
- August 1, 1838 – Slavery was abolished in Jamaica. It had been introduced by Spanish settlers 300 years earlier in 1509.
- August 2, 1939 – Albert Einstein wrote a letter to President Franklin D. Roosevelt concerning the possibility of atomic weapons.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.