Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.53% (Mar 14’19) | 4.55% (Mar 06’19) | 0.02% |
| Call Money Lending (Crore BDT) | 6,036.98 (Mar 14’19) | 5,906.32 (Mar 06’19) | 2.21% |
Prices | Weighted Average Deposit Rate | 5.34% (Mar 14’19) | 5.34% (Mar 07’19) | 0.00% |
Weighted Average Lending Rate | 9.49% (Mar 14’19) | 9.49% (Mar 07’19) | 0.00% |
Spread | 4.15% (Mar 14’19) | 4.15% (Mar 07’19) | 0.00% |
| YoY Private Sector Credit Growth | 16.95% (Oct ’18) | 16.95% (Oct ’18) | 0.00% |
| Classified Loan % Total Outstanding | 10.30% (Dec ’18) | 11.45% (Sep ’18) | 1.15% |
Major Local Economic Indices
GDP Growth Rate | 7.86% (FY ’18) | 7.28% (FY ’17) | 0.58% |
Inflation (12 Months Average) | 5.51% (Jan ‘19) | 5.55% (Dec ‘18) | 0.04% |
Export | 3,383.20 (Feb ’19) | 3,072.15 (Feb ’18) | 10.12% |
Import (C&F) | 6,120.80 (Jan ’19) | 5,255.00 (Jan ’18) | 16.48% |
Foreign Remittance | 1,317.73 (Feb ’19) | 1,149.08 (Feb ’18) | 14.68% |
FX Reserve | 31,493.18 (Mar 13’19) | 31,996.76 (Mar 13’18) | 1.57% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,655.81976 (Mar 14’19) | 5,688.45734 (Mar 07’19) | 0.57% |
CSCX | 10,514.7085 (Mar 14’19) | 10,537.6373 (Mar 07’19) | 0.22% |
CASPI | 17,351.2232 (Mar 14’19) | 17,395.7955 (Mar 07’19) | 0.26% |
Global | Nikkei 225 | 21,594.25 (Mar 14’19) | 21,025.56 (Mar 07’19) | 2.70% |
Dow Jones Industrial Average | 25,848.87 (Mar 14’19) | 25,450.24 (Mar 07’19) | 1.57% |
FTSE 100 | 7,228.28 (Mar 14’19) | 7,104.31 (Mar 07’19) | 1.74% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.50% | 2.60% 5 | 3.80%5 |
Great Britain | 1.80% | 0.20% | 4.00% 4 |
Euro Zone | 1.50% | 0.20% | 7.80% 4 |
Major Trade Partners | China | 1.50% | 1.50% 5 | 3.80% 5 |
India | 2.57% | 1.50% | 6.10%1 |
Germany | 1.50% | 0.00% | 3.20% 4 |
Singapore | 0.40% | 1.40% 5 | 2.20%5 |
07-Feb’2019, 14-Feb’2019, 20-Feb’2019, 27-Feb’2019, 07-Mar’2019, 14-Mar’2019
Commodity Market
Crude Oil (Brent) [USD/bbl] | 67.12 | 65.74 | 2.10% |
Gold Spot (USD/t oz.) | 1,299.28 | 1,298.30 | 0.08% |
Wheat (CBOT) [USD/bu] | 458.50 | 439.50 | 4.32% |
Soyabean Oil (CBOT) [USD/lb] | 29.43 | 29.65 | 0.74% |
*Current Period refers to March 14’19 & Earlier Period Refers to March 07’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.1339. Previous week’s rate was 1.1235, change +0.93% |
GBP-USD | Latest GBP to USD exchange rate is 1.3280. Previous week’s rate was 1.3015, change +2.04%. |
USD-JPY | Current USD-JPY exchange rate is 111.5600. Previous week’s closing price was 111.1700, change +0.35%. |
USD-AUD | Current AUD to USD exchange rate is 0.7115. Previous week’s rate was 0.7045, change +0.99%. |
Banking News in Capital Market
- EBLNRBMF: On the close of operation on March 14, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 11.11 per unit on the basis of current market price and Tk. 10.76 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 2,490,457,916.00 on the basis of market price and Tk. 2,413,228,134.00 on the basis of cost price after considering all assets and liabilities of the Fund.
- PUBALIBANK : The Company has informed that the Board of Directors has decided to issue 7 Years Subordinated Bond-II for Tk. 750.00 crore, under BASEL-III framework to raise the Tier-2 capital of the Company subject to approval of Bangladesh Bank, BSEC and other Regulatory Authorities.
Week in History
- March 10, 1862 – The first issue of U.S. government paper money occurred as $5, $10 and $20 bills began circulation.
- March 12, 1994 – The Church of England ordained 32 women as its first female priests. In protest, 700 male clergy members and thousands of church members left the church and joined the Roman Catholic Church which does not allow women priests.
- March 14, 1879 – Albert Einstein was born in Ulm, Germany. His theory of relativity led to new ways of thinking about time, space, matter and energy. He received a Nobel Prize in 1921 and emigrated to the U.S. in 1933, where he was an outspoken critic of Nazi Germany.
- March 14, 1833 – The first female dentist, Lucy Hobbs was born in New York State. She received her degree in 1866 from the Ohio College of Dental Surgery and was a women’s rights advocate.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.