Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.47% (Jan 30’19) | 4.48% (Jan 23’19) | 0.01% |
| Call Money Lending (Crore BDT) | 4870.02 (Jan 30’19) | 6138.38 (Jan 23’19) | 20.66% |
Prices | Weighted Average Deposit Rate | 5.26% (Jan 31’19) | 5.26% (Jan 24’19) | 0.00% |
Weighted Average Lending Rate | 9.49% (Jan 31’19) | 9.49% (Jan 24’19) | 0.00% |
Spread | 4.23% (Jan 31’19) | 4.23% (Jan 24’19) | 0.00% |
| YoY Private Sector Credit Growth | 16.95% (Oct ’18) | 16.95% (Oct ’18) | 0.00% |
| Classified Loan % Total Outstanding | 11.45% (Sep 18) | 10.41% (June ’18) | 1.04% |
Major Local Economic Indices
GDP Growth Rate | 7.86% (FY ’18) | 7.28% (FY ’17) | 0.58% |
Inflation (12 Months Average) | 5.55% (Dec ‘18) | 5.58% (Nov ‘18) | 0.03% |
Export | 3426.11 (Dec ’18) | 3353.11 (Dec ’17) | 2.18% |
Import (C&F) | 4744.20 (Dec ’18) | 4692.10 (Dec’17) | 1.11% |
Foreign Remittance | 1,202.85 (Dec ’18) | 1,163.82 (Dec’17) | 3.35% |
FX Reserve | 31,235.44 (Jan 30’19) | 32,573.14 (Jan 30’18) | 4.11% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,821.01017 (Jan 31’19) | 5,950.01115 (Jan 24’19) | 2.17% |
CSCX | 10,817.4467 (Jan 31’19) | 11,036.6313 (Jan 24’19) | 1.99% |
CASPI | 17,890.9212 (Jan 31’19) | 18,265.8257 (Jan 24’19) | 2.05 % |
Global | Nikkei 225 | 20,773.42 (Jan 31’19) | 20,574.63 (Jan 24’19) | 0.97% |
Dow Jones Industrial Average | 24,984.12 (Jan 31’19) | 24,575.62 (Jan 24’19) | 1.66% |
FTSE 100 | 6,980.07 (Jan 31’19) | 6,834.32 (Jan 24’19) | 2.13% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.90% | 3.40% 5 | 4.00%5 |
Great Britain | 2.10% | 0.60% | 4.00% 4 |
Euro Zone | 1.40% | 0.20% | 7.90% 4 |
Major Trade Partners | China | 1.90% | 1.50% 5 | 3.80% 5 |
India | 2.19% | 1.50% | 6.10%1 |
Germany | 1.40% | (0.20%) | 3.30% 4 |
Singapore | 0.50% | 1.60% 5 | 2.20%5 |
20-Dec’18, 27-Dec’18, 10-Jan’19, 17-Jan’19, 24-Jan’2019, 31-Jan’2019
Commodity Market
Crude Oil (Brent) [USD/bbl] | 62.09 | 60.90 | 1.95% |
Gold Spot (USD/t oz.) | 1,320.88 | 1,280.47 | 3.16% |
Wheat (CBOT) [USD/bu] | 515.75 | 528.00 | 2.32% |
Soyabean Oil (CBOT) [USD/lb] | 30.41 | 29.40 | 3.44% |
*Current Period refers to January31’19 & Earlier Period Refers to January 24’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.1453. Previous week’s rate was 1.1371, change +0.72% |
GBP-USD | Latest GBP to USD exchange rate is 1.3131. Previous week’s rate was 1.3044, change +0.67%. |
USD-JPY | Current USD-JPY exchange rate is 108.8400. Previous week’s closing price was 109.7000, change -0.78%. |
USD-AUD | Current AUD to USD exchange rate is 0.7277. Previous week’s rate was 0.7097 change +2.54%. |
Banking News in Capital Market
- TRUSTB1MF: EPU was Tk. 0.12 for October-December, 2018 as against Tk. 0.35 for October-December, 2017; EPU was Tk. 0.20 for July-December, 2018 as against Tk. 0.40 for July-December, 2017. NOCFPU was Tk. 0.17 for July-December, 2018 as against Tk. 0.43 for July-December, 2017. NAV per unit at Market Price was Tk. 10.95 as on December 31, 2018 and Tk. 11.81 as on June 30, 2018. NAV per unit at Cost Price was Tk. 10.90 as on December 31, 2018 and Tk. 11.63 as on June 30, 2018.
- EBL1STMF: EPU was Tk. 0.19 for October-December, 2018 as against Tk. 0.60 for October-December, 2017; EPU was Tk. 0.23 for July-December, 2018 as against Tk. 0.62 for July-December, 2017. NOCFPU was Tk. 0.14 for July-December, 2018 as against Tk. 0.67 for July-December, 2017. NAV per unit at Market Price was Tk. 10.75 as on December 31, 2018 and Tk. 11.44 as on June 30, 2018. NAV per unit at Cost Price was Tk. 10.74 as on December 31, 2018 and Tk. 11.47 as on June 30, 2018.
Week in History
- January 25, 1959 – An American Airlines Boeing 707 made the first scheduled transcontinental U.S. flight, traveling from California to New York.
- January 26, 1994 – Romania became the first former Cold War foe to join the North Atlantic Treaty Organization (NATO) following the collapse of the Soviet Union.
- January 27, 1973 – German Kaiser Wilhelm II (1859-1941) was born. He was a grandson of England’s Queen Victoria and ruled Germany from 1888 through World War I.
- January 28, 1915 – The U.S. Coast Guard was created by an Act of Congress, combining the Life Saving Service and the Revenue Cutter Service.
- January 29, 1916 – During World War I, the first aerial bombings of Paris by German zeppelins took place.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.