Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.16% (Jan 16’19) | 3.74% (Jan 09’19) | 11.23% |
| Call Money Lending (Crore BDT) | 7261.39 (Jan 16’19) | 4724.36 (Jan 09’18) | 53.70% |
Prices | Weighted Average Deposit Rate | 5.30% (Jan 17’19) | 5.30% (Jan 10’19) | 0.00% |
Weighted Average Lending Rate | 9.50% (Jan 17’19) | 9.50% (Jan 10’19) | 0.00% |
Spread | 4.20% (Jan 17’19) | 4.20% (Jan 10’19) | 0.00% |
| YoY Private Sector Credit Growth | 16.95% (Oct ’18) | 16.95% (Oct ’18) | 0.00% |
| Classified Loan % Total Outstanding | 11.45% (Sep 18) | 10.41% (June ’18) | 1.04% |
Major Local Economic Indices
GDP Growth Rate | 7.86% (FY ’18) | 7.28% (FY ’17) | 0.58% |
Inflation (12 Months Average) | 5.55% (Dec ‘18) | 5.58% (Nov ‘18) | 0.03% |
Export | 3426.11 (Dec ’18) | 3353.11 (Dec ’17) | 2.18% |
Import (C&F) | 5081.60 (Nov ‘18) | 5222.20 (Nov ‘17) | 2.69% |
Foreign Remittance | 1,202.85 (Dec ’18) | 1,163.82 (Dec’17) | 3.35% |
FX Reserve | 31,050.11 (Jan 16’19) | 32,275.02 (Jan 16’18) | 3.80% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,825.57232 (Jan 17’19) | 5,797.30468 (Jan 10’19) | 0.49% |
CSCX | 10,790.7478 (Jan 10’19) | 10,726.9154 (Jan 10’19) | 0.60% |
CASPI | 17,858.3858 (Jan 10’19) | 17,765.9770 (Jan 10’19) | 0.52% |
Global | Nikkei 225 | 20,402.27 (Jan 17’19) | 20,163.80 (Jan 10’19) | 1.18% |
Dow Jones Industrial Average | 24,207.16 (Jan 17’19) | 23,879.12 (Jan 10’19) | 1.37% |
FTSE 100 | 6,835.89 (Jan 17’19) | 6,885.84 (Jan 10’19) | 0.73% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.90% | 3.40% 5 | 3.90%5 |
Great Britain | 2.10% | 0.60% | 4.10% 4 |
Euro Zone | 1.60% | 0.20% | 7.90% 4 |
Major Trade Partners | China | 1.90% | 1.60% 5 | 3.82% 5 |
India | 2.19% | 1.90% | 3.52%1 |
Germany | 1.70% | (0.20%) | 3.30% 4 |
Singapore | 0.30% | 1.60% 5 | 2.10%5 |
06-Dec’18, 13-Dec’18, 20-Dec’18, 27-Dec’18, 10-Jan’19, 17-Jan’19
Commodity Market
Crude Oil (Brent) [USD/bbl] | 60.97 | 51.73 | 17.86% |
Gold Spot (USD/t oz.) | 1,293.78 | 1,295.84 | 0.16% |
Wheat (CBOT) [USD/bu] | 511.00 | 519.75 | 1.68% |
Soyabean Oil (CBOT) [USD/lb] | 28.22 | 28.58 | 1.26% |
*Current Period refers to January 17’19 & Earlier Period Refers to January 10’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.1397. Previous week’s rate was 1.1546, change -1.29% |
GBP-USD | Latest GBP to USD exchange rate is 1.2873. Previous week’s rate was 1.2761, change +0.88%. |
USD-JPY | Current USD-JPY exchange rate is 108.8300 Previous week’s closing price was 107.9300, change +0.83%. |
USD-AUD | Current AUD to USD exchange rate is 0.7166. Previous week’s rate was 0.7182 change -0.22%. |
Banking News in Capital Market
- AB Bank: Credit Rating Agency of Bangladesh Limited (CRAB) has announced the surveillance rating of the Company as “A2” in the long term and “ST-2” in the short term with a stable outlook based on audited financial statements of the Company up to September 30, 2018 and other relevant quantitative as well as qualitative information up to the date of rating declaration.
- City Bank: The Company has informed that the current MD & CEO of the Bank Mr. Sohail R.K. Hussain has resigned from his post and the Board of Directors of the Bank has accepted it with immediate effect from 16.01.2019. Subsequently Mr. S M Mashrur Arefin, AMD & COO has been appointed as the MD & CEO of the Bank subject to approval of Bangladesh Bank. Till the final approval is received from Bangladesh Bank, Mr. S M Mashrur Arefin, AMD & COO will act as MD & CEO (In-Charge) of the City Bank Ltd. from 17.01.2019
Week in History
- January 12, 1990- Romania outlawed the Communist Party following the overthrow of Dictator Nicolae Ceauescu who had ruled for 24 years.
- January 13, 1990- The British Independent Labor Party was founded with James Keir Hardie as its leader.
- January 13, 1990- Douglas Wilder of Virginia became the first African American governor in the U.S. as he took the oath of office in Richmond.
- January 15, 1973- Golda Meir became the first Israeli Prime Minister to visit the Pope.
- January 16, 1992- French industrialist Andre Michelin was born in Paris. He started the Michelin Tire Company in 1888, pioneering the use of pneumatic tires on autos.
- January 17, 1773- The ship Resolution, sailing under Captain James Cook, became the first vessel to cross the Antarctic Circle.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.