Money Market
 | Parameters | Current Period | Earlier Period | Change | 
|---|
 | Average Call Money Rate |  3.80%   (Nov 22 ’17) |  3.80%   (Nov 15’17) |  – | 
 | Call Money Lending (Crore BDT) |  4,977.00  (Nov 22’17) |  5,686.00   (Nov 15’17) |  12.47% | 
| Prices | Weighted Average Deposit Rate |  4.90%   (Sep ’17) |  4.93%   (Aug ’17) |  0.03% | 
| Weighted Average Lending Rate |  9.45%   (Sep ’17) |  9.46%   (Aug ’17) |  0.01% | 
| Spread |  4.55%   (Sep ’17) |  4.53%   (Aug ’17) |  0.02% | 
 | YoY Private Sector Credit Growth |  17.80%   (Sep ‘17) |  17.84%   (Aug ‘17) |  0.04% | 
 | Classified Loan % Total Outstanding |  10.67%   (Sep’17) |  10.13%   (Jun’17) |  0.54% | 
Major Local Economic Indices
| GDP Growth Rate |  7.28%   (FY ’17) |  7.11%   (FY ’16) |  0.17% | 
| Inflation (12 Months Average) |  5.59%   (Oct ’17) |  5.55%   (Sep ’17) |  0.04% | 
| Export |  2,843.07   (Oct’17) |  2,671.54   (Oct’16) |  6.42% | 
| Import (C&F) |  4,157.60   (Sep’17) |  3,531.30   (Sep’16) |  17.74% | 
| Foreign Remittance |  1,159.09   (Oct ’17) |  1,010.99   (Oct ’16) |  14.65% | 
| FX Reserve |  32,470.73   (Nov 22’17) |  31,301.96  (Nov 22’16) |  3.73% | 
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
| Local | DSEX | 6,322.51   (Nov 23‘17) |  6,235.71   (Nov 16‘17) |  1.39% | 
| CSCX |  11,844.72   (Nov 23‘17) |  11,769.52   (Nov 16‘17) |  0.64% | 
| CASPI |  19,569.42   (Nov 23‘17) |  19,445.59  (Nov 16‘17) |  0.64% | 
| Global | Nikkei 225 |  22,551.31   (Nov 24’17) |  22,398.17   (Nov 17’17) |  0.68% | 
| Dow Jones Industrial Average |  23,559.74   (Nov 24’17) |  23,357.76   (Nov 17’17) |  0.86% | 
| FTSE 100 |  7,413.24   (Nov 17 ’17) |  7,383.06   (Nov 10 ’17) |  0.41% | 
Major Global Economic Indices
| Type | Country | Inflation4 | GDP Growth Rate2 | Unemployment Rate2 | 
|---|
| G8 | United States |  2.00%  |  2.30%  |  4.10% 4 | 
| Great Britain |  3.00%  |  1.50%  |  4.30%  | 
| Euro Zone |  1.40%  |  2.50%  | 8.90% | 
Major  Trade  Partners | China |  1.90%  |  6.80%  |  3.95% | 
| India |  3.58%  |  5.70% 1 |  5.68% 4 | 
| Germany |  1.60%  |  2.80%  |  3.60%  | 
| Singapore |  0.40%  |  4.60%  | 2.10% | 
1-Jun’17; 2-Sep’17;3-Oct’17
Commodity Market
| Crude Oil (Brent) [USD/bbl] |  63.86  |  62.72  |  1.82% | 
| Gold Spot (USD/t oz.) |  1,288.37  |  1,292.41  |  0.31% | 
| Wheat (CBOT) [USD/bu] |  434.75  |  443.50  |  1.97% | 
| Soyabean Oil (CBOT) [USD/lb] |  34.08  |  34.59 |  1.47% | 
* Current Period refers to November 17, 2017 & Earlier Period Refers to November 10, 2017
Exchange Rates
| EUR-USD | Latest EUR to USD exchange rate was 1.1933. Previous week’s rate was 1.1790, change +1.21%. | 
| GBP-USD | Latest GBP to USD exchange rate 1.3337. Previous week’s rate was 1.3215, change +0.92%. | 
| USD-JPY | Current USD-JPY exchange rate is 111.5300. Previous week’s closing price was 112.1000, change -0.51%. | 
| USD-AUD | Current AUD to USD exchange rate 0.7617. Previous week’s rate was 0.7564, change +0.70%. | 
Banking News in Capital Market
-  ICBIBANK:  The Company has informed that there is no undisclosed price sensitive information
 of the Company for recent unusual price hike and increase in trading volume of shares. 
Week in History
-  November 19, 1999 –  Shenzhou 1: The People’s Republic of China launches its first Shenzhou
 spacecraft. -  November 20, 1998 –  A court in Taliban-controlled Afghanistan declares accused terrorist Osama bin Laden “a man without a sin” in regard to the 1998 U.S. embassy bombings in Kenya and Tanzania.
 - November 21, 2017 –  Robert Mugabe formally resigns as President of Zimbabwe, after some thirty-seven years in office.
 - November 22, 2005 –  Angela Merkel becomes the first female Chancellor of Germany.
 - November 23, 2015 –  Blue Origin’s New Shepard space vehicle became the first rocket to successfully fly to space and then return to Earth for a controlled, vertical landing.
 - November 24, 2012 –  A fire at a clothing factory in Dhaka, Bangladesh, kills at least 112 people.
 - November 25, 1986 –  The King Fahd Causeway is officially opened in the Persian Gulf.
 
Disclaimer:  This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.