Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.71% (Aug 17 ’17) | 3.59% (Aug 10 ’17) | 0.12% |
| Call Money Lending (Crore BDT) | 7,936.00 (Aug 9 ’17) | 7,673.00 (Aug 10 ’17) | 3.35% |
Prices | Weighted Average Deposit Rate | 4.84% (Jun ’17) | 4.93% (May ’17) | 0.09% |
Weighted Average Lending Rate | 9.56% (Jun ’17) | 9.66% (May ’17) | 0.10% |
Spread | 4.72% (Jun ’17) | 4.73% (May ’17) | 0.01% |
| YoY Private Sector Credit Growth | 15.66% (Jun ‘17) | 16.78% (Jun ‘16) | 1.12% |
| Classified Loan % Total Outstanding | 10.13% (Jun ’17) | 10.53% (Mar ’17) | 0.40% |
Major Local Economic Indices
GDP Growth Rate | 7.24% (FY ’17) | 7.11% (FY ’16) | 0.13% |
Inflation (12 Months Average) | 5.45% (Jul ’17) | 5.44% (Jun ’17) | 0.01% |
Export | 3,207.00 (Jul ’17) | 2,534.31 (Jul ’16) | 26.54% |
Import (C&F) | 3,238.00 (Jun ’17) | 3,531.00 (Jun ’16) | 8.30% |
Foreign Remittance | 1,115.57 (Jul ’17) | 1,005.51 (Jul ’16) | 10.95% |
FX Reserve | 33,239.94 (Aug 16 ’17) | 30,524.60 (Aug 16 ’16) | 8.90% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,861.11 (Aug 17 ‘17) | 5,901.81 (Aug 10 ‘17) | 0.69% |
CSCX | 11,019.48 (Aug 17 ‘17) | 11,063.00 (Aug 10 ‘17) | 0.39% |
CASPI | 18,227.08 (Aug 17 ‘17) | 18,307.98 (Aug 10 ‘17) | 0.44% |
Global | Nikkei 225 | 19,470.30 (Aug 18 ’17) | 19,731.58 (Aug 11 ’17) | 1.32% |
Dow Jones Industrial Average | 21,675.27 (Aug 18 ’17) | 21,861.16 (Aug 11 ’17) | 0.85% |
FTSE 100 | 7,327.49 (Aug 18 ’17) | 7,305.48 (Aug 11 ’17) | 0.30% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate4 | Unemployment Rate |
---|
G8 | United States | 1.70% | 2.10% | 4.30% 5 |
Great Britain | 2.60% | 1.70% | 4.40% 4 |
Euro Zone | 1.30% | 2.10% | 9.10% 4 |
Major Trade Partners | China | 1.40% | 6.90% | 3.95%4 |
India | 2.36% | 6.10%1 | 3.27%5 |
Germany | 1.70% | 2.10% | 3.80%4 |
Singapore | 0.50%4 | 2.90% | 2.20%4 |
1-Mar ’17, 2-Apr ’17; 3-May’17; 4-Jun’17; 5-Jul’17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 52.72 | 52.10 | 1.19% |
Gold Spot (USD/t oz.) | 1,284.13 | 1,289.31 | 0.40% |
Wheat (CBOT) [USD/bu] | 442.50 | 467.00 | 5.25% |
Soyabean Oil (CBOT) [USD/lb] | 33.97 | 33.99 | 0.06% |
* Current Period refers to August 18, 2017 & Earlier Period Refers to August 11, 2017
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1761. Previous week’s rate was 1.1821, change -0.51%. |
GBP-USD | Latest GBP to USD exchange rate 1.2870. Previous week’s rate was 1.3014, change -1.11%. |
USD-JPY | Current USD-JPY exchange rate is 109.1800. Previous week’s closing price was 109.1900, change -0.01%. |
USD-AUD | Current AUD to USD exchange rate 0.7929. Previous week’s rate was 0.7894, change +0.44%. |
Banks News in Capital Market
- MERCANBANK: Board of Directors has decided to issue fully redeemable Non-Convertible 7 years Floating Rated Subordinated Bond of Tk. 300.00 crore to meet capital requirement under Basel-III subject to approval from the concerned Regulatory Authorities.
- ABBANK: The Company has further informed that the 35th AGM has been postponed due to unavoidable circumstances. The new date of the AGM will be notified later after obtaining approval from the Regulatory Authorities
- NBL: BSEC has given consent for issuance of Unsecured fully Redeemable Subordinated Floating Rate Bond of Tk. 400 crore divided into 400 Bonds of Tk. 1.00 crore each through private placement for raising capital of the Company.
- ISLAMIBANK: BSEC has accorded consent for raising of Tier 2 capital through issuance of 7 years Non-convertible amounting to Tk. 5,000.00 million only through private placement in order to strengthen Capital Base of the Bank.
Week in History
- August 13, 1918 – Bayerische Motoren Werke AG (BMW) established as a public company in Germany
- August 14, 2015 – The US Embassy in Havana, Cuba re-opens after 54 years of being closed when Cuba–United States relations were broken off.
- August 15, 2015 – North Korea moves its clock back half an hour to introduce Pyongyang Time, 8½ hours ahead of UTC
- August 16, 2008 – The Trump International Hotel and Tower in Chicago is topped off at 1,389 feet (423 m), at the time becoming the world’s highest residence above ground-level.
- August 17, 2008 – American swimmer Michael Phelps becomes the first person to win eight gold medals at one Olympic Games.
- August 18, 2008 – President of Pakistan Pervez Musharraf resigns under threat of impeachment.
- August 19, 2010 – Operation Iraqi Freedom ends, with the last of the United States brigade
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.