Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.61% (Jul 26 ’17) | 3.64% (Jul 19 ’17) | 0.03% |
| Call Money Lending (Crore BDT) | 6,260.00 (Jul 26 ’17) | 5,873.00 (Jul 19 ’17) | 6.59% |
Prices | Weighted Average Deposit Rate | 4.93% (May ’17) | 4.97% (Apr ’17) | 0.04% |
Weighted Average Lending Rate | 9.66% (May ’17) | 9.62% (Apr ’17) | 0.04% |
Spread | 4.73% (May ’17) | 4.65% (Apr ’17) | 0.08% |
| YoY Private Sector Credit Growth | 16.03% (May ‘17) | 16.40% (May ‘16) | 0.37% |
| Classified Loan % Total Outstanding | 10.53% (Mar ’17) | 9.23% (Dec ’16) | 1.30% |
Major Local Economic Indices
GDP Growth Rate | 7.24% (FY ’17) | 7.11% (FY ’16) | 0.13% |
Inflation (12 Months Average) | 5.44% (Jun ’17) | 5.41% (May ’17) | 0.03% |
Export | 3,044.34 (Jun ’17) | 3,592.97 (Jun ’16) | 15.27% |
Import (C&F) | 4,352.00 (May ’17) | 4,266.00 (May ’16) | 2.02% |
Foreign Remittance | 1,214.61 (Jun ’17) | 1,465.87 (Jun ’16) | 17.14% |
FX Reserve | 32,790.05 (Jul 26 ’17) | 29,901.72 (Jul 26 ’16) | 9.66% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,815.07 (Jul 27 ‘17) | 5,782.47 (Jul 20 ‘17) | 0.56% |
CSCX | 10,896.99 (Jul 27 ‘17) | 10,843.55 (Jul 20 ‘17) | 0.49% |
CASPI | 18,039.34 (Jul 27 ‘17) | 17,936.33 (Jul 20 ‘17) | 0.57% |
Global | Nikkei 225 | 19,964.33 (Jul 28 ’17) | 20,101.10 (Jul 21 ’17) | 0.68% |
Dow Jones Industrial Average | 21,831.00 (Jul 28 ’17) | 21,579.72 (Jul 21 ’17) | 1.16% |
FTSE 100 | 7,363.61 (Jul 28 ’17) | 7,452.91 (Jul 21 ’17) | 1.20% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate3 | Unemployment Rate3 |
---|
G8 | United States | 1.60% | 2.10% | 4.40% 4 |
Great Britain | 2.60% | 1.70% | 4.50% 3 |
Euro Zone | 1.30% | 1.90% 1 | 9.30% 3 |
Major Trade Partners | China | 1.50% | 6.90% | 3.95%4 |
India | 1.54% | 6.10%1 | 3.80%4 |
Germany | 1.60% | 1.70% | 3.90%3 |
Singapore | 0.50% | 2.50% | 2.20%1 |
1-Mar ’17, 2-Apr ’17; 3-May’17; 4-Jun’17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 52.52 | 48.06 | 9.28% |
Gold Spot (USD/t oz.) | 1,269.64 | 1,255.93 | 1.09% |
Wheat (CBOT) [USD/bu] | 481.00 | 499.25 | 3.66% |
Soyabean Oil (CBOT) [USD/lb] | 35.02 | 34.27 | 2.19% |
* Current Period refers to July 28, ‘17 & Earlier Period Refers to July 21, 2017
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1751. Previous week’s rate was 1.1663, change +0.75%. |
GBP-USD | Latest GBP to USD exchange rate 1.3136. Previous week’s rate was 1.2997,change +1.07%. |
USD-JPY | Current USD-JPY exchange rate is 110.6800. Previous week’s closing price was 111.1300, change -0.40%. |
USD-AUD | Current AUD to USD exchange rate 0.7987. Previous week’s rate was 0.7961, change +0.33%. |
Banks News in Capital Market
- ALARABANK: Consolidated EPS was Tk. 0.49 for April-June, 2017 as against Tk. 0.17 for AprilJune,2016; Consolidated EPS was Tk. 1.20 for January-June, 2017 as against Tk. 1.14 for JanuaryJune,2016. Consolidated NOCFPS was Tk. 2.56 for January-June, 2017 as against Tk. 9.61 for January-June, 2016. Consolidated NAV per share was Tk. 18.92 as of June 30, 2017 and Tk. 17.81 as of June 30, 2016.
- MERCANBANK: Consolidated EPS was Tk. 2.03 for January-June, 2017 as against Tk. 1.33 for January-June, 2016. Consolidated NOCFPS was Tk. 15.30 for January-June, 2017 as against Tk.3.27 for January-June, 2016. Consolidated NAV per share was Tk. 21.18 as of June 30, 2017 and Tk. 21.01 as of June 30, 2016
- IFIC: Consolidated EPS was Tk. 0.92 for April-June, 2017 as against Tk. 0.93 for April-June, 2016; Consolidated EPS was Tk. 1.48 for January-June, 2017 as against Tk. 1.44 for January-June, 2016.Consolidated NOCFPS was Tk. 7.70 for January-June, 2017 as against Tk. 5.64 for January-June,2016. Consolidated NAV per share was Tk. 26.33 as of June 30, 2017 and Tk. 26.08 as of June 30, 2016.
Week in History
- July 23, 2015 – NASA announces discovery of Kepler-452b by Kepler.
- July 24, 1987 – Hulda Crooks, at 91 years of age, climbed Mt. Fuji. Hulda became the oldest person to climb Japan’s highest peak
- July 25, 2010 – WikiLeaks publishes classified documents about the War in Afghanistan, one of the largest leaks in U.S. military history.
- July 26, 2016 – Hillary Clinton becomes the first female nominee for President of the United States by a major political party at the Democratic National Convention in Philadelphia
- July 27, 1990 – The Supreme Soviet of the Belarusian Soviet Republic declares independence of Belarus from the Soviet Union. Until 1996 the day is celebrated as the Independence Day of Belarus; after a referendum held that year the celebration of independence is moved to June 3.
- July 28, 2017 – Prime Minister of Pakistan, Nawaz Sharif was disqualified for lifetime by Supreme Court of Pakistan founding him guilty of corruption charges.
- July 29, 2005 – Astronomers announce their discovery of the dwarf planet Eris.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.