Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.05% (Jun 21 ’17) | 3.91% (Jun 14 ’17) | 0.14% |
| Call Money Lending (Crore BDT) | 9,268.00 (Jun 21 ’17) | 6,965.00 (Jun 14 ’17) | 33.07% |
Prices | Weighted Average Deposit Rate | 4.97% (Apr ’17) | 5.01% (Mar ’17) | 0.13% |
Weighted Average Lending Rate | 9.62% (Apr ’17) | 9.70% (Mar ’17) | 0.013% |
Spread | 4.65% (Apr ’17) | 4.69% (Mar ’17) | 0.04% |
| YoY Private Sector Credit Growth | 16.21% (Apr ‘17) | 16.06% (Apr ‘16) | 0.15% |
| Classified Loan % Total Outstanding | 10.53% (Mar ’17) | 9.23% (Dec ’16) | 1.30% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.39% (Mar ’17) | 5.41% (Feb ’17) | 0.02% |
Export | 3,069.04 (May ’17) | 3,026.99 (May ’16) | 2.30% |
Import (C&F) | 4,170.50 (Apr ’17) | 3,541.80 (Apr ’16) | 17.75% |
Foreign Remittance | 1,267.61 (May ’17) | 1,214.46 (May ’16) | 4.38% |
FX Reserve | 33,017.96 (Jun 21 ’17) | 29,873.89 (Jun 14 ’16) | 10.52% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,599.08 (Jun 22 ‘17) | 5,468.33 (Jun 15 ‘17) | 2.39% |
CSCX | 10,490.54 (Jun 22 ‘17) | 10,249.46 (Jun 15 ‘17) | 2.35% |
CASPI | 17,342.67 (Jun 22 ‘17) | 16,931.82 (Jun 15 ‘17) | 2.43% |
Global | Nikkei 225 | 20,136.3 (Jun 23 ’17) | 19,943.48 (Jun 16 ’17) | 0.97% |
Dow Jones Industrial Average | 21,393.97 (Jun 23 ’17) | 19,943.48 (Jun 16 ’17) | 0.05% |
FTSE 100 | 7,431.77 (Jun 23 ’17) | 7,455.63 (Jun 16 ’17) | 0.32% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate3 | Unemployment Rate3 |
---|
G8 | United States | 1.90% | 2.00% | 4.30% 3 |
Great Britain | 2.90% | 2.00% | 4.60% |
Euro Zone | 1.60% | 1.90% | 9.30% |
Major Trade Partners | China | 1.50% | 6.90% | 3.97%1 |
India | 2.18% | 6.10% | 3.98%3 |
Germany | 1.50% | 1.70% | 3.90% |
Singapore | 0.40%2 | 2.70% | 2.20%2 |
1-Mar ’17, 2-Apr ’17; 3-May’17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 45.54 | 47.37 | 3.86% |
Gold Spot (USD/t oz.) | 1,256.71 | 1,253.73 | 0.24% |
Wheat (CBOT) [USD/bu] | 473.50 | 481.50 | 1.66% |
Soyabean Oil (CBOT) [USD/lb] | 32.09 | 33.65 | 4.64% |
* Current Period refers to June 23, ‘17 & Earlier Period Refers to June 16, ‘17
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1194. Previous week’s rate was 1.1198, change -0.04%. |
GBP-USD | Latest GBP to USD exchange rate 1.2718. Previous week’s rate was 1.2783,change -0.51% |
USD-JPY | Current USD-JPY exchange rate is 110.8800. Previous week’s closing price was 110.8800, change +0.36% |
USD-AUD | Current AUD to USD exchange rate 0.7568. Previous week’s rate was 0.7621, change -0.70%. |
Banks News in Capital Market
- JAMUNABANK: CRAB has announced “AA2” in the long term and “ST-2” in the short based on audited financial statements of the Company up to December 31, 2016.
- NCCBANK: ECRL has announced “AA” in the long term and “ST-1” in the short based on audited financial statements of the Company up to December 31, 2016.
- BANKASIA: CRAB has announced “AA2” in the long term and “ST-2” in the short based on audited financial statements of the Company up to December 31, 2016.
- PRIMEBANK: CRAB has announced “AA2” in the long term and “ST-2” in the short based on audited financial statements of the Company up to December 31, 2016.
- ALARABANK: CRISL has announced “AA” in the long term and “ST-2” in the short based on audited financial statements of the Company up to December 31, 2016.
- STANDBANKL: CRISL has announced “AA” in the long term and “ST-2” in the short based on audited financial statements of the Company up to December 31, 2016.
- IFIC: CRAB has announced “AA2” in the long term and “ST-2” in the short based on audited financial statements of the Company up to December 31, 2016.
Week in History
- June 18, 1815 – Napoleonic Wars: The Battle of Waterloo results in the defeat of Napoleon Bonaparte, forcing him to abdicate the throne of France for the second and last time.
- June 19, 1961 – Kuwait declares independence from the United Kingdom.
- June 20, 1972 – Watergate scandal: An 181⁄2-minute gap appears in the tape recording of the conversations between U.S. President Richard Nixon and his advisers regarding the recent arrests of his operatives while breaking into the Watergate complex.
- June 21, 2009 – Greenland assumes self-rule.
- June 22, 1986 – The famous Hand of God goal, scored by Diego Maradona in the quarter-finals of the 1986 FIFA World Cup match between Argentina and England. This was later termed as the Goal of the Century. Argentina wins 2–1 and later goes on to win the World Cup.
- June 23, 1926 – The College Board administers the first SAT exam.
- June 24, 2013 – Former Italian Prime Minister Silvio Berlusconi is found guilty of abusing his power and having sex with an underage prostitute, and is sentenced to seven years in prison.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.