Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.80% (May 04 ’17) | 3.76% (April 27 ’17) | 0.04% |
| Call Money Lending (Crore BDT) | 6,917.00 (May 04 ’17) | 6,213.00 (April 27 ’17) | 11.33% |
Prices | Weighted Average Deposit Rate | 5.01% (Mar ’17) | 5.08% (Feb ’17) | 0.07% |
Weighted Average Lending Rate | 9.70% (Mar ’17) | 9.77% (Feb ’17) | 0.07% |
Spread | 4.69% (Mar ’17) | 4.69% (Feb ’17) | 0.00% |
| YoY Private Sector Credit Growth | 15.88% (Feb ‘17) | 15.61% (Jan ‘17) | 0.27% |
| Classified Loan % Total Outstanding | 9.23% (Dec ’16) | 10.34% (Sep ’16) | 1.11% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.41% (Feb ’17) | 5.44% (Jan ’17) | 0.03% |
Export | 3,109.76 (Mar ’17) | 2,831.42 (Mar ’16) | 9.83% |
Import (C&F) | 3,760.90 (Feb ’17) | 3,353.00 (Feb ’16) | 12.17% |
Foreign Remittance | 1,092.64 (April ’17) | 1,191.15 (April ’16) | 8.27% |
FX Reserve | 32,516.87 (April 26 ’17) | 29,109.20 (April 05 ’16) | 11.71% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,540.71 (May 04 ‘17) | 5,534.42 (April 27 ’17) | 0.11% |
CSCX | 10,415.76 (May 04 ‘17) | 10,407.11 (April 27 ’17) | 0.08% |
CASPI | 17,178.95 (May 04 ‘17) | 17,161.44 (April 27 ’17) | 0.10% |
Global | Nikkei 225 | 19,445.70 (May 02 ’17) | 19,196.74 (April 28 ’17) | 1.30% |
Dow Jones Industrial Average | 21,006.94 (May 05 ’17) | 20,453.25 (April 28 ’17) | 0.32% |
FTSE 100 | 7,297.43 (May 05 ’17) | 7,327.59 (April 28 ’17) | 1.30% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate2 | Unemployment Rate4 |
---|
G8 | United States | 2.40% | 2.00% | 4.40%4 |
Great Britain | 2.30% | 2.10%4 | 4.70%1 |
Euro Zone | 1.90%5 | 1.50% | 9.50% |
Major Trade Partners | China | 0.90% | 6.90%4 | 3.97% |
India | 3.81% | 7.00% | 3.76%5 |
Germany | 2.00%5 | 1.20% | 3.90% |
Singapore | 0.70% | 2.50%4 | 2.30% |
1– Feb ‘17; 2-Dec ’16; 3-Jan ’17; 4-Mar ‘17; 5-Apr ‘17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 49.1 | 51.73 | 5.08% |
Gold Spot (USD/t oz.) | 1,228.01 | 1,268.28 | 3.18% |
Wheat (CBOT) [USD/bu] | 442.25 | 432.25 | 2.31% |
Soyabean Oil (CBOT) [USD/lb] | 32.9 | 31.46 | 4.58% |
* Current Period refers to May 05, ‘17 & Earlier Period Refers to April 28, ’17
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.0998. Previous week’s rate was 1.0895, change +0.945% |
GBP-USD | Latest GBP to US D exchange rate 1.2982. Previous week’s rate was 1.2951,change +0.239%. |
USD-JPY | Current USD-JPY exchange rate is 112.71. Previous week’s closing price was 111.49 change +1.094% |
USD-AUD | Current AUD to USD exchange rate 0.7424. Previous week’s rate was 0.7488, change -0.855%. |
Banks News in Capital Market
- DHAKABANK: The Board of Directors’ meeting will be held on May 09, 2017 to consider, unaudited financial statements for the First Quarter (Q1), 2017.
- STANDBANKL: The Board of Directors’ meeting will be held on May 09, 2017 to consider, unaudited financial statements for the First Quarter (Q1), 2017
- PRIMEBANK: The Board of Directors’ meeting will be held on May 11, 2017 to consider, unaudited financial statements for the First Quarter (Q1), 2017
- EBL:The Board of Directors’ meeting will be held on May 11, 2017 to consider, un-audited financial statements for the First Quarter (Q1), 2017
- ONEBANKLTD:The Board of Directors’ meeting will be held on May 09, 2017 to consider, unaudited financial statements for the First Quarter (Q1), 2017.
- CITYBANK:The Board of Directors’ meeting will be held on May 11, 2017 to consider, unaudited financial statements for the First Quarter (Q1), 2017.
- ISLAMIBANK: The Board of Directors’ meeting will be held on May 13, 2017 to consider, unaudited financial statements for the First Quarter (Q1), 2017
- EXIMBANK: The Board of Directors’ meeting will be held on May 08, 2017 to consider, unaudited financial statements for the First Quarter (Q1), 2017
Week in History
- May 4, 1494 – During his second journey of exploration in the New World, Christopher Columbus discovered Jamaica.
- May 1, 1707 – Great Britain was formed from a union between England and Scotland. The union included Wales which had already been part of England since the 1500’s. The United Kingdom today consists of Great Britain and Northern Ireland.
- April 30, 1789 – George Washington became the first U.S. President as he was administered the oath of office on the balcony of Federal Hall at the corner of Wall and Broad Streets in New York City.
- May 5, 1893 – The Wall Street Crash of 1893 began as stock prices fell dramatically. By the end of the year, 600 banks closed and several big railroads were in receivership. Another 15,000 businesses went bankrupt amid 20 percent unemployment. It was the worst economic crisis in U.S. history up to that time
- May 2, 2011 – U.S. Special Operations Forces killed Osama bin Laden during a raid on his secret compound in Abbottabad, Pakistan.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein..