Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.72% (April 13 ’17 | 3.74% (April 06 ’17) | 0.02% |
| Call Money Lending (Crore BDT) | 6,330.00 (April 13 ’17) | 6,032.00 (April 06 ’17) | 4.94% |
Prices | Weighted Average Deposit Rate | 5.08% (Feb ’17) | 5.13% (Jan ’17) | 0.05% |
Weighted Average Lending Rate | 9.77% (Feb ’17) | 9.85% (Jan ’17) | 0.08% |
Spread | 4.69% (Feb ’17) | 4.72% (Jan ’17) | 0.03% |
| YoY Private Sector Credit Growth | 15.88% (Feb ‘17) | 15.61% (Jan ‘17) | 0.27% |
| Classified Loan % Total Outstanding | 9.23% (Dec ’16) | 10.34% (Sep ’16) | 1.11% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.41% (Feb ’17) | 5.44% (Jan ’17) | 0.03% |
Export | 3,109.76 (Mar ’17) | 2,831.42 (Mar ’16) | 9.83% |
Import (C&F) | 3,760.90 (Feb ’17) | 3,353.00 (Feb ’16) | 12.17% |
Foreign Remittance | 1,077.44 (March ’17) | 1,285.58 (March ’16) | 16.19% |
FX Reserve | 32,335.11 (April 05 ’17) | 28,669.79 (April 05 ’16) | 12.78% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,645.86 (April 13 ’17) | 5,736.40 (April 06 ’17) | 1.58% |
CSCX | 10,593.72 (April 13 ’17) | 10,787.18 (April 06 ’17) | 1.75% |
CASPI | 17,472.33 (April 13 ’17) | 17,784.25 (April 06 ’17) | 1.76% |
Global | Nikkei 225 | 18,335.63 (April 14 ’17) | 18,664.63 (April 07 ’17) | 1.76% |
Dow Jones Industrial Average | 20,453.25 (April 14 ’17) | 20,656.10 (April 07 ’17) | 0.98% |
FTSE 100 | 7,327.59 (April 14 ’17) | 7,349.37 (April 07 ’17) | 0.30% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate2 | Unemployment Rate1 |
---|
G8 | United States | 2.40% | 2.00% | 4.50%4 |
Great Britain | 2.30% | 1.90% | 4.70% |
Euro Zone | 1.50% | 1.70% | 9.50% |
Major Trade Partners | China | 0.90% | 6.80% | 4.02%2 |
India | 3.81% | 7.00% | 4.22%4 |
Germany | 1.60% | 1.20% | 3.90% |
Singapore | 0.70%1 | 2.50%4 | 2.20%2 |
1– Feb ‘17; 2-Dec ’16; 3-Jan ’17; 4-Mar ‘17
Commodity Market
Crude Oil (Brent) [USD/bbl] | 55.89 | 55.24 | 1.18% |
Gold Spot (USD/t oz.) | 1,285.69 | 1,254.53 | 2.48% |
Wheat (CBOT) [USD/bu] | 442.75 | 424.00 | 4.42% |
Soyabean Oil (CBOT) [USD/lb] | 31.38 | 31.62 | 0.76% |
* Current Period refers to April 14, ‘17 & Earlier Period Refers to April 07, ’17
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.0618. Previous week’s rate was 1.0591, change +0.255%. |
GBP-USD | Latest GBP to US D exchange rate 1.2523. Previous week’s rate was 1.2371, change +1.229%. |
USD-JPY | Current USD-JPY exchange rate is 108.64. Previous week’s closing price was 111.09 change -2.205%. |
USD-AUD | Current AUD to USD exchange rate 0.7579. Previous week’s rate was 0.7500, change +1.053%. |
Banks News in Capital Market
- UTTARABANK: The Board of Directors has recommended 20% cash dividend for 2016. Date of AGM: 24.05.2017.
- EXIMBANK: The Company has informed that a meeting of the Board of Directors will be held on April 19, 2017 to consider audited financial statements for 2016
- TRUSTBANK: The Company has reported Consolidated EPS for January-March, 2017 of Tk. 1.15, Consolidated NAV per share of Tk. 23.87 and Consolidated NOCFPS of Tk. (35.30) as against Tk. 1.02, Tk. 20.40 and Tk. 12.36 respectively for the same period of 2015.
- NCCBANK: The Board of Directors has recommended 16% cash dividend for 2016. Date of AGM: 20.06.2017.
- FIRSTSBANK: The Company has informed that a meeting of the Board of Directors will be held on April 19, 2017 to consider audited financial statements for the year 2016
- IFIC: The new Record Date for Rights Share entitlement shall be on 17 April 2017. The Subscription Opening Date is 31 May 2017 and Closing Date is 29 June 2017
- ISLAMIBANK: Engr. Mustafa Anwar, one of the Sponsors of the Company, has reported to sale of his 40,00,000 shares at prevailing market price as announced earlier
Week in History
- April 14, 1828 –The first dictionary of American-style English was published by Noah Webster as the American Dictionary of the English Language.
- April 10, 1847 – Publisher Joseph Pulitzer (1847-1911) was born in Budapest, Hungary. He came to America in 1864 and fought briefly in the Civil War for the Union. He then began a remarkable career in journalism and publishing. His newspapers included the St. Louis Post-Dispatch and the New York World. He also endowed the journalism school at Columbia University and established a fund for the Pulitzer Prizes, awarded annually for excellence in journalism.
- April 9, 1866 – Despite a veto by President Andrew Johnson, the Civil Rights Bill of 1866 was passed by Congress granting blacks the rights and privileges of U.S. citizenship.
- April 12, 1981 – The first space shuttle flight occurred with the launching of Columbia with astronauts John Young and Robert Crippen aboard. Columbia spent 54 hours in space, making 36 orbits, then landed at Edwards Air Force Base in California.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts
& information stated in the Document are accurate as on the date mentioned herein.