Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.51% (Jan 26 ’17) | 3.52% (Jan 19 ’17) | 0.01% |
| Call Money Lending (Crore BDT) | 5,669.80 (Jan 26 ’17) | 5,304.35 (Jan 19 ’17) | 6.89% |
Prices | Weighted Average Deposit Rate | 5.29% (Nov ’16) | 5.33% (Oct ’16) | 0.04% |
Weighted Average Lending Rate | 9.94% (Nov ’16) | 10.03% (Oct ’16) | 0.09% |
Spread | 4.65% (Nov ’16) | 4.70% (Oct ’16) | 0.05% |
| YoY Private Sector Credit Growth | 15.01% (Nov ‘16) | 15.20% (Oct ‘16) | 0.19% |
| Classified Loan % Total Outstanding | 10.34% (Sep’16) | 10.06% (Jun ’16) | 0.28% |
Major Local Economic Indices
GDP Growth Rate | 7.11% (FY ’16) | 6.55% (FY ’15) | 0.56% |
Inflation (12 Months Average) | 5.52% (Dec ’16) | 5.60% (Nov ’16) | 0.08% |
Export | 3,107.13 (Dec ’16) | 3,204.07 (Dec ’15) | 3.03% |
Import (C&F) | 4,221.60 (Nov ’16) | 3,664.60 (Nov ’15) | 15.20% |
Foreign Remittance | 958.73 (Dec ’16) | 1,312.62 (Dec ’15) | 26.96% |
FX Reserve | 31,489.61 (Jan 18 ’17) | 26,786.02 (Jan 18 ’16) | 17.56% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,618.65 (Jan 26 ’17 | 5,534.07 (Jan 19 ’17) | 1.53% |
CSCX | 10,584.98 (Jan 26 ’17) | 10,286.58 (Jan 19 ’17) | 2.90% |
CASPI | 17,398.29 (Jan 26 ’17) | 17,001.99 (Jan 19 ’17) | 2.33% |
Global | Nikkei 225 | 19,467.40 (Jan 27 ’17) | 18,996.37 (Jan 20 ’17) | 2.48% |
Dow Jones Industrial Average | 20,093.78 (Jan 27 ’17) | 19,827.25 (Jan 20 ’17) | 1.34% |
FTSE 100 | 7,184.49 (Jan 27 ’17) | 7,198.44 (Jan 20 ’17) | 0.19% |
Major Global Economic Indices
Type | Country | Inflation3 | GDP Growth Rate1 | Unemployment Rate2 |
---|
G8 | United States | 2.10% | 1.90% | 4.70%3 |
Great Britain | 1.60% | 2.20% | 4.80% |
Euro Zone | 1.10% | 1.70% | 9.80% |
Major Trade Partners | China | 2.10% | 6.80% | 4.02%3 |
India | 3.41% | 7.30%1 | 5.00%4 |
Germany | 1.70% | 1.50%1 | 4.10% |
Singapore | 0.02% | 1.80% | 2.20%3 |
1– Sep ‘16; 2-Nov ’16; 3-Dec ’16;4-Mar’16
Commodity Market
Crude Oil (Brent) [USD/bbl] | 55.52 | 55.49 | 0.05% |
Gold Spot (USD/t oz.) | 1,191.20 | 1,210.32 | 1.58% |
Wheat (CBOT) [USD/bu] | 420.50 | 428.25 | 1.81% |
Soyabean Oil (CBOT) [USD/lb] | 34.27 | 35.15 | 2.50% |
*Current Period refers to Jan 27, ‘17 & Earlier Period Refers to Jan 20, ’17
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.0699. Previous week’s rate was 1.0703, change -0.037%. |
GBP-USD | Latest GBP to US D exchange rate 1.2555. Previous week’s rate was 1.2375, change +1.455% |
USD-JPY | Current USD-JPY exchange rate is 115.10. Previous week’s closing price was 114.62, change +0.419% |
USD-AUD | Current AUD to USD exchange rate 0.7551. Previous week’s rate was 0.7555, change -0.053%. |
Banks News in Capital Market
- MBL1STMF:: On the close of operation on January 19, 2017, the Fund has reported Net Asset Value (NAV) of Tk. 11.29 per unit on the basis of current market price and Tk. 10.22 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,128,767,210.65 on the basis of market price and Tk. 1,022,084,
- ICBIBANK:: In response to a DSE query dated January 25, 2017, the Company has informed that there is no undisclosed price sensitive information of the Company for recent unusual price hike.
Week in History
- January 22, 1901 – Queen Victoria of England died after reigning for 64 years, the longest reign in British history, during which England had become the most powerful empire in the world.
- January 23, 1907 – Charles Curtis of Kansas became the first person of Native American ancestry to serve in the U.S Senate. He later served as vice president under President Herbert Hoover from 1929-33.
- January 23, 1849 – Elizabeth Blackwell was awarded her MD by the Medical Institute of Geneva, New York, thus becoming America’s first woman doctor.
- January 25, 1627 – Scientist Robert Boyle was born in Lismore, Ireland. He formulated Boyle’s Law concerning the volume and pressure of gases
- January 25, 1959 – An American Airlines Boeing 707 made the first scheduled transcontinental U.S. flight, traveling from California to New York.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts
& information stated in the Document are accurate as on the date mentioned herein.