Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.52% (Oct 20 ’16) | 3.49% (Oct 13 ’16) | 0.03% |
| Call Money Lending (Crore BDT) | 4,566.00 (Oct 20 ’16) | 5,654.00 (Oct 13 ’16) | 19.24% |
Prices | Weighted Average Deposit Rate | 5.44% (Aug’16) | 5.48% (Jul’16) | 0.04% |
Weighted Average Lending Rate | 10.24% (Aug ’16) | 10.32% (Jul ’16) | 0.08% |
Spread | 4.80% (Aug’16) | 4.84% (Jul’16) | 0.04% |
| YoY Private Sector Credit Growth | 16.21% (Aug’15-16) | 12.69% (Aug’14-15) | 3.52% |
| Classified Loan % Total Outstanding | 10.06% (Jun’16) | 9.92% (Mar’16) | 0.14% |
Major Local Economic Indices
GDP Growth Rate | 7.05%* (FY’16) | 6.55% (FY’15) | 0.50% |
Inflation (12 Months Average) | 5.71% (Sep ’16) | 5.77% (Aug ’16) | 0.06% |
Export | 2,241.01 (Sep ’16) | 2,374.65 (Sep ’15) | 5.63% |
Import (C&F) | 3,796.60 (Aug ’16) | 3,415.70 (Aug ’15) | 11.15% |
Foreign Remittance | 1,043.00 (Sep ’16) | 1,349.06 (Sep ’15) | 22.69% |
FX Reserve | 31,664.28 (Oct 19 ’16) | 26,844.13 (Oct 19 ’15) | 17.96% |
*Provisional; Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,692.44 (Oct 20 ’16) | 4,701.31 (Oct 13 ’16) | 0.19% |
CSCX | 8,763.40 (Oct 20 ’16) | 8,787.31 (Oct 13 ’16) | 0.27% |
CASPI | 4,403.96 (Oct 20 ’16) | 14,437.80 (Oct 13 ’16) | 0.23% |
Global | Nikkei 225 | 17,184.59 (Oct 21 ’16) | 16,856.37 (Oct 14 ’16) | 1.95% |
Dow Jones Industrial Average | 18,145.71 (Oct 21 ’16) | 18,138.38 (Oct 14 ’16) | 0.04% |
FTSE 100 | 7,020.47 (Oct 21 ’16) | 7,013.55 (Oct 14 ’16) | 0.10% |
Major Global Economic Indices
Type | Country | Inflation | GDP Growth Rate | Unemployment Rate |
---|
G8 | United States | 1.50% | 1.40% | 5.00% |
Great Britain | 1.00% | 0.70% | 4.90% |
Euro Zone | 0.40% | 0.30% | 10.10% |
Major Trade Partners | China | 1.90% | 6.70% | 4.05% |
India | 4.31% | 7.10% | 4.90% |
Germany | 0.70% | 0.40% | 4.20% |
Singapore | (0.30%) | 0.60% | 2.10% |
Commodity Market
Crude Oil (Brent) [USD/bbl] | 51.78 | 51.95 | 0.33% |
Gold Spot (USD/t oz.) | 1,266.46 | 1,251.03 | 1.23% |
Wheat (CBOT) [USD/bu] | 414.50 | 421.00 | 1.54% |
Soyabean Oil (CBOT) [USD/lb] | 35.12 | 34.38 | 2.15% |
*Current Period refers to Oct 21, ‘16 & Earlier Period Refers to Oct 14, ’16
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.0884. Previous week’s rate was 1.0972, change -0.802% |
GBP-USD | Latest GBP to USD exchange rate 1.2234. Previous week’s rate was 1.2191, change +0.353% |
USD-JPY | Current USD-JPY exchange rate is 103.80. Previous week’s closing price was 104.18, change -0.365% |
USD-AUD | Current AUD to USD exchange rate 0.7608. Previous week’s rate was 0.7618, change -0.131%. |
Banks News in Capital Market
- NCCBANK: Mr. Md. Nurus Safa and Mr. Md. Nurul Amin, both are Sponsors
of the Company, have expressed their intention to buy 20,000 shares and
30,000 shares respectively at prevailing market price within October 31, 2016 - GLOBALINS: Mr. Shawket Reza, one of the Sponsors of the Company, has
expressed his intention to buy 1,00,000 shares of the Company at prevailing
market price within October 31, 2016 - FEDERALINS: Mr. Jashim Uddin, one of the Sponsors of the Company, has
further reported that he has completed his buy of 1,00,000 shares of the
Company at prevailing market price through Stock Exchange as announced
earlier
Week in History
- October 16, 1701 – Yale University was founded in Killingworth, Connecticut (as the
Collegiate School of Connecticut). Moved to New Haven in 1716. In 1718, the name
was changed to Yale College to honor Elihu Yale, a philanthropist. In 1886, it
became Yale University - October 16, 1758 – American teacher and journalist Noah Webster was born in
West Hartford, Connecticut. His name became synonymous with “dictionary” after
he compiled the first American dictionaries of the English language. - October 14, 1947 – U.S. Air Force Captain Chuck Yeager became the first man to
break the sound barrier, flying in a rocket-powered research aircraft. - October 19, 1987 – “Black Monday” occurred on Wall Street as stocks plunged a
record 508 points or 22.6%, the largest one-day drop in stock market history
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein