Electronics & Home Appliance |
| 1 | ACI Ltd. Panasonic | | | | | |
| 2 | M.K Electronics | | | | | |
| 3 | Transcom Electronics Ltd. | | | | | |
| 4 | Electro Mart Ltd. | | | | | |
| 5 | Sony Rangs Electronics Ltd. | | | | | |
| 6 | Max Marketing | | | | | |
| 7 | Butterfly Marketing Limited | | | | | |
| 8 | Esquire Electronics Ltd. | | | | | |
| 9 | Singer Bangladesh Ltd. | | | | | |
| 10 | Best Electronics | | | | | |
| 11 | Fair Electronics Limited | | | | | |
| 12 | Fair Distributions Limited | | | | | |
| 13 | Electra International | | | | | |
| 14 | Flora Limited | | | | | |
| 15 | Hayes Bangladesh | | | | | |
| 16 | Hayes (Bangladesh) Ltd. | | | | | |
| 17 | Unitech Products (BD) Limited | | | | | |
| 18 | Linnex Electronics Bangladesh Limited | | | | | |
| 19 | DARAZ Bangladesh | | | | | |
| 20 | Walton Plaza | | | | | |
| 21 | Durable Plastic (Vision, Regal & Best Buy) | | | | | |
| 22 | Edison Technologies(SIEMENS HOME APPLIANCES) | | | | | |
| 23 | Pickaboo.com (Silver Water Technologies Bangladesh Ltd.) | | | | | |
| 24 | Kiksha.com Limited | | | | | |
| 25 | Rangs Industries Limited (Rangs-Toshiba) | | | | | |
| 26 | Jamuna Electronics & Automobiles | | | | | |
| 27 | Bagdoom | | | | | |
| 28 | Software Shop Limited (SSL) | | | | | |
| 29 | Nitol Marketing Company (Electronics) | | | | | |
| 30 | Othoba.com | | | | | |
| 31 | Chowdhury Electronics.com | | | | | |
| 32 | AB Electronics Ltd. | | | | | |
| 33 | Backpack Technologies Inc. (SSL) | | | | | |
| 34 | Clickngrab (SSL) | | | | | |
| 35 | Desire Trade Communication (SSL) | | | | | |
| 36 | Inpace Management/Shulav (SSL) | | | | | |
| 37 | Jadroo E-Commerce Ltd (SSL) | | | | | |
| 38 | Knack Solution/Click n grab (SSL) | | | | | |
| 39 | Mallard (SSL) | | | | | |
| 40 | Salam Associates (SSL) | | | | | |
| 41 | Set Bangla (SSL) | | | | | |
| 42 | Shadmart (SSL) | | | | | |
| 43 | Soldier 71 (SSL) | | | | | |
| 44 | Brand Inside Ltd. | | | | | |
| 45 | Prime Electronics | | | | | |
| 46 | Brand Bazaar BD | | | | | |
| 47 | Gazzeto.com (SSL) | | | | | |
| 48 | World First Electronics | | | | | |
| 49 | Walletmix Ltd (Online Payment Gateway) | | | | | |
| 50 | Noah Group | | | | | |
| 51 | Ryans IT Limited | | | | | |
| 52 | Star Tech & Engineering Ltd | | | | | |
| 53 | Computer Source Machines Ltd | | | | | |
| 54 | Daffodil Computers | | | | | |
| 55 | Ultimapurification (SSL) | | | | | |
| 56 | Arpondigital (SSL) | | | | | |
| 57 | B-Bazzar (SSL) | | | | | |
| 58 | Village-Bd (SSL) | | | | | |
| 59 | Dokanmela (SSL) | | | | | |
| 60 | Edokandar (SSL) | | | | | |
| 61 | Kablewala.Com (SSL) | | | | | |
| 62 | Sheba (SSL) | | | | | |
| 63 | Penguin.com.bd (SSL) | | | | | |
| 64 | Dellarte.Com (SSL) | | | | | |
| 65 | Digital Shop | | | | | |
| 66 | Star Tech & Engineering Ltd | | | | | |
| 67 | Easy.com.bd (SSL) | | | | | |
| 68 | SSL Commerz (online payment gateway) | | | | | |
| 69 | Teckzo Ltd. (SSL) | | | | | |
| 70 | Great Electronics | | | | | |
| 71 | Dream Electronics BD | | | | | |
| 72 | Habib Electronics | | | | | |
| 73 | Buy N Save Electronics | | | | | |
| 74 | A One Electronics | | | | | |
| 75 | TV Hut | | | | | |
| 76 | Camera & Gadget | | | | | |
| 77 | Walton ePlaza & Walton Plaza | | | | | |
| 78 | Computer Squadron | | | | | |
| 79 | AC World Electronics | | | | | |
| 80 | Creative Marketing Company | | | | | |
| 81 | Istore | | | | | |
| 82 | Cell Computers | | | | | |
| 83 | Smart Technologies (BD) Ltd | | | | | |
| 84 | Excel Telecom Pvt. Ltd. | | | | | |
| 85 | Shurjomukhi Limited. | | | | | |
| 86 | Soft Tech Innovation Ltd | | | | | |
| 87 | Ikon Electronics | | | | | |
| 88 | MK International | | | | | |
| 89 | Esquire Electronics Ltd. | | | | | |
| 90 | VISTA ELECTRONICS LTD | | | | | |
| 91 | TVS AUTO BANGLADESH LTD | | | | | |
Mobile |
| 1 | Edison Electronics (Symphony Mobile) | | | | | |
| 2 | Livewire | | | | | |
| 3 | Phonomania | | | | | |
| 4 | Cellular Mobile Pte. Ltd. (UNION GROUP) | | | | | |
| 5 | Gadget & Gear | | | | | |
| 6 | Mobile World (UNION GROUP) | | | | | |
| 7 | Robi Axiata Limited | | | | | |
| 8 | Oasis International Ltd. (mobile house) | | | | | |
| 9 | Gadget Zone Bd | | | | | |
| 10 | Protonics Limited | | | | | |
| 11 | Buy Mobile (SSL) | | | | | |
| 12 | Fariha Telecom | | | | | |
| 13 | Apple Gadgets BD | | | | | |
| 14 | Phones 4 U | | | | | |
| 15 | Ordient Technology Ltd | | | | | |
| 16 | Top Gear Enterprise | | | | | |
| 17 | Robishop | | | | | |
| 18 | Compustar Pvt. Ltd. (UNION GROUP) | | | | | |
| 19 | Fair Distribution “Samsung Mobile” | | | | | |
| 20 | Contrivance International Ltd (SSL) | | | | | |
| 21 | Gadget & Phone | | | | | |
| 22 | Contrivance International Ltd (One Plus Mobile) | | | | | |
| 23 | Dazzle Chittagong | | | | | |
| 24 | Al-Islam Telecom | | | | | |
| 25 | Jastel | | | | | |
| 26 | Smart Shop | | | | | |
| 27 | M/S Rony Enterprise | | | | | |
| 28 | Executive Machines Ltd | | | | | |
| 29 | Apple Pleasure BD | | | | | |
| 30 | Generation Apple BD | | | | | |
| 31 | Apple Gadgets Ltd | | | | | |
| 32 | Mobile Museum | | | | | |
| 33 | SWAP | | | | | |
| 34 | Gadgets And Shop | | | | | |
Furniture |
| 1 | Nadia Furniture Limited | | | | | |
| 2 | Hatil Complex Ltd. | | | | | |
| 3 | Navana Furniture | | | | | |
| 4 | Partex Furniture Ltd. | | | | | |
| 5 | ATHENAS Furniture | | | | | |
| 6 | Furniture Bangladesh (Nasreen Zamir & Associates) | | | | | |
| 7 | Akhtar Furniture | | | | | |
| 8 | Brothers Furniture | | | | | |
| 9 | Koncept FurnIture Limited | | | | | |
| 10 | Delco Furniture | | | | | |
| 11 | HI-Tech Furniture | | | | | |
| 12 | Dokan mela limited (SSL) | | | | | |
| 13 | Omega Home Solution | | | | | |
| 14 | Design-Tech Interior & Furniture Ind. Ltd. | | | | | |
| 15 | Otobi | | | | | |
| 16 | Homestyle And Morw Ltd. (SSL) | | | | | |
| 17 | Grihosozza (SSL) | | | | | |
| 18 | Trade Desigh Solutions Limited | | | | | |
| 19 | Dynesty Furnishing Centre Limited | | | | | |
| 20 | Weavers Furnishing Ltd. | | | | | |
| 21 | Home Decor Furniture | | | | | |
Fashion & Lifestyle |
| 1 | Diamond World (Union Group) | | | | | |
| 2 | PIN POINT Photography | | | | | |
| 3 | Gitanjali Jewelers | | | | | |
| 4 | Watches World Ltd | | | | | |
| 5 | Kallol Group of Companies (Time Zone) | | | | | |
| 6 | Al Hassan Diamond Gallery | | | | | |
| 7 | Ddamas | | | | | |
| 8 | Priyoshop.com Ltd. | | | | | |
| 9 | Strapline Bd (SSL) | | | | | |
| 10 | Mohammad and sons | | | | | |
| 11 | Wedding Diary/Bridal Moment | | | | | |
| 12 | Kamala Vander (Sylhet) | | | | | |
| 13 | Top Ten Fabrics & Tailors Ltd. & Top Ten Mart Ltd | | | | | |
| 14 | Royal Diamond | | | | | |
| 15 | Amishee Jewelry | | | | | |
| 16 | Istyle Bangladesh | | | | | |
| 17 | Ujala point | | | | | |
| 18 | Zaya Gold & Diamond | | | | | |
Air Alliance |
| 1 | Total Air Services Ltd. (Air Asia) | | | | | |
| 2 | Wings Classic Tours & Travels Ltd | | | | | |
| 3 | Sunshine Travel Air International | | | | | |
| 4 | NovoAir Ltd. | | | | | |
| 5 | Us Bangla Airlines | | | | | |
| 6 | Bengal Airlift Ltd. | | | | | |
| 7 | icon Travels & Tours | | | | | |
| 8 | Lexus Holydays | | | | | |
| 9 | Cosmos Holidays | | | | | |
| 10 | NHT Holiday | | | | | |
| 11 | Akashbari Holidays | | | | | |
| 12 | Geo Connect Travels | | | | | |
| 13 | Asian Holidays Ltd | | | | | |
| 14 | Discovery Tours & Logistic | | | | | |
| 15 | Travel Booking Bangladesh (TOUR Booking BD Ltd.) | | | | | |
| 16 | Sky Holidays | | | | | |
| 17 | Biman Holidays (Travel Shop Ltd.-TSL) | | | | | |
| 18 | Galaxy Holidays | | | | | |
| 19 | Bangla International Airlines Ltd. (UNION GROUP) | | | | | |
| 20 | Union Tours & Travels Ltd. (UNION GROUP) | | | | | |
| 21 | Union Tour Services Ltd. (UNION GROUP) | | | | | |
| 22 | HG Aviation Ltd, dba Holidays of Regent Airways | | | | | |
| 23 | Travel For You | | | | | |
| 24 | Masafi Travels (SSL) | | | | | |
| 25 | Travel Guru Bangladesh (SSL) | | | | | |
| 26 | Tripooly (SSL) | | | | | |
| 27 | Vromon (SSL) | | | | | |
| 28 | Travelzoo Bangladesh | | | | | |
| 29 | A1 Tours & Travels | | | | | |
| 30 | goFLY (SSL) | | | | | |
| 31 | JAMA Innovations Limited-ticketshala (SSL) | | | | | |
| 32 | Chologhuri (SSL) | | | | | |
| 33 | Flight Expert (SSL) | | | | | |
| 34 | Dragon Holidays Bd (SSL) | | | | | |
| 35 | Travel Experts Bd (SSL) | | | | | |
| 36 | Visa Center Bd (SSL) | | | | | |
| 37 | Wardbd (SSL) | | | | | |
| 38 | Wonder Ways Ltd. | | | | | |
| 39 | Global Explore Pvt Ltd. | | | | | |
| 40 | GD Assist | | | | | |
| 41 | Buy Tickets | | | | | |
| 42 | Chhuti Bangladesh Limited | | | | | |
| 43 | Tryotel Travels Ltd. | | | | | |
| 44 | Buy Air Ticket Ltd | | | | | |
Health & Beauty Care |
| 1 | Asgar Ali Hospital (AAH) | | | | | |
| 2 | VLCC Health Care (Bangladesh) Pvt. Ltd. | | | | | |
| 3 | AFC Health Limited | | | | | |
| 4 | Laser Medical Center | | | | | |
| 5 | Vibes Healthcare Bangladesh | | | | | |
| 6 | Praava Health | | | | | |
| 7 | Surecell Medical Limited | | | | | |
| 8 | Dhaka City Physiotherapy and Rehabilitation Center | | | | | |
| 9 | BRB Hospitals Ltd. | | | | | |
| 10 | Just Fit Healthcare Pvt. Ltd | | | | | |
| 11 | Healthcare Diagnostic Center Ltd | | | | | |
| 12 | Ruslan's Studio | | | | | |
| 13 | Aamra Active Limited | | | | | |
| 14 | Este Medical Bangladesh | | | | | |
| 15 | Ehome Bangladesh (Ishiko) | | | | | |
Insurance & Health Package |
| 1 | Green Delta Insurance Company Ltd. (on all its products) | | | | | |
| 2 | GD Assist Ltd. (on all its products) | | | | | |
| 3 | Professional Advancement Bangladesh Ltd. (on all its products) | | | | | |
Hotel |
| 1 | Momo Inn | | | | | |
Miscellaneous |
| 1 | Oittijoi (library/book shop) | | | | | |
| 2 | Navana CNG Ltd | | | | | |
| 3 | Bdjobs.com (SSL Commerz) | | | | | |
| 4 | Hungrynaki.com limited (SSL) | | | | | |
| 5 | nits.com.bd (SSL) | | | | | |
| 6 | Rahimafrooz Distribution Ltd. | | | | | |
| 7 | etunes (SSL) | | | | | |
| 8 | SYMANTEC™ ENDPOINT PROTECTION CLOUD (SSL) | | | | | |
| 9 | ca technologies (SSL) | | | | | |
| 10 | Alien Vault (SSL) | | | | | |
| 11 | Amazon Web Services (SSL) | | | | | |
| 12 | Amarroom.com (SSL) | | | | | |
| 13 | Beximco Communications Limited (Akash DTH) | | | | | |
| 14 | Car Doctor | | | | | |
| 15 | Car Karigor | | | | | |
| 16 | Excellent Autos Ltd | | | | | |
| 17 | EXECUTIVE MOTORS LIMITED | | | | | |