Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.97% (Oct 16’19) | 4.86% (Oct 09’19) | 0.11% |
| Call Money Lending (Crore BDT) | 8,933.30 (Oct 16’19) | 8,225.47 (Oct 09’19) | 8.60% |
Prices | Weighted Average Deposit Rate | 5.60% (Aug ’19) | 5.60% (Aug ’19) | 0.00% |
Weighted Average Lending Rate | 9.60% (Aug ’19) | 9.60% (Aug ’19) | 0.00% |
Spread | 4.00% (Aug ’19) | 4.00% (Aug ’19) | 0.00% |
| Classified Loan % Total Outstanding | 11.69% (June ’19) | 11.69% (June ’19) | 0.00% |
Major Local Economic Indices
GDP Growth Rate | 8.13% (FY ’19) | 8.13% (FY ’19) | 0.00% |
Inflation (12 Months Average) | 5.48 (Jun ‘19) | 5.48 (Jun ‘19) | 0.00% |
Export | 2915.85 (Sep ’19) | 2915.85 (Sep ’19) | 0.00% |
Import (C&F) | 5195.00 (July ’19) | 5195.00 (July ’19) | 0.00% |
Foreign Remittance | 1468.42 (Sep ’19) | 1468.42 (Sep ’19) | 0.00% |
FX Reserve | 32175.45 (Oct 16’19) | 32114.54 (Oct 09’19) | 0.19% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 4,770.99671 (Oct 20’19) | 4,810.21941 (Oct 13’19) | 0.82% |
CSCX | 8816.9079 (Oct 20’19) | 8900.5779 (Oct 13’19) | 0.94% |
CASPI | 14507.6953 (Oct 20’19) | 14655.4111 (Oct 13’19) | 1.00% |
Global | Nikkei 225 | 22,492.68 (Oct 20’19) | 21,798.87 (Oct 13’19) | 3.18% |
Dow Jones Industrial Average | 26,770.20 (Oct 20’19) | 26,816.59 (Oct 13’19) | 0.17% |
FTSE 100 | 7,150.57 (Oct 20’19) | 7,247.08 (Oct 13’19) | 1.33% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.70% | 2.00% 5 | 3.50%5 |
Great Britain | 1.70% | -0.20% | 3.90% 4 |
Euro Zone | 0.8% | 0.20% | 7.40% 4 |
Major Trade Partners | China | 3.00% | 1.60% 5 | 3.61% 5 |
India | 3.99% | 1.00% | 6.00%1 |
Germany | 1.20% | -0.10% | 3.10% 4 |
Singapore | 0.50% | 0.60% 5 | 2.20%5 |
June’19, Aug’19, Sept 05’2019, Sept 12’2019, Sep 19’19, Sep 26’19
Commodity Market
Crude Oil (Brent) [USD/bbl] | 59.42 | 60.51 | 1.80% |
Gold Spot (USD/t oz.) | 1,490.05 | 1,489.01 | 0.06% |
Wheat (CBOT) [USD/bu] | 532.25 | 508.00 | 4.77% |
Soyabean Oil (CBOT) [USD/lb] | 30.36 | 29.97 | 1.30% |
*Current Period refers to Oct 06’19 & Earlier Period Refers to Sep 29’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.11653. Previous week’s rate was 1.10343, change 1.19% |
GBP-USD | Latest GBP to USD exchange rate is 1.29715. Previous week’s rate was 1.26412, change 2.61% |
USD-JPY | Current USD-JPY exchange rate is 108.36. Previous week’s rate was 108.36, change 0.00%. |
USD-AUD | Current AUD to USD exchange rate is 0.68551. Previous week’s rate was 0.67892, change 0.97%. |
Banking News in Capital Market
- DHAKABANK : Mrs. Rakhi Das Gupta, one of the Sponsors of the Company, has completed her buying of 3,90,000 shares & 15,000 shares of the Company respectively at prevailing market price through Stock Exchange as per declaration disseminated on 03.10.2019 & 14.10.2019 respectively.
- EXCH : All Stock Dealers, Stock Brokers and Authorized Representatives are asked to strictly follow the code of conduct as enumerated in the Second Schedule to the Securities and Exchange Commission (Stock Dealer, Stock Broker and Authorized Representative) Rules, 2000.
Week in History
- October 13, 1884 Greenwich was established as the universal time from which standard times throughout the world are calculated.
- October 14, 1947 – U.S. Air Force Captain Chuck Yeager became the first man to break the sound barrier, flying in a rocket-powered research aircraft.
- October 14, 1964 – Civil Rights leader Martin Luther King, Jr., became the youngest recipient of the Nobel Peace Prize. He donated the $54,000 in prize money to the Civil Rights movement.
- October 15, 1815 – – Napoleon Bonaparte arrived on the Island of St. Helena beginning a British-imposed exile following his defeat at the Battle of Waterloo.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.