Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.61% (Aug 21’19) | 4.57% (Aug 14’19) | 0.88 % |
| Call Money Lending (Crore BDT) | 3,544.88 (Aug 21’19) | 4,027.45 (Aug 14’19) | 11.99% |
Prices | Weighted Average Deposit Rate | 5.43% (Aug 01’19) | 5.46% (Jul 18’19) | 0.55% |
Weighted Average Lending Rate | 9.58% (Aug 01’19) | 9.51% (Jul 18’19) | 0.74% |
Spread | 4.15% (Aug 01’19) | 4.05% (Jul 18’19) | 0.10% |
| Classified Loan % Total Outstanding | 11.87% (Aug 22’19) | 11.87% (Aug 01’19) | 0.00% |
Major Local Economic Indices
GDP Growth Rate | 8.13% (FY ’19) | 8.13% (FY ’19) | 0.00% |
Inflation (12 Months Average) | 5.47% (Jun ‘19) | 5.47% (Jun ‘19) | 0.00% |
Export | 3887.86 (July ’19) | 2,784.44 (June ’19) | 39.6% |
Import (C&F) | 3592.00 (June ’19) | 4742.00 (May ’19) | 24.2% |
Foreign Remittance | 1597.66 (July ’19) | 1,368.20 (Jun ’19) | 16.77% |
FX Reserve | 32575.06 (Aug 21’19) | 32286.14 (Aug 07’19) | 0.89% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,236.85127 (Aug 25’19) | 5,227.26593 (Aug 18’19) | 0.18% |
CSCX | 9734.0625 (Aug 25’19) | 9614.8331 (Aug 04’19) | 1.24% |
CASPI | 16040.0593 (Aug 25’19) | 15822.8958 (Aug 04’19) | 1.37% |
Global | Nikkei 225 | 20,710.91 (Aug 25’19) | 21,087.16 (Aug 04’19) | 1.79% |
Dow Jones Industrial Average | 25,628.90 (Aug 25’19) | 26,485.01 (Aug 04’19) | 3.23% |
FTSE 100 | 7,094.98 (Aug 25’19) | 7,407.06 (Aug 04’19) | 4.21% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.80% | 2.10% 5 | 3.70%5 |
Great Britain | 2.10% | -0.20% | 3.90% 4 |
Euro Zone | 1.10% | 0.20% | 7.50% 4 |
Major Trade Partners | China | 2.80% | 1.60% 5 | 3.61% 5 |
India | 3.15% | 1.40% | 6.00%1 |
Germany | 1.70% | -0.10% | 3.10% 4 |
Singapore | 0.40% | -3.30% 5 | 2.20%5 |
04-Jul’2019, 11-Jul’2019, 18-Jul’2019, 25-Jul’2019, Aug 04’2019, Aug 25’2019
Commodity Market
Crude Oil (Brent) [USD/bbl] | 54.17 | 61.89 | 12.47% |
Gold Spot (USD/t oz.) | 1,526.96 | 1,440.83 | 5.98% |
Wheat (CBOT) [USD/bu] | 477.75 | 490.75 | 2.65% |
Soyabean Oil (CBOT) [USD/lb] | 28.70 | 28.71 | 0.03% |
*Current Period refers to Aug 25’19 & Earlier Period Refers to Aug 04’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.11368. Previous week’s rate was 1.11045, change 0.29% |
GBP-USD | Latest GBP to USD exchange rate is 1.22814. Previous week’s rate was 1.21549, change 1.04%. |
USD-JPY | Current USD-JPY exchange rate is 105.36. Previous week’s rate was 106.55, change -1.11%. |
USD-AUD | Current AUD to USD exchange rate is 0.67436. Previous week’s rate was 0.67957, change -0.77%. |
Banking News in Capital Market
- IFIC : (Continuation news of IFIC): Date of EGM: 10.10.2019, Time and Venue for EGM: 10:30 AM and Officers’ Club, 26, Bailey Road, Ramna, Dhaka- 1000 (subject to availability of the venue) respectively. Record Date for EGM: 16.09.2019. Another record date will be declared after obtaining approval from the BSEC.
- JANATAMF : Trading of the units of the Fund will be allowed only in the Spot Market and Block transactions will also be settled as per Spot settlement cycle with cum benefit from 25.08.2019 to 26.08.2019. Trading of the units of the Fund will remain suspended on record date i.e., 27.08.2019.
Week in History
- August 18, 1920 – The 19th Amendment to the U.S. Constitution was ratified, granting women the right to vote.
- August 19, 1991 – Bill Clinton, the 42nd U.S. President was born in Hope, Arkansas, August 19, 1946. He was the first President elected who was not alive during World War II.
- August 21, 1959 – President Dwight D. Eisenhower signed a proclamation admitting Hawaii to the Union as the 50th state.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.