Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 4.53% (Jun 26’19) | 4.56% (Jun 19’19) | 0.03% |
| Call Money Lending (Crore BDT) | 7,504.57 (Jun 26’19) | 6,457.68 (Jun 19’19) | 16.21% |
Prices | Weighted Average Deposit Rate | 5.46% (Jun 27’19) | 5.42% (Jun 20’19) | 0.04% |
Weighted Average Lending Rate | 9.51% (Jun 27’19) | 9.46% (Jun 20’19) | 0.05% |
Spread | 4.05% (Jun 27’19) | 4.04% (Jun 20’19) | 0.01% |
| Classified Loan % Total Outstanding | 11.87% (Mar ’19) | 10.78% (Mar ’18) | 1.09% |
Major Local Economic Indices
GDP Growth Rate | 8.13% (FY ’19) | 7.86% (FY ’18) | 0.27% |
Inflation (12 Months Average) | 5.48% (May ‘19) | 5.47% (Apr ‘19) | 0.01% |
Export | 3,813.37 (May ’19) | 3,322.41 (May ’18) | 14.78% |
Import (C&F) | 5,120.10 (Apr ’19) | 5,453.80 (Apr ’18) | 6.12% |
Foreign Remittance | 1,755.79 (May ’19) | 1,504.98 (May ’18) | 16.67% |
FX Reserve | 32,337.69 (Jun 26’19) | 32,971.99 (Jun 26’18) | 1.92% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,430.04907 (Jun 27’19) | 5,395.62685 (Jun 20’19) | 0.64% |
CSCX | 10,091.8073 (Jun 27’19) | 10,011.4015 (Jun 20’19) | 0.80% |
CASPI | 16,649.0273 (Jun 27’19) | 16,522.9391 (Jun 20’19) | 0.76% |
Global | Nikkei 225 | 21,338.17 (Jun 27’19) | 21,462.86 (Jun 20’19) | 0.58% |
Dow Jones Industrial Average | 26,536.82 (Jun 27’19) | 26,504.00 (Jun 20’19) | 0.12% |
FTSE 100 | 7,428.660 (Jun 27’19) | 7,426.47 (Jun 20’19) | 0.03% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 1.80% | 3.10% 5 | 3.60%5 |
Great Britain | 2.00% | 0.50% | 3.80% 4 |
Euro Zone | 1.20% | 0.40% | 7.60% 4 |
Major Trade Partners | China | 2.70% | 1.40% 5 | 3.67% 5 |
India | 3.05% | 1.60% | 3.53%1 |
Germany | 1.40% | 0.40% | 3.20% 4 |
Singapore | 0.90% | 3.80% 5 | 2.20%5 |
16-May’2019, 23-May’2019, 30-May’2019, 13-Jun’2019, 20-Jun’2019, 27-Jun’2019
Commodity Market
Crude Oil (Brent) [USD/bbl] | 66.31 | 63.47 | 4.47% |
Gold Spot (USD/t oz.) | 1,406.26 | 1,382.77 | 1.69% |
Wheat (CBOT) [USD/bu] | 549.75 | 523.25 | 5.06% |
Soyabean Oil (CBOT) [USD/lb] | 28.53 | 28.94 | 1.42% |
*Current Period refers to Jun 27’19 & Earlier Period Refers to Jun 20’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.1365. Previous week’s rate was 1.1209, change 1.39% |
GBP-USD | Latest GBP to USD exchange rate is 1.2684. Previous week’s rate was 1.2598, change 0.68%. |
USD-JPY | Current USD-JPY exchange rate is 107.5900. Previous week’s closing price was 108.3200, change -0.67%. |
USD-AUD | Current AUD to USD exchange rate is 0.6978. Previous week’s rate was 0.6875, change 1.49%. |
Banking News in Capital Market
- PUBALIBANK : National Credit Ratings Limited (NCR) has announced the surveillance entity rating of the Company as “AA+” in the long term and “ST-1” in the short term along with a stable outlook based on audited financial statements as on December 31, 2018.
- DUTCHBANGLA : Credit Rating Information and Services Limited (CRISL) has rated the Company as “AA+” in the long term and “ST-1” in the short term along with a stable outlook in consideration of its audited financials up to December 31, 2018, unaudited financials up to March 31, 2019 and other relevant quantitative as well as qualitative information up to the date of rating declaration.
Week in History
- June 24, 2010 – Labor Party deputy Julia Gillard became Australia’s first female Prime Minister. She was born in Wales and had moved to Australia as a child.
- June 25, 1903 – British satirist George Orwell (1903-1950) was born at Montihari in Bengal (as Eric Arthur Blair). He is best known for two works of fiction Animal Farm (1944), and 1984 (1949).
- June 28, 1712 – Philosopher Jean-Jacques Rousseau was born in Geneva, Switzerland.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.