Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.74% (Jan 09’19) | 4.47% (Jan 03’19) | 16.33% |
| Call Money Lending (Crore BDT) | 4724.36 (Jan 09’19) | 5198.48 (Jan 03’18) | 9.12% |
Prices | Weighted Average Deposit Rate | 5.30% (Jan 03’19) | 5.25% (Dec 27’18) | 0.05% |
Weighted Average Lending Rate | 9.50% (Jan 03’19) | 9.39% (Dec 27’18) | 0.11% |
Spread | 4.20% (Jan 03’19) | 4.14% (Dec 27’18) | 0.06% |
| YoY Private Sector Credit Growth | 16.95% (Oct ’18) | 16.95% (Oct ’17) | 0.00% |
| Classified Loan % Total Outstanding | 11.45% (Sep 18) | 10.41% (June ’18) | 1.04% |
Major Local Economic Indices
GDP Growth Rate | 7.86% (FY ’18) | 7.28% (FY ’17) | 0.58% |
Inflation (12 Months Average) | 5.55% (Dec ‘18) | 5.58% (Nov ‘18) | 0.03% |
Export | 3421.98 (Nov ’18) | 3057.11 (Nov ’17) | 11.93% |
Import (C&F) | 5546.70 (Oct‘18) | 5342.10 (Oct ‘17) | 3.82% |
Foreign Remittance | 1202.85 (Dec ’18) | 1163.82 (Dec’17) | 3.35% |
FX Reserve | 32125.71 (Jan 02’19) | 33310.85 (Jan 02’18) | 3.55% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,797.30468 (Jan 10’19) | 5,590.47315 (Jan 03’19) | 3.70% |
CSCX | 10,726.9154 (Jan 10’19) | 10367.6390 (Jan 03’19) | 3.47% |
CASPI | 17,765.9770 (Jan 10’19) | 17166.8716 (Jan 03’19) | 3.49% |
Global | Nikkei 225 | 20,163.80 (Jan 10’19) | 20,014.77 (Jan 03’19) | 0.74% |
Dow Jones Industrial Average | 23,879.12 (Jan 10’19) | 23,346.24 (Jan 03’19) | 2.28% |
FTSE 100 | 6,885.84 (Jan 10’19) | 6,715.02 (Jan 03’19) | 2.54% |
Major Global Economic Indices
Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
---|
G8 | United States | 2.20% | 3.40% 5 | 3.90%5 |
Great Britain | 2.30% | 0.60% | 4.10% 4 |
Euro Zone | 1.60% | 0.20% | 7.90% 4 |
Major Trade Partners | China | 1.90% | 1.60% 5 | 3.82% 5 |
India | 2.33% | 1.90% | 3.52%1 |
Germany | 1.70% | (0.20%) | 3.30% 4 |
Singapore | 0.30% | 1.60% 5 | 2.10%5 |
06-Dec’18, 13-Dec’18, 20-Dec’18, 27-Dec’18, 03-Jan’19, 10-Jan’19
Commodity Market
Crude Oil (Brent) [USD/bbl] | 51.73 | 54.76 | 5.53% |
Gold Spot (USD/t oz.) | 1,295.84 | 1,288.48 | 0.57% |
Wheat (CBOT) [USD/bu] | 519.75 | 507.75 | 2.36% |
Soyabean Oil (CBOT) [USD/lb] | 28.58 | 28.29 | 1.03% |
*Current Period refers to 10-Jan’19 & Earlier Period Refers to 03-Jan’19
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate is 1.1546. Previous week’s rate was 1.1370, change +1.76%. |
GBP-USD | Latest GBP to USD exchange rate is 1.2761. Previous week’s rate was 1.2572, change +1.50%. |
USD-JPY | Current USD-JPY exchange rate is 107.9300 Previous week’s closing price was 107.5600, change +0.34%. |
USD-AUD | Current AUD to USD exchange rate is 0.7182. Previous week’s rate was 0.6964 change +3.13%. |
Banking News in Capital Market
- 1JANATAMF: On the close of operation on January 03, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 10.97 per unit on the basis of current market price and Tk. 11.07 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 3,181,398,354.00 on the basis of market price and Tk. 3,209,913,892.00 on the basis of cost price after considering all assets and liabilities of the Fund.
- MBL1STMF: On the close of operation on January 03, 2019, the Fund has reported Net Asset Value (NAV) of Tk. 11.17 per unit on the basis of current market price and Tk. 10.75 per unit on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 1,117,415,834.41 on the basis of market price and Tk. 1,074,784,119.38 on the basis of cost price after considering all assets and liabilities of the Fund.
Week in History
- January 7, 1782 – The first U.S. commercial bank opened as the Bank of North America in Philadelphia.
- January 8, 1987 – The Dow Jones industrial average first topped the 2,000 mark.
- January 10, 1863 – The world’s first underground railway service opened in London, the Metropolitan line between Paddington and Farringdon.
- January 10, 1878 – An Amendment granting women the right to vote was introduced in Congress by Senator A.A. Sargent of California.
- January 10, 1912 – The flying boat airplane, invented by Glenn Curtiss, made its first flight at Hammondsport, New York.
- January 10, 1920 – The League of Nations officially came into existence with the goal of resolving international disputes and preventing future wars.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.