Money Market
| Parameters | Current Period | Earlier Period | Change |
---|
| Average Call Money Rate | 3.54% (June 21 ’18) | 3.85% (June 14 ’18) | 0.31% |
| Call Money Lending (Crore BDT) | 5,192.90 (June 21 ’18) | 6,494.35 (June 14 ’18) | 20.04% |
Prices | Weighted Average Deposit Rate | 5.43 (Apr ’18) | 5.30% (Mar ’18) | 0.13% |
Weighted Average Lending Rate | 9.89% (Apr ’18) | 9.70% (Mar ’18) | 0.19% |
Spread | 4.46% (Apr ’18) | 4.40% (Mar ’18) | 0.06% |
| YoY Private Sector Credit Growth | 17.65% (Apr ’18) | 17.98% (Mar ’18) | 0.33% |
| Classified Loan % Total Outstanding | 10.78% (Mar ’18) | 10.53% (Mar ’17) | 0.25% |
Major Local Economic Indices
GDP Growth Rate | 7.65% (FY ’17) | 7.28% (FY ’16) | 0.37% |
Inflation (12 Months Average) | 5.82% (May ’18) | 5.83% (Apr ’18) | 0.01% |
Export | 3,322.41 (May ’18) | 3,047.67 (May ’17) | 9.01% |
Import (C&F) | 5,046.00 (Apr ’18) | 3,857.00 (Apr ’17) | 30.83% |
Foreign Remittance | 1,482.85 (May ’18) | 1,267.61 (May ’17) | 26.96% |
FX Reserve | 32,839.38 (June 20 ’18) | 32,916.57 (June 20 ’18) | 0.23% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
Local | DSEX | 5,441.76 (June 21 ‘18) | 5,341.30 (June 18 ‘18) | 1.88% |
CSCX | 10,156.21 (June 21 ‘18) | 9,948.79 (June 18 ‘18) | 2.08% |
CASPI | 16,786.24 (June 21 ‘18) | 16,453.54 (June 18 ‘18) | 2.02% |
Global | Nikkei 225 | 22,516.83 (June 22 ’18) | 22,851.75 (June 15 ’18) | 1.47% |
Dow Jones Industrial Average | 24,580.89 (June 22 ’18) | 25,090.48 (June 15 ’18) | 2.03% |
FTSE 100 | 7,682.27 (June 22 ’18) | 7,633.91 (June 15 ’18) | 0.63% |
Major Global Economic Indices
Type | Country | Inflation4 | GDP Growth Rate2 | Unemployment Rate3 |
---|
G8 | United States | 2.80% | 2.20% | 3.80% 4 |
Great Britain | 2.40% | 0.10% | 4.20% |
Euro Zone | 2.00% | 0.40% | 8.50% |
Major Trade Partners | China | 1.80% | 1.40% | 3.89% |
India | 4.87% | 1.90% | 3.52%1 |
Germany | 2.20% | 0.30% | 3.40% |
Singapore | 0.10% 3 | 1.70% | 2.00%2 |
1-Dec ’17, 2-Mar ’18, 3-Apr ’18, 4-May ’18
Commodity Market
Crude Oil (Brent) [USD/bbl] | 75.55 | 73.44 | 2.87% |
Gold Spot (USD/t oz.) | 1,270.56 | 1,279.76 | 0.72% |
Wheat (CBOT) [USD/bu] | 504.25 | 499.5 | 0.95% |
Soyabean Oil (CBOT) [USD/lb] | 29.93 | 29.5 | 1.46% |
*Current Period refers to June 22 ‘18 & Earlier Period Refers to June 15 ‘18
Exchange Rates
EUR-USD | Latest EUR to USD exchange rate was 1.1651. Previous week’s rate was 1.1603, change +0.41%. |
GBP-USD | Latest GBP to USD exchange rate 1.3261. Previous week’s rate was 1.3276, change -0.11%. |
USD-JPY | Current USD-JPY exchange rate is 109.97. Previous week’s closing price was 110.69, change -0.65%. |
USD-AUD | Current AUD to USD exchange rate 0.744. Previous week’s rate was 0.7442, change -0.03%. |
Banking News in Capital Market
- ALARABANK: The Company has informed that it has disbursed Cash Dividend for the year ended on December 31, 2017 to the respective shareholders’ Bank accounts through BEFTN and also credited Bonus shares to the respective shareholders’ BO accounts.
- MERCANBANK: Mr. Mohammed Monsuruzzaman, one of the Sponsors of the Company, has further reported that he has completed his transfer of 6,54,334 shares of the Company to his spouse Mrs. Sultana Ferdausi Begum by way of gift, outside the trading system of the Exchange as announced earlier.
- UTTARABANK: The Company has informed that it has disbursed Cash Dividend for the year ended on December 31, 2017 to the respective shareholders’ Bank accounts through BEFTN.
Week in History
- June 15, 1215 – King John set his seal to Magna Carta, the first charter of British liberties, guaranteeing basic rights that have since become the foundation of modern democracies around the world.
- June 16, 1963 – Valentina Tereshkova, 26, became the first woman in space as her Soviet spacecraft, Vostok 6, took off from the Tyuratam launch site. She manually controlled the spacecraft completing 48 orbits in 71 hours before landing safely.
- June 20, 1782 – The U.S. Congress officially adopted the Great Seal of the United States of America.
- June 21, 1982 – Birthday – Britain’s Prince William (William Arthur Philip Louis) was born in London.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in
the Document are accurate as on the date mentioned herein.